CEO Salary
Chief Executive Officer (CEO) is the person that makes the business related long term profitable decisions and normally is in charge of the organization. CEO Salary in India complete details are provided from an average pay scale to monthly/yearly income. To become a CEO, generally 15+ years of experience is required.
Here, we have provided the CEO Salary aspects of different companies and also gave details of location wise CEO Salaries. Aspirants having a dream of becoming a CEO in a reputed firm must go through this page to gather knowledge regarding the CEO Pay Scale.
CEO Salary
CEO Salary in India:
The average Chief Executive Officer (CEO) Salary in India is Rs 3,044,733.
Salary | Rs. 473k – 10m |
Bonus | Rs. 24k – 3m |
Profit Sharing | Rs. 5k – 3m |
Commission | Rs. 10k – 2m |
Total Pay | Rs. 510k – 12m |
Chief Executive Officer Salary in India by Company:
Company Name | CEO Salary Structure |
Varuni Associate | Rs. 1,50,000 per month |
Vaps Knowledge Pvt.Ltd | Rs. 1,07,239 per month |
VAPS Technosoft Pvt Ltd | Rs. 1,07,239 per month |
Altaf Enterprises manpower agency | Rs. 1,00,000 per month |
Iica | Rs. 91,468 per month |
Party Cruisers Ltd. | Rs. 90,000 per month |
Solsken Energy LLP | Rs. 75,000 per month |
Dreamland business services | Rs. 57,231 per month |
United Group of Company’s Pvt. Ltd. | Rs. 39,656 per month |
BEN Finances | Rs. 31,668 per month |
Pensive Supremo Edu Pvt Ltd | Rs. 28,304 per month |
Gurjari Services Limited | Rs. 27,233 per month |
Pratham Motors Pvt Ltd | Rs. 19,643 per month |
somya info edge services Pvt Ltd | Rs. 10,000 per month |
Avologi Infotech Private Limited | Rs. 11,703 per month |
Also Check Out: Research Scientist Salaries in India
CEO Salary by Location:
Chief Executive Officer in Bengaluru, Karnataka | Rs. 43,035 per month |
Chief Executive Officer in Kolkata, West Bengal | Rs. 26,407 per month |
Chief Executive Officer in Chennai, Tamil Nadu | Rs. 37,294 per month |
Chief Executive Officer in Mumbai, Maharashtra | Rs. 8,19,398 per year |
Chief Executive Officer in Gurgaon, Haryana | Rs. 87,664 per month |
Popular Skills for Chief Executive Officer (CEO)s:
Profile | Average CEO Salary |
Leadership | Rs. 3,406,560 |
Operations Management | Rs. 3,030,646 |
Strategic Planning | Rs. 3,438,245 |
Business Strategy | Rs. 3,496,717 |
People Management | Rs. 3,097,456 |
Pay by Experience Level for Chief Executive Officer (CEO)s:
CEO Experience Level | CEO Salary (including tips, bonus, and overtime pay) |
1 year experience (Entry-level) | Rs. 967,750 |
1-4 years of experience | Rs. 976,484 |
5-9 years of experience | Rs. 1,244,982 |
10-19 years of experience | Rs. 3,216,514 |
20 years and higher | Rs. 4,946,057 |
Check Out: Enforcement Officer Salary
Pay Difference by Location:
Locations | Pay Difference |
Mumbai, Maharashtra | 49% |
New Delhi, Delhi | 32% |
Delhi, Delhi | 28% |
Chennai, Tamil Nadu | 21% |
Bangalore, Karnataka | 2% |
Pune, Maharashtra | 4% |
Hyderabad, Andhra Pradesh | 17% |
Role of Chief Executive Officer (CEO)s:
A Chief Executive Officer gets the position of higher ranking in the office. Several major decisions are taken by them that comprises of company’s resources, operations to be carried out, management of team and to do meetings with board of directors.
Qualification Required Becoming a CEO:
Candidate must have a bachelor degree in MBA or relevant discipline to apply for this position. Also, experience in senior management position is also required.
Key Skills Required:
- Great social skills
- Effective leadership
- Don’t shy to make big decisions
Know About: CBI Officer Salary
Chief Executive Officer (CEO) Tasks:
A CEO has to make strategic planning for business development. Positive relationships have to be maintained by them between other business leaders. In terms of accountability, if company is in success or failure, CEO decision can take a company to a next level.
No doubt, a CEO can afford a great lifestyle but the job is of higher responsibilities and for long hours. The team of recruitmentresult.com has mentioned complete CEO Salary Package on this page. Stay in touch with us for more updates.
Something That You Should Put An Eye On
LIC ADO Salary | CISF Salary |
NDA Officer Salary | SBI Specialist Officer Salary |
Chief Medical Officer (CMO) Salary | IAS Officer Salary |
IPS Officer Salary | Accounts Officer Salary |