Indian Army Salary 2021
In this article, we are going to tell you about Indian Army salary cash in hand 2021 and other allowances which are provided to Army. Although, the hike in salary is approx. 20 percent after the 7th pay commission but it is important to know everything in explained manner. The salary of Indian army may also vary according to rank of officer. Know the full details here-
Indian Army Salary
Indian Army Salary Structure 2021:
Post Name | Pay Scale | Grade Pay | Army Service Pay | Total In-hand Cash |
Sepoy | 5200-20200 | 1800 | 2000 | 25,000 |
Lance Naik | 5200-20200 | 2000 | 2000 | 30,000 |
Naik | 5200-20200 | 2400 | 2000 | 35,000 |
Havaldar | 5200-20200 | 2800 | 2000 | 40,000 |
Naib Subedar | 9300-34800 | 4200 | 2000 | 45,000 |
Subedar | 9300-34800 | 4600 | 2000 | 50,000 |
Subedar Major | 9300-34800 | 4800 | 2000 | 65,000 |
Lieutenant | 15600-39100 | 5400 | 6000 | 68,000 |
Captain | 15600-39100 | 6100 | 6000 | 75,000 |
Major | 15600-39100 | 6600 | 6000 | 1,00,000 |
Lieutenant Colonel | 37400-67000 | 8000 | 6000 | 1,12,000 |
Colonel | 37400-67000 | 8700 | 6000 | 1,30,000 |
Brigadier | 37400-67000 | 8900 | 6000 | – |
Major General | 37400-67000 | 10,000 | – | – |
Lieutenant General | 37400-67000 | – | – | – |
Indian Army officers in India acquire a number of reimbursements in the form of housing and other perks along with Salary Of Indian Army but most of the people not get a proper breakdown of the actual amount they earn officially from the government.
Indian Army Salary Rank Wise:
Army Officer – Monthly | 80,951 |
Army Officer | 1,167,615 |
Engineer – Monthly | 35,110 |
Major | 1,021,143 |
Military – Monthly | 75,198 |
Officer – Monthly | 95,769 |
Military – Monthly | 36K-112K |
Officer | 724K-1,548K |
Joint Director | 1,453K – 1,840K |
Communication – Monthly | 12K – 18K |
Captain (Adjutant) | 750K – 1,174K |
Doctor | 761K – 1,204K |
Project Management – Monthly | 34K – 36K |
Solder – Monthly | 34K – 37K |
Army Captain – Monthly | 86K-92K |
Army Captain | 1,368K – 1,475K |
Security Analyst | 429K -466K |
Major – Monthly | 67K – 73K |
OLIVEGREENER – Monthly | 123K -134K |
Electrical Engineer | 953K -1,035K |
Captain (Adjutant) – Monthly | 80K -88K |
Indian Army Salary After 7th Pay Commission
Grade | Indian Army Salary After 7th CPC | Military Service Pay |
Lieutenant | 15,600 – 39,100 with GP 5400 | 6000 |
Captain | 15,600 – 39,100 with GP 5700 | 6000 |
Major | 15,600 – 39,100 with GP 5700 | 6000 |
Lt. Colonel | 15,600 – 39,100 with GP 5700 | 6000 |
Colonel | 15,600 – 39,100 with GP 5700 | 6000 |
Brigadier | 15,600 – 39,100 with GP 5700 | 6000 |
Major General | 39,200 – 67,000 with GP 9000 | Nil |
Lt General /Hag Scale | 39,200 – 67,000 with GP 11000 | Nil |
Vice Chiefs | 80000 | Nil |
Service Chiefs | 90000 | Nil |
Military Service Pay (MSP) after 7th Pay Commission
Officers | Present | Proposed |
Service Officers | 6000 | 15500 |
JCO/ORs | 2000 | 5200 |
Nursing Officers | 4200 | 10800 |
Non Combatants (Enrolled) in the Air Force | 1000 | 3600 |
Indian Army Officers Allowances:
Allowances | To Whom Applicable | Salary Of Indian Army |
Hard Area Allowance | Officers Posted in Hard Area | 6750/- PM (25% of Basic Pay |
High Altitude/Uncongenial Climate Siachen | Officers Posted in High Altitude/Uncongenial Climate Officers Posted in Siachen | 11200/-14000/-PM |
Highly active Field Area Allowance Field Area Allowance Modified Field Area Allowance | Officer Posted at Highly Active Field Area Officer Posted at Field Area Officer Posted at Modified Field Area | 6780/-PM4200/-PM1600/-PM |
Flying PayParachute Pay | Officers Posted as Army Aviators Officers Posted in Active Parachute BNs/Regt | 9000/-PM1200/-PM |
Special Forces Allowance | Officers posted in Special Forces | 9000/- PM |
Transport Allowance | All Officers | Rs. 3200/-+DA PM in A1/A cities and Rs 1600/-+DA PM at other places |
House Rent Allowance | To Officers not provided Govt. Accommodation | 10-30% of Basic Pay (Pay Band + Grade Pay + MSP) |
Kit Maint Allowance | All Officers | 400/- PM |
Uniform Allowance (Outfit Allowance) | All Officers | Initial 14000/- and 3000/- every Three Years |
Qualification Pay/Grant for Service Courses | All Officers undergoing specified courses | Rs. 6000/- to 20000/- |
Instructional Allowance | All Officers Posted as Instructors Officers Posted in Siachen | 1800/- |
Also Read Details of: How To Join Indian Navy
Indian Army Salary In India:
Indian Army Salary Category Wise:
Job Category | Average Salary |
Primary School Teacher (Army School) | Rs. 1 lakh to 2.4 lakh |
Physician/ Anesthetist | Rs. 6 lakh to 24 lakh |
General Physician | Rs. 3.1 lakh to 9.25 lakh |
Registered Nurse | Rs. 1 lakh to 1.5 |
Salary Of Indian Army in Different Cantonments:
Years Wise | Average Salary In Lakhs |
0-1 year | Rs. 1,59,190 -10,50,000 |
1-4 years | Rs. 6,00,010 – 24,00,000 |
5-9 years | Rs. 3,70,971 – 58,17,500 |
10-19 years | Rs. 605,050 – 20,76,000 |
20 years and more | Rs. 8,68,900 -10,80,010 |
Indian Army Salary City Wise:
City (State) Wise | Average Annual Salary |
Jammu (Jammu & Kashmir), Army School | Rs. 1.6 Lakh To 1.75 |
Bangalore (Karnataka), Physician | Rs. 8,84,382 to -17,25,247 |
Bangalore (Karnataka), Military Hospital | Rs. 8.84 Lakh To 17.25 |
Delhi | Rs. 4.3 Lakh To 7.8 Lakh |
Hyderabad (Andhra Pradesh) | Rs. 1.25 Lakh To 3.5 Lakh |
Indian Army Salary in Terms of Skill/Specialty
Skill Or Specialty | Average Annual Salary |
Emergency Room | Rs. 9.6 Lakh |
Anesthesia | Rs. 9.07 Lakh |
Emergency Medicine | Rs. 10.2 Lakh |
Intensive Care Unit | Rs. 3 Lakh |
Pay Scale According to Industry
Industry Name | Average Annual Salary |
Military/Armed Forces | Rs. 7.8 Lakh |
Government | Rs. 6.3 Lakh |
National Defence | Rs. 8.7 Lakh |
Healthcare | Rs. 9.3 Lakh |
Hospital | Rs. 9 Lakh |
Get Here: Defence Current Affairs
Indian Army Salary According to Educational Certification
Educational Certification | Average Annual Salary |
MBBS (Anesthesiology) | Rs. 9.2 Lakh To 19.2 Lakh |
Doctor Of Medicine | Rs. 7.03 Lakh To 16.5 Lakh |
Pay Scale According to Incentive/Perk
Benefit/Incentive | Average Annual Salary |
Paid Medical Leave | Rs. 6.6 Lakh To 16.8 Lakh |
Pay Scale According to Employment Status
Employment Status | Average Annual Salary |
Permanent | Rs. 1.85 Lakh |
Indian Army 2021 Pay Scale:
Indian Army consist the biggest element of the Indian Armed Forces. The derivation of the Indian Army can be traced back to the period when India was under regal rule. The Indian Army when first integrated, was called the ‘British Indian Army’. With India becoming independent on 15th August, 1947, it was rechristened as the ‘Indian Army’.
You Can Also Check: Latest Defence Jobs
The Indian Army is dynamically affianced in providing ho-holes barred security to the nation both internally and externally protecting the country from external resentment and violence and also maintaining defence within the nation. The Indian Army with more than a million active regiments and over 9 lakhs reserve troops is one of the leading standing armies worldwide.
Read Notification of: Merchant Navy Recruitment
Other Perks while in service
- Group insurance
- Free medical facilities for self and family
- Free ration
- Furnished govt. Accomodation at best location
- Canteen facilities
- Mess / club / sports facilities
- 60 days annual leave
- 20 days casual leave
- Leave encashment – upto 300 days
- Pension with all benefits
Indian Army Retirement Benefits:
When any person, who are retired from the job, can fetch the more benefits as described below, please have a look.
- Pension at 50% of Last Pay Drawn
- Death Cum Retirement Gratuity
- Free Medical Treatment for self and Dependants
- Canteen Facilities as Before
- Insurance Cover
- Resettlement Opportunities
- MBA Programme for Retired Officers
Is there any Hike in Indian Army Salary 2021?
- After the 7th pay commission, there introduced some hikes in Indian Army Salary in India.
- Here we have structured the latest Indian Army Salaries in India 2021 including the Basic Salary, complete Indian Army Salary Package, Army Officers Pay Scale & Allowances
- In reality, there are about sixty one types of services, benefits and allowances that are pertinent to Indian Army in general.
- You can get the Indian Army Salary Chart like Salary Of Indian Army in Different Cantonments, pay scale According to Industry etc.
Press Here: Indian Army Official Website
Indian Army Salary and Allowances:
The dissimilar regiments and units of the army have participated in many wars and battles all over the world since its commencement. The Indian Army took part in numerous campaigns in the two World Wars and played a astrophysical role in Indo-Pak wars in 1947, 1965, and 1971 and Indo-China war in 1962. Check Indian Army Salary Per Month from here.
Though the special workers serving the Indian Army in spite of providing selfless service continue to draw salaries that make it very difficult for them to make ends meet and keep themselves active enough. However, the Central Government has given in to the demand for constituting an elite Pay Commission for the Indian Armed Forces (distinct from the 7th Pay Commission for civilian employees) by the three service chiefs.
Find Out Latest: Jobs By Qualification
Final Note:
The service chiefs heading the army, navy and the air-force divisions demanded that the Indian Army Salary 2021 of the armed forces should be revised and upgraded in the same manner as that of the IAS cadres. Bookmark this web portal recruitmentresult.com to get latest information regarding Indian Army Salary Details & Indian Army Salary Slip.
i interested join in army nurse
Hi gopi, visit recruitmentresult.com and hit on “Defence Jobs” tab.
plz inform me any job requirements
Hii, Bhaskar
Check The Given Link: Latest Recruitment Notices