JNU Cut Off
Jawaharlal Nehru University, Delhi has released JNU Cut Off 2019. Candidates who had appeared in JNU Entrance Examinations (JNUEE) & CEEB for the Academic Year 2019-20 will also get JNU Cut Off Mark of previous years with Rank List from this page. Students can download JNU 2019 Cut Off First/ Second List in PDF Form Here.
Overview Of JNU Cut Off
Name of the University | Jawaharlal Nehru University, Delhi |
Category | JNUEE 2019 Cut Off |
JNU Cut Off List | RELEASED |
JNU Official Website | www.jnu.ac.in |
JNU Cut Off 2019
Here we have provided JNU Previous Year Cut Off, which will help you in getting an idea about the 2019 cut off. Jawaharlal Nehru University will depend on numerous factors like availability of seats, performance of the applying candidates etc.
Cut Off | Download Here |
JNU Cut Off 2019- List 1 | Download |
JNU Cut Off 2019- List 2 | Download |
JNU Cut Off 2018- List 1 | Download |
JNU Cut Off 2018- List 2 | Download |
JNU Cut Off 2017- List 1 | Download |
JNU Cut Off 2017- List 2 | Download |
JNU Cut Off 2015- List 1 | Download |
JNU Cut Off 2015- List 2 | Download |
JNU Cut Off 2015- Viva | Download |
JNU CUTT‐OFF CHART FOR PROGRAM “A”, “C”, “T”, “U”, “M” FOR [LIST‐1] JNUEE‐2019
Subjects | Minimum Marks out of 100 | ||||||
Gen eral | SC | ST | OB C | PH | EW S | FN | |
ADOP (Mass Media) in Urdu | 58 | 34 | ‐‐ | 50 | 42 | 50 | ‐‐ |
COP in Pashto | 67 | 52 | 48 | 62 | ‐‐ | 58 | ‐‐ |
COP in Mongo lian | 68 | 53 | 58 | 63 | ‐‐ | 45 | ‐‐ |
COP in Bhasha Indon esia | 84 | 64 | 71 | 70 | 27 | 74 | ‐‐ |
COP in Urdu | 72 | 55 | 41 | 62 | 60 | 61 | ‐‐ |
COP in Pali (PAL) | 74 | 46 | 52 | 56 | ‐‐ | 56 | 34 |
COP in Sanskrit Comput ational Linguis tics | 72 | 60 | ‐‐ | 48 | ‐‐ | 40 | ‐‐ |
COP in Yoga Philos ophy | 82 | 60 | 76 | 74 | 58 | 75 | ‐‐ |
COP in Vedic Culture | 76 | 62 | 46 | 66 | ‐‐ | 70 | ‐‐ |
COP in Sanskrit | 77 | 32 | 42 | 58 | ‐‐ | 58 | ‐‐ |
COP in Hebrew | 82 | 72 | 59 | 71 | ‐‐ | 78 | ‐‐ |
Master of Public Health | 74 | 51 | 49 | 49 | ‐‐ | 38 | 51 |
M.Tech (Comp uter Science & Techno logy) | 77 | 57 | 48 | 67 | 55 | 73 | 33 |
M.Tech in Nano Science | 87 | 64 | ‐‐ | 82 | ‐‐ | 75 | ‐‐ |
M.Tech in Stat istical Compu ting (Data Science Stre | 66 | 52 | 51 | 60 | 41 | 65 | ‐‐ |
M.Tech in Statis tical Comp uting (Data Comm un icatio | 56 | 40 | 37 | 47 | 46 | 50 | ‐‐ |
M.Tech in Nano Electr onic | 81 | 68 | ‐‐ | 77 | ‐‐ | 74 | ‐‐ |
PG Diplo ma in Big data Analy tics | 81 | 57 | ‐‐ | 68 | ‐‐ | ‐‐ | ‐‐ |
PG Diploma | 75 | 40 | ‐‐ | 46 | ‐‐ | 50 | ‐‐ |
PG Diploma | 62 | 42 | ‐‐ | 54 | ‐‐ | ‐‐ | ‐‐ |
M.A . in Persian | 30 | ‐‐ | ‐‐ | 28 | ‐‐ | ‐‐ | ‐‐ |
M.A. in Arabic | 82 | ‐‐ | 56 | 79 | 31 | 70 | ‐‐ |
M.A. in Japa nese | 80 | 65 | ‐‐ | 64 | ‐‐ | 62 | 91 |
M.A. in French and Franc ophone Studies | 66 | 45 | 40 | 46 | ‐‐ | 50 | 33 |
i.) M.A. in German Literat ure | 64 | 49 | ‐‐ | 36 | ‐‐ | 41 | ‐‐ |
ii.) M.A. in German T Transl ation & Inter pre tatio | 53 | 27 | 33 | 40 | ‐‐ | 44 | ‐‐ |
M.A. in Russi an | 66 | 55 | 55 | 59 | 55 | 64 | ‐‐ |
M.A. in Span ish | 67 | 42 | 59 | 58 | ‐‐ | 37 | ‐‐ |
M.A. in Chin ese | 63 | 32 | ‐‐ | 42 | ‐‐ | ‐‐ | ‐‐ |
MCA (Master of Compu ter Applic ation) | 83 | 70 | 66 | 79 | 64 | 80 | 38 |
M.A. in Socio logy | 70 | 58 | 59 | 61 | 49 | 64 | 43 |
M.A. in Hindi | 94 | 81 | 83 | 91 | 79 | 91 | ‐‐ |
M.A. in English | 80 | 68 | 70 | 73 | 67 | 74 | 51 |
M.A. in Urdu | 74 | 25 | 49 | 63 | 53 | 53 | ‐‐ |
M.A. In Econo mics | 80 | 60 | 57 | 68 | 53 | 72 | 34 |
M.A. in Lingui stics | 81 | 57 | 68 | 70 | 50 | 75 | ‐‐ |
M.A. in Poli tical Scien ce | 69 | 57 | 59 | 61 | 52 | 61 | 33 |
M.Sc. in Envi ron men tal Scienc es | 64 | 55 | 56 | 60 | 51 | 61 | 34 |
iii) Mode rn Hist ory | 74 | 61 | 67 | 68 | 55 | 69 | 42 |
ii) Medie val History | 71 | 58 | 62 | 61 | 58 | 57 | ‐‐ |
i) Anc ient History | 75 | 60 | 65 | 65 | 58 | 71 | ‐‐ |
M.Sc. in Life Scien ces | 88 | 76 | 72 .5 | 82 .5 | 58 .5 | 83 | 43 |
M.A. in Econo mics (with speciali zation in World Ec | 93 | 71 | 51 | 75 | 56 | 85 | 39 |
M.A. In Geogr aphy | 80 | 74 | 73 | 76 | 69 | 75 | 35 |
M.A. in Politics (with speci aliz ation Internat | 86 | 77 | 79 | 82 | 69 | 83 | 47 |
M.Sc. in Physics | 89 | 76 | 65 | 85 | 59 | 85 | 40 |
M.A. in Arts and Aesth etics | 71 | 64 | 64 | 63 | 59 | 66 | 58 |
M.A. in Sansk rit | 95 | 84 | 67 | 86 | 68 | 90 | ‐‐ |
M.A. in Korean | 65 | 62 | ‐‐ | 63 | ‐‐ | 46 | ‐‐ |
M.A. in Philoso phy | 86 | 74 | 78 | 82 | 42 | 83 | 62 |
M.A. in Deve lop ment and Labour Studies | 58 | 52 | 51 | 54 | 48 | 54 | 32 |
Track1 | 74 | 50 | 30 | 60 | ‐‐ | 72 | ‐‐ |
Track2 | 85 | 58 | 75 | 72 | ‐‐ | 79 | 55 |
M.Sc. in Mole cular Medi cine | 78 | 67 | 65 | 73 | ‐‐ | 76 | 47 |
M.A. in Inter nati onal Relation and Area Studi | 77 | 68 | 70 | 72 | 62 | 70 | 52 |
M.Sc. in Che mistry | 94 | 77 | 71 | 92 | ‐‐ | 92 | ‐‐ |
M.A. in Pashto | 33 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
iii. M.Sc. in Mathem atics | 85 | 60 | 63 | 81 | 54 | 79 | 34 |
M.A. in Disaster Studies | 74 | 67 | 71 | 71 | 59 | 69 | ‐‐ |
B.A. (Hons.) 1st year in Persian | 68 | 57 | 65 .5 | 64 | 28. 5 | 64. 5 | ‐‐ |
B.A. (Hons.) 1st year in Arabic | 71. 5 | 54. 5 | 52 | 63. 5 | 57 | 66 | 36 .5 |
B.A. (Hons.) 1st year in Japanese | 80 | 70 | 71 | 74 | 58 | 76 | 35 |
B.A. (Hons.) 1st year in Korean | 79 | 70 | 72 | 72 | 49 | 73 | 48 |
B.A. (Hons.) 1st year in Chinese | 80 | 69 | 73 | 72 | 58 | 74 | 59 |
B.A. (Hons.) 1st year in French | 71 | 62 | 51 | 64 | 50 | 66 | 33 |
B.A. (Hons.) 1st year in | 68 | 59 | 56 | 60 | 46 | 64 | 41 |
B.A. (Hons.) 1st year in Russian | 64 | 54 | 49 | 58 | 40 | 60 | ‐‐ |
B.A. (Hons.) 1st year in Spanish | 69 | 60 | 58 | 64 | 48 | 62 | ‐‐ |
ii. B.A. (Hons.) 1st year in Pashto | 65. 5 | 56. 5 | 57 | 62 | ‐‐ | 60. 5 | ‐‐ |
B.A. (Hons.) 1st year in Persian | 74. 5 | 70. 5 | 68 | 73. 5 | 73 | 73. 5 | ‐‐ |
B.A. (Hons.) 1st year in Arabic | 77 | 66 | 61. 5 | 74 | ‐‐ | 70 | ‐‐ |
B.A. (Hons.) 1st year in Japanese | 82 | 72 | 78 | 78 | 66 | 80 | ‐‐ |
B.A. (Hons.) 1st year in Korean | 83 | 75 | 80 | 79 | ‐‐ | 81 | ‐‐ |
B.A. (Hons.) 1st year in Chinese | 83 | 77 | 75 | 82 | 68 | 80 | 71 |
B.A. (Hons.) 1st year in French | 74 | 69 | 61 | 70 | 62 | 66 | 60 |
B.A. (Hons.) 1st year in | 74 | 68 | 55 | 68 | 56 | 72 | ‐‐ |
B.A. (Hons.) 1st year in Russian | 69 | 60 | 48 | 64 | 50 | 68 | ‐‐ |
B.A. (Hons.) 1st year in Spanish | 76 | 66 | 56 | 68 | 42 | 69 | ‐‐ |
B.A. (Hons.) 1st year in Pashto | 81. 5 | 68. 5 | ‐‐ | 77 | ‐‐ | ‐‐ | ‐‐ |
CUTT‐OFF CEEB CHART CALLED FOR CHOICE FILLING FOR PROGRAM “B”
Subje cts | Minimum Marks out of 100 | ||||||
Gen e ral | SC | ST | OB C | PH | EW S | FN | |
M.Sc .(Bio tec hnol ogy) | 51. 00 | 35 .00 | 30. 00 | 39. 00 | 16. 00 | 48 .00 | 30. 00 |
M.Sc. (Agri.) in Bio tech nol ogy | 71 .00 | 54. 00 | 39. 00 | 57. 00 | 22. 00 | ‐‐ | ‐‐ |
M.V.Sc. | 30. 00 | 25. 00 | ‐‐ | 29. 00 | ‐‐ | ‐‐ | ‐‐ |
ENGIN EER ING | 50. 00 | 39. 00 | 21. 00 | 44. 00 | 25. 00 | ‐‐ | ‐‐ |
PHAR MA | 51. 00 | 40. 00 | 25. 00 | 47. 00 | 25. 00 | ‐‐ | ‐‐ |
SCIEN CE | 52. 00 | 38. 00 | 25. 00 | 41. 00 | ‐‐ | ‐‐ | ‐‐ |
JNU CUTT‐OFF 2019 CHART FOR PROGRAM “A”, “C”, “T”, “U”, “M” FOR [LIST‐2] JNUEE‐2019
Subjects | Minimum Marks out of 100 | ||||||
Gen eral | SC | ST | OB C | PH | EW S | FN | |
ADOP (Mass Media) in Urdu | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
COP in Pashto | 64. 00 0 | ‐‐ | 47. 00 0 | ‐‐ | ‐‐ | ‐‐ | |
COP in Mong olian | ‐‐ | 52. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
COP in Bhasha Indon esia | ‐‐ | ‐‐ | 58 .00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
COP in Urdu | ‐‐ | 51. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
COP in Pali (PAL) | 72. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
COP in Sans krit Compu tatio nal Lingu istics | ‐‐ | ‐‐ | ‐‐ | 41. 00 0 | ‐‐ | ‐‐ | ‐‐ |
COP in Yoga Philo so phy | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
COP in Vedic Culture | ‐‐ | 59. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
COP in Sans krit | ‐‐ | ‐‐ | ‐‐ | 56. 00 0 | ‐‐ | ‐‐ | ‐‐ |
COP in Heb rew | ‐‐ | 68. 00 0 | ‐‐ | 70. 00 0 | ‐‐ | 73. 00 0 | ‐‐ |
M.A. in Polit ics (with speci ali zati on Inter nat | ‐‐ | ‐‐ | ‐‐ | ‐‐ | 68. 00 0 | ‐‐ | 35. 00 0 |
M.A. in Econo mics (with speci ali zation in World Ec | ‐‐ | ‐‐ | ‐‐ | ‐‐ | 51 .00 0 | ‐‐ | ‐‐ |
M.A. in Persian | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. in Arabic | 80. 00 0 | ‐‐ | ‐‐ | ‐‐ | 28. 00 0 | ‐‐ | |
M.A. in Japan ese | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. in Korean | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. in Chin ese | ‐‐ | ‐‐ | ‐‐ | 40. 00 0 | ‐‐ | ‐‐ | ‐‐ |
M.A. in French and Franco phone Studies | ‐‐ | 41. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | |
i.) M.A. in Germ an Litera ture | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. in Hindi | 92. 00 0 | ‐‐ | ‐‐ | 90. 00 0 | ‐‐ | ‐‐ | ‐‐ |
M.A. in Urdu | ‐‐ | ‐‐ | ‐‐ | 62. 00 0 | ‐‐ | 52. 00 0 | |
M.A. in Russ ian | ‐‐ | ‐‐ | ‐‐ | 56. 00 0 | ‐‐ | ‐‐ | ‐‐ |
M.A. in Span ish | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. in Lingui stics | 79. 00 0 | ‐‐ | 67. 00 0 | 67. 00 0 | ‐‐ | ‐‐ | |
M.A. in Engli sh | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | 47. 00 0 |
M.A. In Econo mics | 79. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | 71. 00 0 | ‐‐ |
iii) Modern History | 73. 00 0 | ‐‐ | ‐‐ | ‐‐ | 53. 00 0 | ‐‐ | ‐‐ |
ii) Medie val History | ‐‐ | 56 .00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
i) Ancient History | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. in Political Science | ‐‐ | 56. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. In Geogr aphy | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. in Soci ology | ‐‐ | 57 .00 0 | ‐‐ | ‐‐ | 44. 00 0 | 63. 00 0 | 34. 00 0 |
M.Sc. in Envir onm ental Scien ces | 63. 00 0 | 54. 00 0 | ‐‐ | ‐‐ | 47. 00 0 | ‐‐ | 32. 00 0 |
MCA (Master of Compu ter Applica tion) | 82. 00 0 | 68. 00 0 | 59. 00 0 | 78. 00 0 | 62. 00 0 | 79. 00 0 | ‐‐ |
M.Sc. in Life Scien ces | 86. 50 0 | 74. 50 0 | 68. 50 0 | 81. 50 0 | ‐‐ | ‐‐ | ‐‐ |
i. M.Sc. in Physics | ‐‐ | 75. 00 0 | ‐‐ | ‐‐ | 54. 00 0 | ‐‐ | ‐‐ |
ii. M.Sc. in Chem istry | 93. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. in Sans krit | 93. 00 0 | ‐‐ | 64. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. in Philoso phy | ‐‐ | ‐‐ | 74. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
ii.) M.A. in Germ an T Transla tion & Interpre tatio | ‐‐ | 25. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. in Deve lop ment and Labour Studies | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
Track1 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.Sc. in Mole cular Medi cine | ‐‐ | ‐‐ | 58. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. in Internat ional Relation and Area Studi | ‐‐ | ‐‐ | 67. 00 0 | ‐‐ | ‐‐ | ‐‐ | 44. 00 0 |
M.A. in Arts and Aesth etics | 70. 00 0 | ‐‐ | ‐‐ | ‐‐ | 49. 00 0 | ‐‐ | ‐‐ |
M.A. in Pashto | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
iii. M.Sc. in Mathe matics | 82. 00 0 | 58. 00 0 | ‐‐ | 80. 00 0 | ‐‐ | ‐‐ | ‐‐ |
Track2 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.A. in Disaster Studies | 73. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
Master of Public Health | 65. 00 0 | 44. 00 0 | 47. 00 0 | 47. 00 0 | ‐‐ | ‐‐ | ‐‐ |
M.Tech (Compu ter Science & Techno logy) | 74. 00 0 | 53. 00 0 | ‐‐ | 66. 00 0 | ‐‐ | 70. 00 0 | ‐‐ |
M.Tech in Nano Science | ‐‐ | 63. 00 0 | ‐‐ | ‐‐ | ‐‐ | 74. 00 0 | ‐‐ |
M.Tech in Statist ical Comp uting (Data Science Stre | 64. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.Tech in Statist ical Comp uting (Data Commu nication) | 51. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
M.Tech in Nano Elect ronic | 76. 00 0 | 64. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
PG Diploma in Bigdata Anal ytics | ‐‐ | 48. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
PG Diploma | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | 46. 00 0 | ‐‐ |
PG Diploma | 60. 00 0 | 37. 00 0 | ‐‐ | 52. 00 0 | ‐‐ | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in Persian | 67. 50 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in Arabic | 69. 00 0 | ‐‐ | ‐‐ | ‐‐ | 52. 00 0 | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in Japa nese | ‐‐ | 69. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in Korean | ‐‐ | ‐‐ | ‐‐ | ‐‐ | 43. 00 0 | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in Chinese | 78. 00 0 | ‐‐ | ‐‐ | 71. 00 0 | 45 .00 0 | ‐‐ | 56. 00 0 |
B.A. (Hons.) 1st year in French | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in | ‐‐ | 58. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in Russian | 63. 00 0 | ‐‐ | 48. 00 0 | ‐‐ | ‐‐ | 58. 00 0 | ‐‐ |
B.A. (Hons.) 1st year in Spanish | ‐‐ | ‐‐ | 57. 00 0 | ‐‐ | 44. 00 0 | ‐‐ | ‐‐ |
ii. B.A. (Hons.) 1st year in Pashto | 67. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in Persian | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in Arabic | 74. 50 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in Japan ese | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in Korean | 80. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in Chinese | 81. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | 63. 00 0 |
B.A. (Hons.) 1st year in French | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | 38. 00 0 |
B.A .(Hons.) 1st year in | ‐‐ | ‐‐ | 51. 00 0 | 64. 00 0 | ‐‐ | ‐‐ | ‐‐ |
B.A. (Hons.) 1st year in Russian | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
B.A .(Hons.) 1st year in Spanish | ‐‐ | 63. 00 0 | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
ii. B.A. (Hons.) 1st year in Pashto | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ | ‐‐ |
JNU 2018 Cutoff – Round 1
Progra mme | GEN | OBC | SC | ST | PH | FN |
MA in Hindi | 51 | 47 | 42 | 38 | 46 | NA |
MA in Urdu | 77 | 67 | 37 | 54 | 58 | NA |
MA in Econo mics | 75. 5 | 57 | 44 | 39. 5 | 39. 5 | 49. 5 |
MA in Econom ics (with speciali zation in World Econo my) | 85 | 62 | 55 | 56 | NA | 31 |
MA in Geogr aphy | 46. 06 | 39. 08 | 38. 11 | 38. 09 | 32 .6 | NA |
MA in Sociol ogy | 70. 19 | 57 | 59 | 67.5 | 38 | 59 |
M.Sc in Chemi stry | 68 | 62 | 51 | 45 | NA | NA |
M.Sc in Environ mental Sciences | 59 | 55. 5 | 44. 5 | NA | 27 | NA |
MA in Develop ment and Labour Studies | 55 | 44 | NA | NA | NA | NA |
M.Sc in Comput ational & Integrative Sciences | 58. 4 | 46. 02 9 | 41. 01 4 | 28. 10 7 | NA | NA |
M.Sc in Molecu lar Medicine | 66. 37 1 | 49. 84 3 | 58. 05 7 | 54. 41 4 | NA | NA |
MA in Interna tional Relations and Area Studies | 64 | 61 | 61 | 62 | 56 | 53 |
MA in Arts and Aesthetics | 85 | 63 | 54 | 59 | 65 | 69 |
MA in Ancient History | 68 | 60 | 56 | 58. 5 | 37 | NA |
MA in Political Science | 67 | 56 | 53 | 57 | 35 | 34 |
M.Sc in Life Sciences | 71. 75 | 65. 06 | 58. 12 | 50. 79 | 43. 75 | 44. 8 |
MA in Philos ophy | 67 | 56 | 52 | 44 | 31 | 40 |
MA in Sanskrit | 66. 5 | 39 | 42. 5 | 25 | 42 | NA |
JNU Cutoff 2018 – Round 2
Progra mme | GEN | OBC | SC | ST | PH | FN |
MA in Hindi | NA | NA | NA | NA | NA | NA |
MA in Urdu | 76 | NA | NA | NA | NA | NA |
MA in Econo mics | 73 | 54 .25 | 40 .5 | 37 .5 | 25 .75 | NA |
MA in Econo mics (with speciali zation in World Economy) | 84 | 59 | 52 | NA | NA | NA |
MA in Geography | 42. 55 | 38. 39 | 37 .23 | NA | 25. 56 | NA |
MA in Sociology | 69 | 56 .5 | 54 .5 | NA | NA | 41 |
M.Sc in Chemistry | 66 | 56 | NA | NA | NA | NA |
M.Sc in Environ mental Sciences | 57. 25 | 55 .5 | 44 .5 | NA | 27 | NA |
MA in Develo pment and Labour Studies | NA | NA | NA | NA | NA | NA |
M.Sc in Comput ational & Integr ative Sciences | 55. 39 1 | 45. 014 | 29. 6 | NA | NA | NA |
M.Sc in Molecu lar Medi cine | NA | 49. 786 | NA | NA | NA | NA |
MA in Interna tional Relat ions and Area Studies | 63 | 60 | NA | 61 | NA | NA |
MA in Arts and Aesthe tics | 82 | 60 | NA | NA | 43 | NA |
MA in Ancient History | NA | 58 | 53 | NA | 29 | NA |
MA in Politi cal Science | 65 | NA | 50 | 55 | 34 | NA |
M.Sc in Life Sciences | 71 .39 | 64 .43 | 56. 75 | 49. 46 | NA | NA |
MA in Philos ophy | 66 | NA | 37 | 54 | NA | NA |
MA in Sansk rit | NA | NA | 38 | NA | 35 | NA |
Check Here: Best Postgraduate Diploma Courses in India
JNU Cutoff 2017 – Round 1
Progra mme | GEN | OBC | SC | ST | PH | FN |
MA in Hindi | 51 | 47 | 42 | 38 | 46 | NA |
MA in Urdu | 77 | 67 | 37 | 54 | 58 | NA |
MA in Econ omics | 77. 7 | 58. 6 | 56. 9 | 65 | 51 | 44. 2 |
MA in Geogr aphy | 46. 06 | 39. 08 | 38. 11 | 38. 09 | 32. 6 | NA |
MA in Socio logy | 70. 19 | 57 | 59 | 67. 5 | 38 | 45 |
M.Sc in Chem istry | 68 | 62 | 51 | 45 | NA | NA |
M.Sc in Environ mental Sciences | 59 | 55. 75 | 46. 5 | 41. 75 | 36. 5 | 31. 25 |
MA in Develo pment and Labour Studies | 55 | 45 | 42 | 46 | 48 | NA |
JNU 2017 Cut off – Round 2
Progra mme | GEN | OBC | SC | ST | PH | FN |
MA in Hindi | NA | NA | NA | NA | NA | NA |
MA in Urdu | 76 | NA | NA | NA | 53 | NA |
MA in Econo mics | 73 | 54. 25 | 40. 5 | 37. 5 | 25. 75 | NA |
MA in Geogra phy | 42. 55 | 38. 39 | 37. 23 | NA | 25. 56 | NA |
MA in Socio logy | 69 | 56. 5 | 54. 5 | NA | NA | 41 |
M.Sc in Chem istry | 66 | 56 | NA | NA | NA | NA |
M.Sc in Enviro nmental Sciences | 57. 25 | 55. 5 | 44. 5 | NA | 27 | NA |
MA in Develo pment and Labour Studies | NA | 44 | NA | NA | NA | NA |
Important Links Related To JNU
JNU Admission | JNU Admit Card |
JNU Result | JNU Courses Offered List |
JNU Sample Paper | JNU Fee Structure |
JNU Entrance Exam Syllabus | JNUEE Result |
In which factor, JNU Entrance Exam Cut Off Marks depends?
- Previous year Cut Off
- Difficulty level of the Question paper
- Number of candidates applied for the entrance exam
- Minimum marks acquired by candidates
- Maximum Marks acquired by candidates
- Seats available in the University
How to Check JNU Rank List 2019?
Follow these simple steps-
- Initially login to www.jnu.ac.in
- After that go to Admissions section and see the rank list section in drop list.
- Select an appropriate link from below:
“Cutoff First list for programmes Program:- “A” “C” “T” “M” “U” & “B”
OR
“Cutoff Second list for programmes Program:- “A” “C” “T” “M” “U” & “B”
- Check the JNU Cut Off Marks List.
- At last download it and take the hard out for proceed further.
Must Know: Documents Required For Education Loan
JNU Latest Updates !!!
JNU Entrance Examinations (JNUEE 2019-20) has been conducted by the National Testing Agency (NTA). JNUEE 2019-20 questions will be in Multiple Choice Questions (MCQs) format.
The process will be done through a Computer Based Test. According to the latest UGC notification, the selection of students for MPhil & PhD program will be doen on the MCQ based entrance exam with 70% weightage followed by a Viva-Voce subjective evaluation (30% weightage).
The selection for BA/ MA/ MSc/ MTech/ COP/ DOP programs would be based solely on the MCQ based entrance exam (100% weightage). The e-prospectus, application process and the exact dates of the examination will be announced shortly.
JNU Entrance Cut Off 2019
Jawaharlal Nehru University Cut Off is the minimum marks that an individual must score in the entrance examination i.e. JNUEE in order to take admission in the courses that are available in Jawaharlal Nehru University Delhi.
You Can Also Check: List Of Entrance Exam in India
The Jawaharlal Nehru University Delhi Cut Off will be different for different disciplines. After the successful conduction of the entrance examination, the University has declared the JNU Delhi Cut Off officially.
Get Here – JNUEE Cut Off Marks
Individuals who score will be equal or more than the JNU Expected Cut Off Marks, they will have to appear in the University with all their documents, certificates and qualifying exam marksheet within the scheduled dates.
Final selection will be done after the Document Verification Round. The JNU Cut Off 2019 List has been announced according to the category that is General, SC, ST, OBC and PwD. The University has released minimum of Two JNU Cut Off For UG/PG to fill the vacant seats in the respected courses.
Keep visiting our web portal to get the latest updates about all University activities.
Something That You Should Put An Eye On