Global Democracy Index
India slipped 10 places to 51st position in Democracy Index. India’s democracy score in 2019 was 6.9, the lowest level in 13 years. The Economist released a democracy list of 165 countries. According to this report, India’s Democracy score declined due to the removal of Article 370 from Kashmir and the enactment of the Citizenship Amendment Act.
You have heard about Global Democracy Index, But may be some of you would not know about what is Global Democracy Index 2020 and Ranking. Through this article, you will know the complete List Of Democratic Countries.
Democracy is such a system of all countries in which people have been given the right to elect their ruler according to their own desire, on the other hand there are some countries where there is an illegal military coup and regain rule or the descendants of kings. Every year the Economist Intelligence Unit of The Economist Group releases the Global Democracy Index which analyzes the state of democracy in countries around the world.
In this, their ranking is determined by numbering countries on the basis of fair elections, pluralism, how the government functions, political participation, political culture and civil liberties. The 2019 rankings include 165 countries and two regions.
Global Democracy Index
Global Democracy Index With Ranking
Rank | Country | Score | Regime type |
1 | Norway | 9.87 | Full democracy |
2 | Iceland | 9.58 | Full democracy |
3 | Sweden | 9.39 | Full democracy |
4 | New Zealand | 9.26 | Full democracy |
5 | Finland | 9.25 | Full democracy |
6 | Ireland | 9.24 | Full democracy |
7 | Denmark | 9.22 | Full democracy |
Canada | 9.22 | Full democracy | |
9 | Australia | 9.09 | Full democracy |
10 | Switzerland | 9.03 | Full democracy |
11 | Netherlands | 9.01 | Full democracy |
12 | Luxembourg | 8.81 | Full democracy |
13 | Germany | 8.68 | Full democracy |
14 | United Kingdom | 8.52 | Full democracy |
15 | Uruguay | 8.38 | Full democracy |
16 | Austria | 8.29 | Full democracy |
Spain | 8.29 | Full democracy | |
18 | Mauritius | 8.22 | Full democracy |
19 | Costa Rica | 8.13 | Full democracy |
20 | France | 8.12 | Full democracy |
21 | Chile | 8.08 | Full democracy |
22 | Portugal | 8.03 | Full democracy |
23 | South Korea[n 2] | 8.00 | Flawed democracy |
24 | Japan | 7.99 | Flawed democracy |
25 | United States | 7.96 | Flawed democracy |
26 | Malta | 7.95 | Flawed democracy |
27 | Estonia | 7.90 | Flawed democracy |
28 | Israel | 7.86 | Flawed democracy |
29 | Botswana | 7.81 | Flawed democracy |
30 | Cape Verde | 7.78 | Flawed democracy |
31 | Taiwan | 7.73 | Flawed democracy |
32 | Czech Republic | 7.69 | Flawed democracy |
33 | Belgium | 7.64 | Flawed democracy |
34 | Cyprus | 7.59 | Flawed democracy |
35 | Italy | 7.52 | Flawed democracy |
36 | Slovenia | 7.50 | Flawed democracy |
Lithuania | 7.50 | Flawed democracy | |
38 | Latvia | 7.49 | Flawed democracy |
39 | Greece | 7.43 | Flawed democracy |
40 | South Africa | 7.24 | Flawed democracy |
41 | Timor-Leste | 7.19 | Flawed democracy |
42 | Slovakia | 7.17 | Flawed democracy |
43 | Malaysia | 7.16 | Flawed democracy |
Trinidad and Tobago | 7.16 | Flawed democracy | |
45 | Colombia | 7.13 | Flawed democracy |
46 | Panama | 7.05 | Flawed democracy |
47 | Bulgaria | 7.03 | Flawed democracy |
48 | Argentina | 7.02 | Flawed democracy |
49 | Suriname | 6.98 | Flawed democracy |
50 | Jamaica | 6.96 | Flawed democracy |
51 | India | 6.90 | Flawed democracy |
52 | Brazil | 6.86 | Flawed democracy |
53 | Tunisia | 6.72 | Flawed democracy |
54 | Philippines | 6.64 | Flawed democracy |
55 | Ghana | 6.63 | Flawed democracy |
Hungary | 6.63 | Flawed democracy | |
57 | Poland | 6.62 | Flawed democracy |
58 | Peru | 6.60 | Flawed democracy |
59 | Croatia | 6.57 | Flawed democracy |
60 | Dominican Republic | 6.54 | Flawed democracy |
Lesotho | 6.54 | Flawed democracy | |
62 | Mongolia | 6.50 | Flawed democracy |
63 | Romania | 6.49 | Flawed democracy |
64 | Indonesia | 6.48 | Flawed democracy |
65 | Namibia | 6.43 | Flawed democracy |
66 | Serbia | 6.41 | Flawed democracy |
67 | Ecuador | 6.33 | Flawed democracy |
68 | Thailand | 6.32 | Flawed democracy |
69 | Sri Lanka | 6.27 | Flawed democracy |
70 | Paraguay | 6.24 | Flawed democracy |
71 | El Salvador | 6.15 | Flawed democracy |
Guyana | 6.15 | Flawed democracy | |
73 | Mexico | 6.09 | Flawed democracy |
74 | Papua New Guinea | 6.03 | Flawed democracy |
75 | Hong Kong | 6.02 | Flawed democracy |
Singapore | 6.02 | Flawed democracy | |
77 | North Macedonia | 5.97 | Hybrid regime |
78 | Ukraine | 5.90 | Hybrid regime |
79 | Albania | 5.89 | Hybrid regime |
80 | Bangladesh | 5.88 | Hybrid regime |
81 | Fiji | 5.85 | Hybrid regime |
82 | Senegal | 5.81 | Hybrid regime |
83 | Moldova | 5.75 | Hybrid regime |
84 | Montenegro | 5.65 | Hybrid regime |
85 | Madagascar | 5.64 | Hybrid regime |
86 | Armenia | 5.54 | Hybrid regime |
87 | Malawi | 5.50 | Hybrid regime |
88 | Liberia | 5.45 | Hybrid regime |
89 | Georgia | 5.42 | Hybrid regime |
Honduras | 5.42 | Hybrid regime | |
91 | Bhutan | 5.30 | Hybrid regime |
92 | Nepal | 5.28 | Hybrid regime |
93 | Guatemala | 5.26 | Hybrid regime |
94 | Kenya | 5.18 | Hybrid regime |
95 | Tanzania | 5.16 | Hybrid regime |
96 | Morocco | 5.10 | Hybrid regime |
97 | Benin | 5.09 | Hybrid regime |
Zambia | 5.09 | Hybrid regime | |
99 | Uganda | 5.02 | Hybrid regime |
100 | Mali | 4.92 | Hybrid regime |
101 | Kyrgyzstan | 4.89 | Hybrid regime |
102 | Bosnia and Herzegovina | 4.86 | Hybrid regime |
Sierra Leone | 4.86 | Hybrid regime | |
104 | Bolivia | 4.84 | Hybrid regime |
105 | Haiti | 4.57 | Hybrid regime |
106 | Lebanon | 4.36 | Hybrid regime |
107 | Gambia | 4.33 | Hybrid regime |
108 | Pakistan | 4.25 | Hybrid regime |
109 | Nigeria | 4.12 | Hybrid regime |
110 | Turkey | 4.09 | Hybrid regime |
111 | Ivory Coast | 4.05 | Hybrid regime |
112 | Burkina Faso | 4.04 | Hybrid regime |
113 | Algeria | 4.01 | Hybrid regime |
114 | Jordan | 3.93 | Authoritarian |
Kuwait | 3.93 | Authoritarian | |
116 | Mauritania | 3.92 | Authoritarian |
117 | Palestine | 3.89 | Authoritarian |
118 | Iraq | 3.74 | Authoritarian |
119 | Angola | 3.72 | Authoritarian |
120 | Mozambique | 3.65 | Authoritarian |
121 | Gabon | 3.61 | Authoritarian |
122 | Myanmar | 3.55 | Authoritarian |
Nicaragua | 3.55 | Authoritarian | |
124 | Cambodia | 3.53 | Authoritarian |
125 | Ethiopia | 3.44 | Authoritarian |
126 | Togo | 3.30 | Authoritarian |
127 | Niger | 3.29 | Authoritarian |
128 | Qatar | 3.19 | Authoritarian |
129 | Rwanda | 3.16 | Authoritarian |
Zimbabwe | 3.16 | Authoritarian | |
131 | Comoros | 3.15 | Authoritarian |
132 | Eswatini | 3.14 | Authoritarian |
Guinea | 3.14 | Authoritarian | |
134 | Republic of the Congo | 3.11 | Authoritarian |
Russia | 3.11 | Authoritarian | |
136 | Vietnam | 3.08 | Authoritarian |
137 | Egypt | 3.06 | Authoritarian |
Oman | 3.06 | Authoritarian | |
139 | Kazakhstan | 2.94 | Authoritarian |
140 | Venezuela | 2.88 | Authoritarian |
141 | Afghanistan | 2.85 | Authoritarian |
Cameroon | 2.85 | Authoritarian | |
143 | Cuba | 2.84 | Authoritarian |
144 | Djibouti | 2.77 | Authoritarian |
145 | United Arab Emirates | 2.76 | Authoritarian |
146 | Azerbaijan | 2.75 | Authoritarian |
147 | Sudan | 2.70 | Authoritarian |
148 | Guinea-Bissau | 2.63 | Authoritarian |
149 | Bahrain | 2.55 | Authoritarian |
150 | Belarus | 2.48 | Authoritarian |
151 | Iran | 2.38 | Authoritarian |
152 | Eritrea | 2.37 | Authoritarian |
153 | China | 2.26 | Authoritarian |
154 | Burundi | 2.15 | Authoritarian |
155 | Laos | 2.14 | Authoritarian |
156 | Libya | 2.02 | Authoritarian |
157 | Uzbekistan | 2.01 | Authoritarian |
158 | Yemen | 1.95 | Authoritarian |
159 | Saudi Arabia | 1.93 | Authoritarian |
Tajikistan | 1.93 | Authoritarian | |
161 | Equatorial Guinea | 1.92 | Authoritarian |
162 | Turkmenistan | 1.72 | Authoritarian |
163 | Chad | 1.61 | Authoritarian |
164 | Syria | 1.43 | Authoritarian |
165 | Central African Republic | 1.32 | Authoritarian |
166 | Democratic Republic of the Congo | 1.13 | Authoritarian |
167 | North Korea | 1.08 | Authoritarian |
Must Know: विश्व के प्रमुख महासागरीय जलधाराएँ
Lists of Democratic Countries in the World
Countries With Democracies in North America
- Canada – Full democracy
- Costa Rica – Full democracy
- Dominican Republic – Flawed democracy
- El Salvador – Flawed democracy
- Jamaica – Flawed democracy
- Mexico – Flawed democracy
- Panama – Flawed democracy
- Trinidad and Tobago – Flawed democracy
- United States of America – Flawed democracy
Countries With Democracies in South America
- Argentina – Flawed democracy
- Brazil – Flawed democracy
- Columbia – Flawed democracy
- Ecuador – Flawed democracy
- Guyana – Flawed democracy
- Paraguay – Flawed democracy
- Peru – Flawed democracy
- Suriname – Flawed democracy
- Uruguay – Full democracy
Countries With Democracies in Europe
- Austria – Full democracy
- Belgium – Flawed democracy
- Bulgaria – Flawed democracy
- Croatia – Flawed democracy
- Cyprus – Flawed democracy
- Czech Republic – Flawed democracy
- Denmark – Full democracy
- Estonia – Flawed democracy
- France – Full democracy
- Germany – Full democracy
- Greece – Flawed democracy
- Hungary – Flawed democracy
- Ireland – Full democracy
- Italy – Flawed democracy
- Latvia – Flawed democracy
- Lithuania – Flawed democracy
- Luxembourg – Full democracy
- Malta – Flawed democracy
- Netherlands – Full democracy
- Poland – Full democracy
- Portugal – Full democracy
- Romania – Flawed democracy
- Serbia – Flawed democracy
- Slovakia – Flawed democracy
- Slovenia – Flawed democracy
- Spain – Full democracy
- Switzerland – Full democracy
- United Kingdom – Full democracy
You Can Also Check: List of Literature Awards in India
Countries With Democracies in Asia
- Hong Kong – Flawed democracy
- India – Flawed democracy
- Indonesia – Flawed democracy
- Israel – Flawed democracy
- Japan – Flawed democracy
- Malaysia – Flawed democracy
- Mongolia – Flawed democracy
- Philippines – Flawed democracy
- Singapore – Flawed democracy
- South Korea – Flawed democracy
- Sri Lanka – Flawed democracy
- Taiwan – Flawed democracy
- Timor-Leste (East Timor) – Flawed democracy
- Thailand – Flawed democracy
Countries With Democracies in Africa
- Botswana – Flawed democracy
- Cape Verde – Flawed democracy
- Ghana – Flawed democracy
- Lesotho – Flawed democracy
- Mauritius – Full democracy
- Namibia – Flawed democracy
- South Africa – Flawed democracy
- Tunisia – Flawed democracy
Countries With Democracies in Oceania
- Australia – Full democracy
- Papua New Guinea – Flawed democracy
Check Here: Boundaries Of India
Rankings Are Given On Five Scales:
In this report, the situation of democracy in the countries of the world has been assessed on five scales –
- Electoral Process and Pluralism
- The Functioning of Government
- Political Participation
- Political Culture
- Civil liberties
All these scales are related to each other and on the basis of these five parameters, the condition of free and fair elections and democratic system in any country is ascertained. This index is ranked on the basis of a scale of 1–10 points.
Key Points Related To The Index:
In this index, 165 countries and 2 regions of the world have been ranked on the basis of four types of standards based on their governance –
- Full Democracies
- Flawed Democracies
- Hybrid Regimes
- Authoritarian Regimes
Also Check: List of Important Temples in India
In this index, only 22 countries out of 167 countries have been declared as fully democratic countries. A total of 54 countries are included under the defective democratic category. A total of 37 countries are included in the hybrid governance category. A total of 54 countries are included in the authoritarian rule category.
Norway, Iceland and Sweden rank first, second and third in this index with a score of 9.87, 9.58, 9.39. In this index, North Korea is ranked last on the basis of a score of 1.08 points. Compared to the year 2018 index, scores of 68 countries have decreased and 65 countries have gained in the score.
Ranked Based On Four Such Standards:
- Full Democracy
Complete democratic countries are those where civil liberties and fundamental political freedoms are fully respected. Here, there is a political culture compatible with the adherence to democratic principles which puts pressure on it.
These nations have a legitimate system of government checks and balances which is a truly independent judiciary. Whose decisions are fully applied. Where governments function adequately and where there is independent media. These nations have only limited problems in democratic functioning.
- Flawed Democracies
Flawed democracies are nations where elections are fair and free and basic civil liberties are respected, but there can be issues (eg violation of media freedom). These nations have significant faults in other democratic aspects. These include issues of underdeveloped political culture, low level of participation in politics and governance.
Must Know: List of International Airports in India
- Hybrid Regimes
These are the countries where regular electoral fraud takes place, they prevent a fair and independent democracy. These nations usually have governments that create the scope for political opponents, non-independent judiciaries, widespread corruption, oppression and pressures imposed on the media, chaotic rule of law and underdeveloped political culture.
- Authoritarian Regimes
Countries with totalitarian rule are those where political pluralism has disappeared or is very limited. These nations are often autocratic monarchies or dictatorships. There may be some traditional institutions of democracy here, but violation of civil liberties is common. Even if elections are held here, they are not fair and free. At the same time, the media is often state-owned or controlled by groups associated with the ruling regime. The judiciary is not independent in these countries.
According to the EIU, in the four categories in which the governance of any country is divided, the country achieving more than 8 points is included in complete democracy. Whereas a country with more than 6 but less than 8 or 8 points is put in the category of flawed democracy, a country with more than 4 but less than 6 or 6 points, and a country with 4 or less points in the category of authoritarian rule.
India is placed in the category of flawed democracy in the index, that is, India got more than 6 but less than 8 or 8 points. Norway tops the list. Stay in touch with us for more information.
Something That You Should Put an Eye On