IGNOU Fee Structure
Entire information related to IGNOU Fee Structure 2022 for Indian-SAARC students has been specified on this page of recruitmentresult.com. IGNOU fee details are given for various courses including BCA, MCA, BA, BSc, BSW, BEd, MEd, MBA, MSW, PhD etc. Also, the SC/ST students will get exemption from fee for July session for all courses.
Indira Gandhi National Open University famously known as IGNOU. This University is one of the leading open universities of the world was come into existence in the year 1985 with the motive to promote, coordinate and regulate the education standards offered through distance and open learning in India.
IGNOU University offers some 228 degree, diploma, doctoral along with a few certification programs.
IGNOU Course Fee For SC/ST Students-
IGNOU 2022 Admission Details
Name of the University | Indira Gandhi National Open University (IGNOU) |
Offered Courses | MCA, BCA, B.Ed, BA and Others |
Number of Programmes | 232 programs |
Number of Students | More Than 30 Lakhs Students |
IGNOU Courses List and Fee Structure 2022
s
- Advance Courses
- Post Graduate Certificate Courses
- Bachelor Courses
- Post Graduate Diploma Courses
- Certificate Courses
- Awareness Courses
- M.Phil
- Student SAARC Countries Fee Details
- Student Others Countries IGNOU Fee Structure
IGNOU Fee Structure 2022
Detailed IGNOU Fees Structure of each course is tabulated in the below section of this page. Candidates can also download the IGNOU Fees Structure in PDF form with the help of direct PDF link stated.
IGNOU Fee Structure 2022:
Course Name Specializations | IGNOU Eligibility | IGNOU Fee Structure |
BA Economics (Hons.) | 10+2 or its equivalent | Rs 9,600 |
BA English | Rs 8,100 | |
BA General | Rs 8,160 | |
BA Hindi | Rs 8,120 | |
BA Tourism Master management | Rs 12,000 | |
BA Urdu | Rs 8,140 |
IGNOU Revision Fees 2022:
Course | Duration | Fees |
Doctor Of Philosophy Computer Science | 3 years | Rs 16,700 |
Doctor Of Philosophy In Physics | 3 years | Rs 16,900 |
Ph.D. In Distance Education | 3 years | Rs 33,500 |
Ph.D. In Arabic | 3 years | Rs 14,800 |
Master Of Arts (English) | 2 years | Rs 12,080 |
Master Of Business Administration | 2 years | Rs 37,700 |
MSc (mathematics With Applications In Computer Science) | 2 years | Rs 26,500 |
B Com General | 3 years | Rs 8,200 |
BA Economics Honours | 3 years | Rs 9,603 |
BSc Honours Anthropology | 3 years | Rs 15,650 |
Bachelor Of Social Work | 3 years | Rs 3,500 |
Post Graduate Diploma In Applied Statistics | 1 year | Rs 6,000 |
IGNOU Fee Structure for Doctoral Courses
Disciplines | Programme Code | Programme Fee(INR) |
Doctor Of Philosophy | ||
In Geography | PHDGG | 7000 |
In Performing And Visual Arts With Specialization In Fine Arts, Theatre Arts And Music | PHDPFVA | 7000 |
Computer Science | PHDCS | 14000 |
Food & Nutrition | PHDFN | 14000 |
Rural Development | PHDRD | 14000 |
Agriculture Extension | PHDAGE | 14000 |
Biochemistry | PHDBC | 14000 |
Chemistry | PHDCHE | 7000 |
Civil Engineering | PHDCENG | 14000 |
Commerce | PHDCOM | 21000 |
Economics | PHDEC | 7000 |
Education | PHDEDU | 14000 |
Education | PHDEDU | 6600 |
In English | PhD in English | 6600 |
In Extension & Development Studies | PHDEDS | 7000 |
In Gandhian Thought And Peace Studies (M.Phil/phd In Gandhian Studies) Integrated | DoPGPS | 14000 |
In Geology | PhD in Geology | 14000 |
In Hindi | PhD in Hindi | 14000 |
In Hindi | PhD in Hindi | 6600 |
In History | PhD in History | 14000 |
In History | PhD in History | 7000 |
In Inter-disciplinary And Trans-disciplinary Studies | PHDITS | 7000 |
In Journalism & Mass Communication | PhD in journalism & Mass Communication | 13200 |
In Journalism & Mass Communication | PhD in journalism & Mass Communication | 14000 |
In Law | PhD in Law | 6600 |
In Law | PhD in Law | 14000 |
In Library & Information Science | PhD in Library & Information Sc | 7000 |
In Library & Information Science | PhD in Library & Information Sc | 14000 |
In Life Sciences | PhD in Life Sciences | 14000 |
In Management | PHDMGMT | 21000 |
In Mathematics | PhD in Mathematics | 14000 |
In Mechanical Engineering | PHDMECE | 7000 |
In Nursing | PhD(N) | 6600 |
In Nursing | PhD(N) | 10000 |
In Nursing | PhD(N) | 14000 |
In Physics | PhD in Physics | 14000 |
In Political Science | PhD in Political Sc | 7000 |
In Political Science | PhD in Political Sc | 14000 |
In Psychology | PhD in Psychology | 14000 |
In Public Administration | PhD in Public Admn | 6600 |
In Public Administration | PhD in Public Admn | 14000 |
In Social Work | PHDSW | 14000 |
In Sociology | PhD in Sociology | 7000 |
In Sociology | PhD in Sociology | 14000 |
In Statistics | PHDSTAT | 7000 |
In Tourism And Hospitality | PhD in Tourism Studies | 14000 |
In Vocational Education | PhD in Vocation Education | 14000 |
In Vocational Education | PhD in Vocation Education | 6600 |
Ph D | ||
In Arabic | PhD (A) | 5000 |
In Arabic | PhD (A) | 14000 |
In Arabic | PhD (A) | 14000 |
In French | PhD(A) | 14000 |
In French | PhD(A) | 14000 |
In Dairy Science And Technology | PhDDR | 7000 |
In Distance Education | Ph.D(DE) | 17000 |
In Translation Studies | PHDTT | 7000 |
Post Doctoral In Dialysis Medicine | PDCDM | 50000 |
IGNOU Fee Structure for Master Courses
MA | ||
(distance Education) | MADE | 2000 |
(distance Education) | MADE | 3700 |
In Gender And Development Studies | MAGD | 9000 |
In Psychology | MAPC | 13000 |
In Psychology | MAPC | 11500 |
In Translation Studies | MATS | 4000 |
In Translation Studies | MATS | 9000 |
Master Of Arts | ||
(economics) | MEC | 10900 |
(economics) | MEC | 12000 |
(english) | MEG | 9000 |
(hindi) | MHD | 9000 |
(hindi) | MHD | 5000 |
(history) | MAH | 7300 |
(history) | MAH | 9000 |
(philosophy) | MAPY | 9000 |
(political Science) | MPS | 9000 |
(public Administration) | MPA | 9000 |
(rural Development) | MA(RD) | 9000 |
(sociology) | MSO | 7300 |
(sociology) | MSO | 9000 |
In Adult Education | MAAE | 12000 |
In Extension & Development Studies | MAEDS | 9000 |
In Gandhi And Peace Studies | MA(GPS) | 5000 |
In Gandhi And Peace Studies | MA(GPS) | 9000 |
In Women’s And Gender Studies | MAWGS | 12000 |
(education) | MA(Edu) | 12000 |
(education) | MA(Edu) | 13500 |
MBA | ||
Master Of Business Administration | MBA | 31500 |
Master Of Business Administration (banking & Finance) | MPB | 31500 |
Master Of Commerce | ||
Master Of Commerce | MCom | 3600 |
MCom | 11000 | |
In Business Policy And Corporate Governance | MCom (BP & CG) | 7000 |
In Business Policy And Corporate Governance | MCom (BP & CG) | 6000 |
In Finance & Taxation | MCom (F&T) | 7000 |
In Finance & Taxation | MCom (F&T) | 6000 |
In Management Accounting & Financial Strategies | MCom(MA&FS) | 7000 |
In Management Accounting & Financial Strategies | MCom(MA&FS) | 6000 |
Master Of Computer Applications | ||
—- | MCA | 8000 |
—- | MCA | 54000 |
Master Of Med | ||
Education | MEd | 40000 |
Education | MEd | 36000 |
Library And Information Science | MLIS | 9000 |
Science (hospitality Administration) | MHA | 10000 |
Science Degree In Dietetics And Food Service Management | M Sc(DFSM) | 23900 |
Science Degree In Dietetics And Food Service Management | M Sc(DFSM) | 27000 |
Science In Counselling And Family Therapy | MSCCFT | 28000 |
Social Work | MSW | 12100 |
Social Work | MSW | 27000 |
Social Work(counselling) | MSWC | 15000 |
Master Of Tourism & Travel Management | MTTM | 9000 |
Masters In Anthropology | MAAN | 14000 |
Masters In Anthropology | MAAN | 12500 |
Msc (mathematics With Applications In Computer Science) | MACS | 22000 |
IGNOU Fee Structure for Diploma Courses
Diploma In | ||
Aquaculture | DAQ | 6500 |
Bpo Finance & Accounting | DBPOFA | 16000 |
Creative Writing In English | DCE | 3000 |
Critical Care Nursing | DCCN | 5000 |
Dairy Technology | DDT | 12000 |
Early Childhood Care And Education | DECE | 2000 |
Elementary Education | D.El.Ed. | 12000 |
Fish Products Technology | DFPT | 9000 |
Hiv And Family Education | DAFE | 3000 |
Management | DIM | 7500 |
Meat Technology | DMT | 12000 |
Nursing Administration | DNA | 9000 |
Nutrition And Health Education | DNHE | 2000 |
Panchayat Level Administration & Development | DPLAD | 3000 |
Paralegal Practice | DIPP | 7000 |
Teaching German As A Foreign Language | DTG | 7000 |
Tourism Studies | DTS | 3500 |
Urdu | DUL | 1500 |
Urdu | DUL | 1100 |
Value Added Products From Fruits And Vegetables | DVAPFV | 12000 |
Value-added Products From Cereals, Pulses And Oilseeds | DPVCPO | 11000 |
Watershed Management | DWM | 10000 |
Women’s Empowerment And Development | DWED | 3000 |
IGNOU Fee Structure for Advance Courses
Advanced In | ||
Information Security | ACISE | 4500 |
Power Distribution Management | ACPDM | 4500 |
IGNOU Fee Structure for Post Graduate Certificate Courses
Post Graduate Certificate In | ||
Cyber Law | PGCCL | 7000 |
Gandhi And Peace Studies | PGCGPS | 2000 |
Geoinformatics | PGCGI | 5000 |
Information And Assistive Technologies For The Instructors Of Visually Impaired | PGCIATIVI | 5000 |
Adult Education | PGCAE | 3000 |
Agriculture Policy | PGCAP | 3000 |
Bangla-hindi Translation | PGCBHT | 1500 |
Extension And Development Studies | PGCEDS | 2500 |
Malayalam-hindi Translation | PGCMHT | 1500 |
Patent Practice | PGCPP | 8000 |
IGNOU Fee Structure for Bachelor Courses
Bachelor Of | ||
Arts | BA | 6000 |
Arts | BA | 3300 |
Arts | BA | 3500 |
Arts | BTS tourism Studies | 7500 |
Arts | BTS tourism Studies | 6800 |
Commerce | ||
Commerce | BCom | 1600 |
Commerce | BCom | 6000 |
Commerce | BCOMAF With Major In Accountancy And Finance | 6000 |
Commerce | BCOMAF With Major In Accountancy And Finance | 4800 |
Computer Applications | BCA | 30000 |
Education | BEd | 0 |
Library And Information Science | BLIS | 5000 |
Science (hospitality And Hotel Administration) | BHM | 3000 |
Social Work | BSW | 3500 |
Social Work | BSW | 12000 |
Preparatory Programme | BPP | 1000 |
Business Administration | BBA(Retailing) | 27000 |
Commerce With Major In Corporate Affairs And Administration | BCom (CA&A) | 6000 |
Commerce With Major In Corporate Affairs And Administration | BCom (CA&A) | 4800 |
Commerce With Major In Financial And Cost Accounting | BCom(F&CA) | 6000 |
Commerce With Major In Financial And Cost Accounting | BCom(F&CA) | 4800 |
Science | General | 10500 |
Science (post Basic) | BScN(PB) | 45000 |
Science (post Basic) | BScN(PB) | 39600 |
IGNOU Fee Structure for Post Graduate Diploma Courses
Post Graduate Diploma | ||
Pg Diploma In Translation | PGDT | 3000 |
In Applied Statistics | PGDAST | 6000 |
In Counselling And Family Theraphy | PGDCFT | 13000 |
In Counselling And Family Therapy | PGDCFT | 14000 |
In Criminal Justice | PGDCJ | 9000 |
In Disaster Management | PGDDM | 5000 |
In Educational Management And Administration | PGDEMA | 5500 |
In Gandhi And Peace Studies | PGDGPS | 3500 |
In Higher Education | PGDHE | 2500 |
In Information Security | PGDIS | 9000 |
In International Business Operations | PGDIBO | 9000 |
In Pre-primary Education | PGDPPED | 8000 |
In Urban Planning And Development | PGDUPDL | 2800 |
In Women’s & Gender Studies | PGDWGS | 6000 |
In Adult Education | PGDAE | 6000 |
In Analytical Chemistry | PGDAC | 8000 |
In Audio Programme Production | PGDAPP | 10000 |
In Audio Programme Production | PGDAPP | 8900 |
In Book Publishing | PGDBP | 7500 |
In Education Technology | PGDET | 5500 |
In Environment And Sustainable Development | PGDESD | 5500 |
In Extension And Development Studies | PGDEDS | 4500 |
In Folklore And Culture Studies | PGDFCS | 2200 |
In Food Safety And Quality Management | PGDFSQM | 10800 |
In Food Safety And Quality Management | PGDFSQM | 12000 |
In Geriatric Medicine | PGDGM | 21000 |
In Hiv Medicine | PGDHIVM | 50000 |
In Hospital And Health Management | PGDHHM | 11000 |
In Intellectual Property Rights | PGDIPR | 7400 |
In Intellectual Property Rights | PGDIPR | 8500 |
In Journalism And Mass Communication | PGJMC | 2500 |
In Journalism And Mass Communication | PGJMC | 3500 |
In Library Automation And Networking | PGDLAN | 15000 |
In Maternal And Child Health | PGDMCH | 23000 |
In Pharmaceutical Sales Management | PGDPSM | 7000 |
In Plantation Management | PGDPM | 5500 |
In Rural Development | PGDRD | 2000 |
In School Leadership And Management | PGDSLM | 5000 |
In Social Work Among The Tribals | PGDSWT | 7000 |
IGNOU Fee Structure for Certificate Courses
Certificate Programme | ||
In Anti Human Trafficking | CAHT | 1100 |
In Arabic Language | CAL | 1500 |
In Arabic Language | CAL | 1200 |
In Bee Keeping | CIB | 1100 |
In Business Skills | CBS | 2500 |
In Co-operation, Co-operative Law | CCLBL | 7000 |
In Communication And It Skills | CCITSK | 4500 |
In Community Radio | CCR | 5500 |
In Consumer Protection | CCP | 1500 |
In Disaster Management | CDM | 2000 |
In Elementary Teacher Education (for Tripura State) | CETE | 5000 |
In Energy Technology And Management | CETM | 2500 |
In Environmental Studies | CES | 2000 |
In Food And Nutrition | CFN | 1100 |
In Guidance | CIG | 1000 |
In Guidance | CIG | 1100 |
In Health Care Waste Management | CHCWM | 3000 |
In Hiv And Family Education | CAFE | 1500 |
In Home Based Health Care | CHBHC | 2000 |
In Human Rights | CHR | 2000 |
In Indigenous Art Practices | CIAP | 50 |
In Indigenous Art Practices | CIAP | 100 |
In Information Technology | CIT | 4000 |
In International Humanitarian Law | CIHL | 2200 |
In Maternal And Child Health Nursing | CMCHN | 5500 |
In Newborn & Infant Nursing | CNIN | 5500 |
In Ngo Management | CNM | 1500 |
In Nutrition And Childcare | CNCC | 1500 |
In Organic Farming | COF | 4000 |
In Performing Arts – Bharatnatyam | CPABN | 13500 |
In Performing Arts – Hindustani Music | CPAHM | 13500 |
In Performing Arts – Karnatak Music | CPAKM | 13500 |
In Performing Arts -theatre Arts | CPATHA | 13500 |
In Persian Language | CPL | 1920 |
In Poultry Farming | CPF | 3000 |
In Russian Language | CRUL | 2500 |
In Russian Language | CRUL | 2500 |
In Sericulture | CIS | 3500 |
In Socialwork And Criminal Justice System | CSWCJS | 1500 |
In Spanish Language | CSL | 2400 |
In Teaching Of English As A Second Language | CTE | 2000 |
In Teaching Of English As A Second Language | CTE | 1700 |
In Tourism Studies | CTS | 1500 |
In Urdu Language | CUL | 1000 |
In Visual Arts – Applied Arts | CVAA | 13500 |
In Visual Arts – Painting | CVAP | 13500 |
In Water Harvesting And Management | CWHM | 2000 |
Competency In Power Distribution (technicians) | CCPD | 3000 |
In Functional English (basic Level) | CFE | 2500 |
In Laboratory Techniques | CPLT | 3500 |
In Laboratory Techniques | CPLT | 2100 |
In Rural Development | CRD | 1500 |
In Teaching Of Primary School Mathematics | CTPM | 1500 |
In Value Education | CPVE | 1500 |
Appreciation Course On Environment | ACE | 1000 |
Appreciation Course On Environment | ACE | 800 |
IGNOU Fee Structure for Awareness Courses
Awareness Programme | ||
On Dairy Farming | APDF | 1100 |
On Value Added Products From Fruits And Vegetables | APVPFV | 1000 |
In Integrated Pest Management Technology In Potato Cultivation | CIPMT | 600 |
In Motor Cycle Service And Repair | CMSR | 1100 |
Research And Teaching Assistant | RTA | 2000 |
Training Programme On Betel Vine For Farmers (two Weeks) | TPBV | 600 |
Appreciation Course On Population And Sustainable Development | ACPSD | 800 |
IGNOU Fee Structure for M.phil
M.phil | ||
M.phil In Distance Education | MPHILDE | 10500 |
M.phil In Economics | MPHILEC | 10500 |
In Commerce | MPHILCOM | 10500 |
In Gandhian Thought And Peace Studies | MPHILGDS | 10500 |
In Political Science | MPHILPS | 10500 |
In Public Administration | MPHILPA | 10500 |
In Social Work | MPHILSW | 10500 |
In Sociology | MPHILSO | 10500 |
In Theatre Arts | MPHILTH | 0 |
In Translation Studies | MPHILTT | 7000 |
In Bioethics (kept In Abeyance) | PGDBE | 25000 |
IGNOU Fees Structure for Student SAARC Countries:
Programme | Programme code | Annual/ Semester Fee in INR |
Doctor of Philosophy | Ph.D | 10000 |
Master in Library and Information Science | MLIS | 23500 |
Master of Arts (Distance Education) | MADE | 6000 |
Master of Arts (Rural Development) | MARD | 11000 |
Master of Arts (Economics) | MEC | 11000 |
Master of Arts (Hindi) | MHD | 11000 |
Master of Arts (History) | MAH | 11000 |
Master of Arts (Political Science) | MPS | 11000 |
Master of Arts (Public Administration) | MPA | 11000 |
Master of Arts (Public Policy) | MPP | 11000 |
Master of Arts (Sociology) | MSO | 11000 |
Master of Arts (Tourism Management) | MTM | 11000 |
Master of Arts(English) | MEG | 11000 |
Master of Business Administration | MBA | 3000 per course |
Master of Business Administration (Banking & Finance) | MBF | 3000 per course |
Master of Commerce | MCOM | 11000 |
Master of Commerce (Finance & Taxation) | M.Com(F&T) | 11000 |
Master of Computer Applications | MCA | 15000 per sem |
B.Tech, Civil (Water Resource Engineering) | BTWARE | 40000 |
B.Tech. Civil (Construction Management) | BTCM | 40000 |
Bachelor in Library and Information Science | BLIS | 15000 |
Bachelor of Arts | BA | 7000 |
Bachelor of Arts (Tourism Studies) | BTS | 7000 |
Bachelor of Commerce | BCOM | 7000 |
Bachelor of Commerce (Finance & Accountacy) | B.Com(F&T) | 10000 |
Bachelor of Computer Applications | BCA | 12000 per sem |
Bachelor of Education | B.Ed. | 15000 |
Bachelor of Science | B.Sc. | 10000 |
Bachelor of Science (Hosp. and Hotel Admn) | BHM | 10000 |
Bachelor of Science (Nursing) | B.Sc(N) | 25000 |
Bachelor of Social Work | BSW | 7000 |
Bachelor Preparatory Programme | BPP | 2500 |
PG Diploma in Disaster Management | PGDDM | 15000 |
PG Diploma in Distance Education | PGDDE | 15000 |
PG Diploma in Environmental and Sustainable Development | PGDESD | 15000 |
PG Diploma in Financial Management | PGDFM | 3000 per course |
PG Diploma in Higher Education | PGDHE | 15000 |
PG Diploma in Hospital & Health Management | PGDHHM | 50000 |
PG Diploma in Human Resource Management | PGDHRM | 3000 per course |
PG Diploma in International Business Operation | PGDIBO | 15000 |
PG Diploma in Journalism and Mass Communication | PGJMC | 15000 |
PG Diploma in Management | PGDIM | 3000 per course |
PG Diploma in Marketing Management | PGDMM | 3000 per course |
PG Diploma in Maternal and Child Health | PGDMCH | 50000 |
PG Diploma in Operations Management | PGDOM | 3000 per course |
PG Diploma in Rural Development | PGDRD | 15000 |
PG Diploma in School Leadership and Management for Head Teachers | PGDSLM | 15000 |
Diploma Programme in Value added Products from Fruits and Vegetables | DPVCPO | 10000 |
Diploma in Creative Writing in English | DCE | 10000 |
Diploma in Early Childhood Care and Education | DECE | 10000 |
Diploma in HIV and Family Education | DAFE | 10000 |
Diploma in Management | DIM | 3000 per course |
Diploma in Nutrition and Health Education | DNHE | 10000 |
Diploma in Primary Education | DPE | 10000 |
Diploma in Tourism Studies | DTS | 10000 |
Certificate in Computing | CIC | 8000 |
Certificate in Consumer Protection | CCP | 5000 |
Certificate in Craft & Design (Pottery) | CCD | 5000 |
Certificate in Disaster Management | CDM | 5000 |
Certificate in Environmental Studies | CES | 5000 |
Certificate in Food & Nutrition | CFN | 5000 |
Certificate in food and safety (online) | CFS | 5000 |
Certificate in Guidance | CIG | 5000 |
Certificate in Health Care Waste Management | CHCWM | 5000 |
Certificate in HIV and Family Education | CAFÉ | 5000 |
Certificate in Human Rights | CHR | 5000 |
Certificate in Nutrition and Child Care | CNCC | 5000 |
Certificate in Primary Teaching | CPT | 5000 |
Certificate in Rural Development | CRD | 5000 |
Certificate in Teaching of English | CTE | 5000 |
Certificate in Teaching of Primary School Mathematics | CTPM | 5000 |
Certificate in Tourism Studies | CTS | 5000 |
Computer Literacy Programme | CLP | 2000 |
IGNOU Fee Structure For Student Others Countries:
Programme | Programme Code | Annual/ Semester Fee in USD |
Doctor of Philosophy | Ph.D. | 1000 |
Master in Library and Information Science | MLIS | 1000 |
Master of Arts (Distance Education) | MADE | 1000 |
Master of Arts (Rural Development) | MARD | 900 |
Master of Arts (Economics) | MEC | 900 |
Master of Arts (Hindi) | MHD | 900 |
Master of Arts (History) | MAH | 900 |
Master of Arts (Political Science) | MPS | 900 |
Master of Arts (Public Administration) | MPA | 900 |
Master of Arts (Public Policy) | MPP | 900 |
Master of Arts (Sociology) | MSO | 900 |
Master of Arts (Tourism Management) | MTM | 900 |
Master of Arts(English) | MEG | 900 |
Master of Business Administration | MBA | 250 per course |
Master of Business Administration (Banking & Finance) | MBF | 250 per course |
Master of Commerce | MCOM | 900 |
Master of Commerce (Finance & Taxation) | M.Com(F&T) | 1000 |
Master of Computer Applications | MCA | 1000 per sem |
B.Tech, Civil (Water Resource Engineering) | BTWRE | 2500 |
B.Tech. Civil (Construction Management) | BTCM | 2500 |
Bachelor in Library and Information Science | BLIS | 1000 |
Bachelor of Arts | BA | 500 |
Bachelor of Arts (Tourism Studies) | BTS | 500 |
Bachelor of Commerce | B.Com | 500 |
Bachelor of Commerce (Finance & Accountacy) | B.Com(A&F) | 600 |
Bachelor of Computer Applications | BCA | 1000 per sem |
Bachelor of Education | B.Ed. | 1500 |
Bachelor of Science | B.Sc. | 750 |
Bachelor of Science (Hosp. and Hotel Admn) | BHM | 750 |
Bachelor of Science (Nursing) | B.Sc(N) | 2000 |
Bachelor of Social Work | BSW | 500 |
Bachelor Preparatory Programme | BPP | 200 |
PG Diploma in Disaster Management | PGDDM | 1000 |
PG Diploma in Distance Education | PGDDE | 1000 |
PG Diploma in Environmental and Sustainable Development | PGDESD | 1000 |
PG Diploma in Financial Management | PGDFM | 250 per course |
PG Diploma in Higher Education | PGDHE | 1000 |
PG Diploma in Hospital & Health Management | PGDHHM | 4500 |
PG Diploma in Human Resource Management | PGDHRM | 250 per course |
PG Diploma in Intellectual Property Rights | PGDIRP | 1000 |
PG Diploma in International Business Operation | PGDIBO | 1000 |
PG Diploma in Journalism and Mass Communication | PGJMC | 1000 |
PG Diploma in Management | PGDIM | 250 per course |
PG Diploma in Marketing Management | PGDMM | 250 per course |
PG Diploma in Maternal and Child Health | PGDMCH | 4500 |
PG Diploma in Operations Management | PGDOM | 250 per course |
PG Diploma in Rural Development | PGDRD | 1000 |
PG Diploma in School Leadership and Management for Head Teachers | PGDSLM | 1500 |
Diploma Programme in Value added Products from Fruits and Vegetables | DPVCPO | 750 |
Diploma in Computer Integrated Manufacturing | DCIM | 2500 |
Diploma in Creative Writing in English | DCE | 750 |
Diploma in Early Childhood Care and Education | DECE | 750 |
Diploma in HIV and Family Education | DAFE | 750 |
Diploma in Management | DIM | 250 per course |
Diploma in Nutrition and Health Education | DNHE | 750 |
Diploma in Primary Education | DPE | 750 |
Diploma in Tourism Studies | DTS | 750 |
Diploma in Women/s Empowerment and Development | DWED | 750 |
Diploma in Youth in Development Work | DCYP | 750 |
Certificate in Computing | CIC | 600 |
Certificate in Consumer Protection | CCP | 400 |
Certificate in Disaster Management | CDM | 400 |
Certificate in Environmental Studies | CES | 400 |
Certificate in Food & Nutrition | CFN | 400 |
Certificate in food and safety (online) | CFS | 400 |
Certificate in Guidance | CIG | 400 |
Certificate in Health Care Waste Management | CHCWM | 400 |
Certificate in HIV and Family Education | CAFÉ | 400 |
Certificate in Human Rights | CHR | 400 |
Certificate in Laboratory Techniques | CLT | 400 |
Certificate in Nutrition and Child Care | CNCC | 400 |
Certificate in Primary Teaching | CPT | 400 |
Certificate in Rural Development | CRD | 400 |
Certificate in Teaching of English | CTE | 400 |
Certificate in Teaching of Primary School Mathematics | CTPM | 400 |
Certificate in Tourism Studies | CTS | 400 |
Computer Literacy Programme | CLP | 200 |
IGNOU Official Links
IGNOU Fee Structure 2022 Official Link | Check Here |
IGNOU Fee Structure for Students SAARC Countries | Check Here |
IGNOU Fee Structure For Students From Other Countries | Check Here |
Official Website | Check Here |
How to check IGNOU Fees Structure 2022?
Students can check IGNOU University Fee Structure for all of the courses through guidelines tuned here.
Step1: Visit official website of Indira Gandhi National Open University www.ignou.ac.in.
Step2: Then go to “Students Support” section available on the menu bar and press “Students Corner” link.
Step3: Then follow to Programs and Eligibility section and press on suitable link to check the fee structure of all programmes.
More Links Related To This Page
Do you know the Facilities Provides by Indira Gandhi National Open University?
Indira Gandhi National Open University is known for World Class Infrastructure, Reputed Faculty, Ranked Top and 100% Placements Intensive Corporate Interaction etc.
100% Placements in IGNOU:
- Placements are the biggest strength Indira Gandhi National Open University.
- Appeared candidates as surely gets 100% placement after completion of their education in IGNOU.
- A unique Corporate Resource Centre to facilitate excellent placements.
Check From Here: College is Registered OR AICTE?
People Also Search Related To:
- IGNOU Fee Structure for MBA
- IGNOU Fee Structure for SC Students
- IGNOU Courses Fee Structure
- IGNOU Fee Structure for Bed
- IGNOU Fees Online Payment
- IGNOU Fee Structure for Bcom
- IGNOU Fee Structure for BCA
- IGNOU Fee Structure for MCA
- IGNOU Fee Structure for BA
- IGNOU Fee Structure for BBA
- IGNOU Fee Structure for BSc
- IGNOU Fee Structure for MA
- IGNOU Fee Structure for all courses
- IGNOU Admission Fee Structure
- IGNOU Course Fee Structure
- IGNOU DELED Fee Structure
- IGNOU Delhi Fee Structure
- Fee Structure in IGNOU
- IGNOU JBT Fee Structure
- IGNOU Courses List with Fee Structure
- IGNOU Revised Fee Structure
IGNOU Correspondence Information
In case, students want to ask for additional Fee Structure of IGNOU or any other they may go through the below mentioned address and other contact details also:
- Correspondence Address: The Registrar
Student Registration Division (SRD)
Maidan Garhi, New Delhi-110068, India - Phone No.:011- 29532741
- Fax No. : 011- 29532686
- E-Mail: registrarsrd@ignou.ac.in
Final Words:
IGNOU Fee Structure 2022 Complete Details has been Updated On This Page. To get up to date information regarding government job notification, private sector jobs, admit card, result, admission form, application form, counseling etc, you are advised to stay tuned with us through this web page of recruitmentresult.com.
Something That You Should Put An Eye On
Top Universities in India | Top Colleges in India |
List of Fake Universities | How Do Toppers Study? |
Want to get admission at BCA in July session.Can I pay the fees by instalment ?If so,then how much amount I have to pay at the time of admission.And what is the last date of admission and time ?
Hi Subhasini Dutta Gupta,
You can submit your application form for IGNOU UG Admission till 15-07-2018. Get complete details of IGNOU Admission Form through this link.
Can I pay fees in installment for MBA course? It is difficult for me to pay the total amount at a time.
how many fee b.a. sc student ignou
Hii ravinder kumar,
Check Out: IGNOU Fee Structure from here.
Want to know about the total expenses for doing B.Ed from IGNOU. THANKS waiting for your response.
Hii MANAS KAMAL,
Lump sum of Rs. 20,000/- for the entire programme in the first year has to be paid for B.Ed Course.
how many fee of b.a sanskrit subject in ignou 2018.
muje apni patni ko B.ed karana hai please help me
i live at karhal distic mainpuri uttar pardesh
Hii arju jain,
Check Latest Announcements of IGNOU B.Ed through this linked text.
I have to take admission in MA. Andi have completed my BA from political science can I take public administration in MA
Sir, I have to pay fees for MA(English) IInd year for re-registration through on line. The icon is not responding. Pz advice. Thanks
Hii Rajendra Patwal,
Please wait for some time, may be it will be restarted.
sir i wants know about fee of b.sc.
Wish to know how to get admission for ba pass course correspondence and the fees amount for below poverty line people
Is there bsc course in nutrition & psychology available in IGNOU and what is the fee structure of it.
Dear Sir/ Madam i want to know fees structure for female candidates and last date 2017 for MA in Sociolgy Subject.
Sir I completed my MCA. Can I eligible for bachelor of education (B-ed). With which subject to prefer for doing B-ED.
Is there post graduate diploma in lab management…in ignou
Hi Kumar Saurabh
You Can check this Official link to get complete information
how to apply msc and what fee this course
Hi Priya,
Check This given link to know details on: IGNOU Fee Structure
I wants to know the BA admission fees in ignou location at rourkela
how to get admission ignou collage for mba distance caurse
Hi Deepak,
Visit this given link to know more about: IGNOU Admission