Technical Consultant Salary in India
In reputed companies like Wipro/Adobe etc, Technical Consultant Salary in India is quite attractive. Well, this is the most common query that comes in mind of every individual wish to work as a technical consultant.
However, technical consultant pay scale varies from industry to industry also depends upon the experience or skills an individual possessed. Technical Consultant Average Salary at Wipro Technologies Ltd. in India is Rs. 900,018. Adobe Technical Consultant average salary in India is Rs. 1,043,062.
Technical Consultant salary in India ranges between ₹ 3.3 Lakhs to ₹ 19.0 Lakhs with an average annual salary of ₹ 8.5 Lakhs. Salary estimates are based on 8.2k salaries received from Technical Consultants.
Technical Consultant Salary in India
Assets | Technical Consultant Salary India Data |
Salary | Rs. 309k – Rs. 2m |
Bonus | Rs. 15k – Rs. 207k |
Profit Sharing | Rs. 19 – Rs. 690k |
Commission | Rs. 51k-Rs. 491k |
Total Pay | Rs. 330k- Rs. 2m |
wipro – link
For Information Technology Consultant
Information Technology IT Consultant Salary By Organization
Organization Name | IT Consultant Salary In India Ranges |
Technical Consultant Salary in Wipro | Rs 58,999 – Rs 2,615,682 |
Adobe | Rs 550,000 – Rs 1,510,000 |
Hewlett-Packard Company | Rs 178725 – Rs 1223393 |
Capgemini | Rs 278271 – Rs 915814 |
Technical Consultant Salary in TCS – Tata Consultancy Services Ltd. | Rs 242433 – Rs 1115042 |
International Business Machines (IBM) Corp. |
Rs 304102 – Rs 1479489 |
Cognizant Technology Solutions Corp |
Rs 357231 – Rs 1378736 |
Technical Consultant Salary Microsoft India | Rs 578786 – Rs 1450000 |
Siemens | Rs 756629 – Rs 1017365 |
Atos Origin | Rs 247500 – Rs 680000 |
Headstrong Corporation | Rs 354231 – Rs 1972651 |
Tech Mahindra Ltd | Rs 762373 – Rs 1144226 |
Polaris Software Labs Limited |
Rs 349049 – Rs 741902 |
PricewaterhouseCoopers | Rs 411996 – Rs 1222052 |
InfoSys Limited | Rs 320556 – Rs 1243924 |
Deloitte Consulting LLP | Rs 378749 – Rs 1419144 |
HCL Technologies Ltd. | Rs 245109 – Rs 1076585 |
Oracle Corp. | Rs 314213 – Rs 1315593 |
Fujitsu Consulting Inc. | Rs 350000 – Rs 744679 |
Check Out: Jobs As Per Your Qualification
Pay Scale By Company:
Company Name | Average Technical Consultant Salary |
Wipro 3-15 yrs exp | ₹ 11.5L (₹ 4.8L ₹ 22.0L) |
Perficient 3-7 yrs exp | ₹ 8.2L (₹ 6.0L ₹ 11.0L) |
Capgemini 3-9 yrs exp | ₹ 9.1L (₹ 5.7L ₹ 14.0L) |
Hewlett-Packard Enterprise 3-14 yrs exp | ₹ 9.6L (₹ 5.0L ₹ 17.3L) |
HCL Technologies 3-12 yrs exp | ₹ 12.3L (₹ 5.7L ₹ 20.0L) |
Sonata Software 3-10 yrs exp | ₹ 8.3L (₹ 4.3L ₹ 13.0L) |
Birlasoft 2-8 yrs exp | ₹ 5.3L (₹ 2.9L ₹ 9.5L) |
Orange Business Services 2-9 yrs exp | ₹ 4.8L (₹ 3.2L ₹ 6.8L) |
Blue Yonder 1-7 yrs exp | ₹ 8.3L (₹ 4.4L ₹ 14.0L) |
DXC Technology 3-14 yrs exp | ₹ 9.1L (₹ 4.8L ₹ 15.0L) |
Iris Software 4-7 yrs exp | ₹ 11.8L (₹ 8.0L ₹ 17.1L) |
TCS 2-13 yrs exp | ₹ 11.4L (₹ 4.7L ₹ 20.0L) |
Cognizant 4-13 yrs exp | ₹ 12.8L (₹ 7.7L ₹ 19.4L) |
IBM 2-13 yrs exp | ₹ 11.8L (₹ 5.0L ₹ 19.6L) |
Teradata 4-10 yrs exp | ₹ 12.5L (₹ 9.0L ₹ 17.0L) |
Adobe 3-9 yrs exp | ₹ 13.5L (₹ 5.6L ₹ 23.0L) |
Deloitte 3-8 yrs exp | ₹ 11.4L (₹ 7.0L ₹ 16.5L) |
Ernst & Young 3-6 yrs exp | ₹ 11.3L (₹ 6.8L ₹ 16.0L) |
Infosys 2-12 yrs exp | ₹ 11.5L (₹ 5.3L ₹ 18.0L) |
Virtusa Consulting Services 3-7 yrs exp | ₹ 10.3L (₹ 7.0L ₹ 15.5L) |
Pay Scale By States:
State Name | Technical Consultant Annual Salary |
Tamil Nadu | Rs 248975 – Rs 1196866 |
Delhi | Rs 182461 – Rs 1567038 |
Karnataka | Rs 287888 – Rs 1210613 |
West Bengal | Rs 305209 – Rs 1107454 |
Maharashtra | Rs 239179 – Rs 1094114 |
Haryana | Rs 238390 – Rs 1202799 |
Andhra Pradesh | Rs 274214 – Rs 1236343 |
Pay Scale By Cities:
City Name | Salary Ranges |
Bangalore Karnataka | Rs 287020 – Rs 1212264 |
Chennai Tamil Nadu | Rs 278071 – Rs 1241253 |
Hyderabad Andhra Pradesh | Rs 276706 – Rs 1230806 |
Mumbai Maharashtra | Rs 248170 – Rs 1117543 |
Pune Maharashtra | Rs 250771 – Rs 1109156 |
For Management Consultant:
Pay Scale By Organization
Organization Name | Management Consultant Salary In India |
KPMG Consulting | Rs 600000 – Rs 1104570 |
Accenture | Rs 687845 – Rs 1900000 |
McKinsey & Company Inc. | Rs 900000 – Rs 2470545 |
PricewaterhouseCoopers | Rs 525000 – Rs 2142357 |
InfoSys Limited | Rs 698594 – Rs 1119101 |
IBM Global Services | Rs 600000 – Rs 1494512 |
Ernst and Young LLP | Rs 362414 – Rs 1390610 |
Check Out: Latest IT Jobs
Pay Scale By States:
State Name | Salary Ranges |
Delhi | Rs 309580-Rs 2196249 |
Tamil Nadu | Rs 346584-Rs 2119118 |
Maharashtra | Rs 322529-Rs 2055504 |
West Bengal | Rs 784000-Rs 2000000 |
Karnataka | Rs 419615-Rs 2908740 |
Andhra Pradesh | Rs 134810-Rs 2188707 |
Haryana | Rs 269619-Rs 3034014 |
Pay Scale By Cities:
City Name | Salary Ranges |
Gurgaon Haryana | Rs 269619 – Rs 3034014 |
Hyderabad Andhra Pradesh | Rs 145969 – Rs 2196706 |
Delhi Delhi | Rs 462138 – Rs 2350000 |
Mumbai Maharashtra | Rs 303042 – Rs 2154058 |
Bangalore Karnataka | Rs 419615 – Rs 2908740 |
Highest paying cities in India
Cities | Technical Consultant Average Salary in India |
Hyderabad, Telangana | ₹10,81,998 per year |
Gurgaon, Haryana | ₹8,86,276 per year |
Chennai, Tamil Nadu | ₹8,66,026 per year |
Bengaluru, Karnataka | ₹8,41,239 per year |
Delhi, Delhi | ₹8,06,540 per year |
Noida, Uttar Pradesh | ₹7,68,237 per year |
Mumbai, Maharashtra | ₹6,99,764 per year |
Pune, Maharashtra | ₹6,20,968 per year |
Related Salaries
Designation | Salary |
Software Engineer | ₹ 1,000,000 |
Test Engineer | ₹ 850,000 |
Business Analyst | ₹ 800,000 |
Consultant | ₹ 798,979 |
Application Developer | ₹ 750,000 |
Software Developer | ₹ 740,446 |
Android Developer | ₹ 700,000 |
.NET Developer | ₹ 700,000 |
Programmer | ₹ 600,000 |
Team Leader | ₹ 420,833 |
There are countless consulting jobs in India today but two of the most significant consulting jobs are that of the Information Technology Consulting and Management Consulting, and both are known as technical consultants Jobs. You can grab the details related to Technical Consultant Salary in India, Technical Consultant Adobe Salary, Adobe Technical Consultant Salary, Tech Consulting Salary and Recruitment Consultant Salary India which is settled by our team members of recruitmentresult.com
Check Out: Latest Private Jobs
A salaried worker is not necessary to pay advance tax if he has no income other than remuneration. A consultant, yet, needs to pay advance taxes at designated bank branches in three installments. The uppermost paying skills connected with this job are Java/J2EE, UNIX, and Linux and experience strongly persuades income for this job.
Something That You Should Put An Eye On:
Freshers Jobs | Latest Recruitment |
Best Career Options | Best State Government Jobs |