University of Hyderabad Recruitment 2023: University of Hyderabad has released a vacancy notification for filling up 95 vacant posts of various non-teaching positions of Group -A, Group-B & C. Eligible Candidates may apply online through the given link from 02/09/2023 to 30/09/2023. Interested Candidates can read here the full details of vacancy notification in regard of Name of Post, No. of vacancies, Age Limit, Eligibility Criteria, How to Apply etc written below –
University of Hyderabad Recruitment 2023 Overview
Name of Recruitment Organization | University of Hyderabad |
Head Quarter Address | P.O- Central University, Prof. C.R. Rao Road, Gachibowli, Hyderabad – 500046(Telangana) |
Employment Notification No. – | UH/Rectt./NT/2023–02 dated 02/09/2023 |
Name of Recruitment | University of Hyderabad Recruitment 2023 |
Name of the Article | University of Hyderabad Recruitment 2023 Apply Online for 95 Non Teaching Posts |
Name of Post | Non Teaching Posts Group A, B and C |
Total Number of Vacancies | 95 Posts |
Type of Article | Latest Govt Jobs |
Who can Apply | All Indian Nationals |
Eligibility Criteria |
Read the official Notification Details
Graduation / Post Graduation |
Apply Mode | Online |
Starting Date to Apply Online | 02/09/2023 |
Closing Date to Apply Online | 30/09/2023 |
Official Website – | https://uohyd.ac.in/ |
University of Hyderabad Jobs 2023 Vacancy Details
Advt No. – UH/Rectt./NT/2023–02 dated 02/09/2023
Recruitment Organization Authority – University of Hyderabad
Total No. of Vacancies – 95 Posts
University of Hyderabad Jobs 2023 Eligibility, Pay Scale –
Name Of The Post | No. Of Posts | Pay Scale | Age | Qualification |
---|---|---|---|---|
Deputy Registrar
(By Deputation) |
1 | Rs.78,800/- to Rs.2,09,200/- | 56 years | Master’s Degree with at least 55% of the marks or an equivalent grade in a point scale wherever grading system is followed |
Assistant Librarian | 4 | Rs.57,700/- to Rs.1,82,400/- | – | A Master‘s Degree in Library Science, Information Science or Documentation Science or an equivalent professional degree, with at least 55% marks |
Assistant Registrar | 2 | Rs.56,100/- to Rs.1,77,500/- | 40 years | Master’s Degree with at least 55% of the marks or an equivalent grade in a point scale wherever grading system is followed. |
Section Officer | 2 | Rs.44,900/- to Rs.1,42,400/- | 35 years | A Bachelor’s Degree in any discipline from any recognised Institute/ University. |
Assistant Engineer | 2 | Rs.44,900/- to Rs.1,42,400/- | 35 years | First Class Bachelor’s Degree in relevant field from a recognised Institute/ University or equivalent. |
Security Officer | 2 | Rs.44,900/- to Rs.1,42,400/- | 35 years | Bachelor’s Degree from a recognized University/ Institution |
Senior Assistant | 2 | Rs.35,400/- to Rs.1,12,400/- | 35 years | Bachelor Degree from a recognized University / Institution |
Professional Assistant | 1 | Rs.35,400/- to Rs.1,12,400/- | 35 years | Master’s Degree in Library & Information Science from any recognised University /Institution OR Bachelor’s Degree in Library / Library and Information Science from any recognised Institute/ University |
Junior Engineer | 8 | Rs.35,400/- to Rs.1,12,400/- | 35 years | Bachelor’s Degree of Engineering/Technology in relevant field from a recognised Institute/ University OR Diploma in Engineering in the relevant field |
Assistant Security Officer | 1 | Rs.35,400/- to Rs.1,12,400/- | 35 years | Bachelor’s Degree from a recognized University/ Institution |
Junior Professional Assistant | 2 | Rs.29,200/- to Rs.92,300/- | 32 years | Master’s Degree in Library Science and Information Science from any recognised University/Institution OR Bachelor’s Degree in Library/ Library and Information Science from a recognised Institute/ University |
Statistical Assistant | 1 | Rs.29,200/- to Rs.92,300/- | 32 years | Bachelor’s Degree in Statistics OR Bachelor’s degree in Mathematics with Statistics as one of the subjects OR Bachelor’s degree in Economics with Statistics as one of the subjects OR Bachelor’s degree in Commerce with Statistics as one of the subjects |
Office Assistant | 10 | Rs.25,500/- to Rs.81,100/- | 32 years | A Bachelor’s Degree from any recognized Institute/ University. |
Library Assistant | 4 | Rs.25,500/- to Rs.81,100/- | 32 years | Bachelor’s degree in Library & Information Science or equivalent from a recognized University. |
Junior Office Assistant | 44 | Rs.19,900/- to Rs.63,200/- | 32 years | A Bachelor’s Degree from any recognized Institute/ University. |
Hindi Typist | 1 | Rs.19,900/- to Rs.63,200/- | 32 years | Bachelor’s Degree from a recognized University/ Institute. |
Laboratory Attendant | 8 | Rs.18,000/- to Rs.56,900/- | 32 years | 10+2 with Science stream from any recognized Central/ State Board OR 10th Pass from any recognized Central/ State Board with Science as one of the subjects and skill certificate programme in Laboratory Technology. |
Reservation Status – Check the official notification
Educational Qualification & Experience – To Know post wise required qualification and experience details, Go through official notification details available below through a link given on this page
Age Relaxation – Age Relaxation in upper limit will be given to reserved category candidates as per rules and regulations.
Job Location – Hyderabad (Telangana)
Job Employment type – Contractual Basis
Who can apply – All Indian Citizens (Male & Female)
Selection Process – Written Test, Skill Test , Interview and Document Verification
University of Hyderabad Jobs 2023 Application Fee, How to Apply –
Apply Mode – Online / Offline
Application Fee –
Group ‘A’ – Posts –
For UR / EWS / OBC Candidates – Rs.1,000/-
For SC / ST / PwBD / Women Candidates – No Fee
Group ‘B’ and ‘C’ – Posts –
For UR / EWS / OBC Candidates – Rs.500/- For SC / ST / PwBD / Women Candidates – No Fee
Apply Pre Requisite -/ Documents –
- Scan copy of Photo
- Scan copy of Signature
- Email Id
- Signature
- Educational Qualification & Experience Certificate
- Age Proof Document
- Id Proof
- Caste Category (if applicable)
How to Apply – Interested Candidates are required to read the full details of official vacancy notification before applying to know the full details of Eligibility criteria and applying process. Eligible Candidates may apply online through the web link given below on this page. Candidates are required to follow these steps to apply online –
- Interested candidates are required to visit the official website uohyd.ac.in.
- On the official website, please search for current vacancies of non teaching post.
- Click on the required notification and check the official notification.
- Read the Recruitment Details carefully
- Eligible candidates can fill out the online application correctly
- After registering online, the candidates are advised to take a printout for future reference.
- The hard copy of the application should be sent to below given address.
Note – Hard copy of application will not be accepted in person
Address –
Mailing Address for sending the Hardcopy of Online Application along with all enclosures:
THE ASSISTANT REGISTRAR
RECRUITMENT CELL, ROOM NO: 221, FIRST FLOOR
ADMINISTRATION BUILDING, UNIVERSITY OF HYDERABAD
PROF. C.R. RAO ROAD, CENTRAL UNIVERSITY P.O.,
GACHIBOWLI, HYDERABAD – 500 046, TELANGANA, INDIA.
Contact Details – Email – hr@uohyd.ac.in
Important Dates –
Starting Date to Apply Online – 02/09/2023
Closing Date to Apply Online – 30/09/2023
Last date to receipt of hard copy of online Application – 06/10/2023
Important Links –
Recruitment Notification Details – Click Here
Online Apply Link – Click Here
Official Website – Click Here