WBJEE Cut Off
Check WBJEE Cut Off Marks Category/Course-Wise from here!!! West Bengal Joint Entrance Examination Board conduct WBJEE 2022 on 30-04-2022. Concerned candidates must go through the WBJEE Previous Year Cut Off (2020, 2019 and 2018) and prepare for the examination accordingly. Have a look…..
Those candidates who have successfully appeared in the state level exam can check the WBJEE Cutoff Marks/ Rank List for Medical, Engineering and Technology courses. Cut off marks are the minimum marks by which candidates have to score to qualify the examination. Candidates who will reach the cut off marks will be eligible for the admission in various West Bengal institutions.
Overview of WBJEE Exam 2022
- Name of University: West Bengal Joint Entrance Examination Board
- Admission For: Architecture, Pharmacy and Engineering courses
- WBJEE 2022 Exam Date: 30-04-2022
- Date of WBJEE Result: August 2022
- Category: WBJEE Cut Off Marks
- Official Website: www.wbjeeb.in
WBJEE Cut Off
WBJEE 2022 Important Dates:
Events | Dates 2022 |
Starting of Online registration | 24th December 2021 |
Last date to fill form & make fee payment | 10th January 2022 |
Downloading the confirmation page | 11th to 13th January 2022 |
Correction window opens | 11th to 13th January 2022 |
Availability of admit card | 22nd April 2022 |
Exam date | 30th April 2022Paper I (Mathematics): 11 am to 1 pm Paper II (Physics & Chemistry): 2 pm to 4 pm |
Publication of Answer key | 6th May 2022 |
Last date of challenging the answer key | 8th May 2022 |
Publication of recorded responses | 26th May 2022 |
Publication of final answer key | 16th June 2022 |
Declaration of result | 17th June 2022 |
Beginning of counselling | August 2022 |
WBJEE Cut Off Marks and Rank
WBJEE Marks | WBJEE Rank |
Marks > 213 | Ranks < 10 |
212 to 200 | 11-50 |
199 to 188 | 51 — 200 |
187 to 175 | 201 — 600 |
174 to 163 | 601 — 1000 |
162 to 150 | 1001 — 2500 |
149 to 138 | 2501 — 4000 |
137 to 125 | 4001 — 6000 |
124 to 100 | 6001 — 10000 |
99 to 75 | 10001 — 16000 |
74 to 63 | 16001 — 25000 |
62 to 50 | 25001 — 35000 |
< 50 | > 35000 |
Check Here – Top Universities in India
WBJEE Previous Year Cut Off
WBJEE Cutoff 2021
Acronyms | Category |
OP | Open Category (General Category) |
OPPH | Open Category Physically Handicapped |
SC | Scheduled Caste |
SCPH | Scheduled Caste Physically Handicapped |
ST | Scheduled Tribe |
STPH | Scheduled Tribe Physically Handicapped |
OBC A | Other Backward Classes (Non-creamy Layer) |
OBC B | Other Backward Classes (Creamy Layer) |
TWF | Tuition Fee Waiver |
PwD | Person with Disability |
HS | Home State |
AI | All India |
OS | Other State |
WBJBEE Cutoff 2021: Jadavpur University
For OP, SC and ST
Branch name | OP | SC | ST | |||
OR | CR | OR | CR | OR | CR | |
Architecture | 1407 | 5254 | 9635 | 19226 | 38902 | 74125 |
B.Pharm/Pharmaceutical Technology | 764 | 3695 | 7859 | 16315 | 12712 | 58058 |
Chemical Engineering | 466 | 848 | 4108 | 10150 | 24071 | 41127 |
Civil Engineering | 74 | 919 | 2145 | 10011 | 20035 | 38453 |
Computer Science & Engineering/ Computer Science & Technology | 2 | 116 | 132 | 1412 | 5139 | 10421 |
Construction Engineering | 782 | 1294 | 9163 | 16886 | 60451 | 81311 |
Electrical Engineering | 181 | 461 | 733 | 5589 | 9591 | 32781 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 117 | 239 | 957 | 3133 | 4817 | 22401 |
Food Technology And Bio Chemical Engineering | 980 | 1733 | 12736 | 16955 | 58892 | 69561 |
Information Technology | 151 | 406 | 2006 | 7020 | 11594 | 25906 |
Instrumentation Engineering/ Instrumentation & Electronics Engineering | 465 | 658 | 6491 | 9820 | 54163 | 60075 |
Mechanical Engineering | 167 | 594 | 952 | 6908 | 3243 | 29265 |
Metallurgical Engineering | 914 | 1006 | 8321 | 12501 | 5691 | 55967 |
Power Engineering/Power Plant Engineering | 758 | 1161 | 8773 | 13174 | 41165 | 64825 |
Printing Engineering/Printing Technology | 1328 | 1995 | 15689 | 20084 | 66284 | 77217 |
Production Engineering | 595 | 1059 | 10163 | 12669 | 42761 | 72946 |
For OBC-A, OBC-B, TFW and ST
Branch name | OBC-A | OBC-B | TFW | |||
OR | CR | OR | CR | OR | CR | |
Architecture | 20292 | 66565 | 5594 | 12166 | 0 | 0 |
B.Pharm/Pharmaceutical Technology | 3959 | 5095 | 3946 | 5179 | 3340 | 3982 |
Chemical Engineering | 3294 | 6133 | 2537 | 3927 | 707 | 1205 |
Civil Engineering | 2003 | 5759 | 2431 | 3156 | 985 | 1371 |
Computer Science & Engineering/ Computer Science & Technology | 127 | 1105 | 326 | 505 | 80 | 196 |
Construction Engineering | 6428 | 8068 | 4178 | 5636 | 1924 | 2251 |
Electrical Engineering | 665 | 3693 | 724 | 1821 | 336 | 639 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 1501 | 3003 | 487 | 1127 | 149 | 252 |
Food Technology And Bio Chemical Engineering | 8067 | 8977 | 3944 | 5845 | 2664 | 3239 |
Information Technology | 2119 | 4258 | 1240 | 2068 | 235 | 496 |
Instrumentation Engineering/ Instrumentation & Electronics Engineering | 4652 | 5550 | 2366 | 3052 | 793 | 1041 |
Mechanical Engineering | 1096 | 4611 | 644 | 2898 | 400 | 768 |
Metallurgical Engineering | 6304 | 7658 | 4177 | 4658 | 1614 | 1766 |
Power Engineering/Power Plant Engineering | 6631 | 7352 | 3929 | 5832 | 1482 | 2136 |
Printing Engineering/Printing Technology | 9088 | 11004 | 5296 | 5719 | 2980 | 5349 |
Production Engineering | 6276 | 7016 | 3787 | 5793 | 1679 | 1951 |
WBJEE Cutoff 2021: Institute of Engineering and Management, Kolkata
Branch Name | OP | TFW | ||
OR | CR | OR | CR | |
Civil Engineering | 12558 | 104681 | 12368 | 26544 |
Computer Science & Engineering/ Computer Science & Technology | 9877 | 32866 | 9838 | 15145 |
Electrical Engineering | 20293 | 103777 | 16454 | 24546 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 16721 | 65079 | 18036 | 21876 |
Information Technology | 26027 | 64365 | 16862 | 21521 |
Instrumentation And Control Engineering | 43927 | 101718 | 0 | 0 |
WBJEE Cutoff 2021: MaulanaAbulKalam Azad University of Technology
For OP, SC and ST
Branch name | OP | SC | ST | |||
OR | CR | OR | CR | OR | CR | |
Computer Science & Engineering/ Computer Science & Technology | 791 | 1987 | 6664 | 14039 | 28003 | 38604 |
Information Technology | 2027 | 2772 | 14130 | 18867 | 28167 | 62878 |
For OBC-A, OBC-B, TFW and ST
Branch name | OBC-A | OBC-B | TFW | |||
OR | CR | OR | CR | OR | CR | |
Computer Science & Engineering/ Computer Science & Technology | 5281 | 6917 | 4086 | 4976 | 1596 | 1691 |
Information Technology | 6942 | 10506 | 5476 | 6387 | 4987 | 5227 |
WBJEE Cutoff 2021: Haldia Institute of Technology, Haldia
Program | Open | |
OR | CR | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 12607 | 22515 |
Biotechnology | 7943 | 27153 |
Chemical Engineering | 4163 | 20626 |
Civil Engineering | 4136 | 26912 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 4334 | 7685 |
Computer Science & Engineering (Cyber Security) | 731 | 8125 |
Computer Science & Engineering (Data Science) | 2488 | 8751 |
Computer Science & Engineering/ Computer Science &Technology | 615 | 6245 |
Electrical Engineering | 5587 | 16791 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 5949 | 11919 |
Food Technology | 9574 | 31068 |
Information Technology | 3437 | 8897 |
Mechanical Engineering | 1554 | 23834 |
WBJEE Cutoff 2021 (HS): Haldia Institute of Technology, Haldia
Program | TF | |
OR | CR | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering (TFW) | 12678 | 15836 |
Biotechnology (TFW) | 13639 | 14904 |
Chemical Engineering (TFW) | 5091 | 13811 |
Civil Engineering (TFW) | 9995 | 17785 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | 7291 | 7924 |
Computer Science & Engineering (Cyber Security) (TFW) | 3491 | 7435 |
Computer Science & Engineering (Data Science) (TFW) | 8846 | 9404 |
Computer Science & Engineering/Computer Science & Technology (TFW) | 2869 | 6527 |
Electrical Engineering (TFW) | 6566 | 12658 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering (TFW) | 4759 | 10603 |
Food Technology (TFW) | 12937 | 15821 |
Information Technology (TFW) | 7353 | 9411 |
Mechanical Engineering (TFW) | 5463 | 15355 |
WBJEE Cutoff Scores Calculation
Calculation of WBJEE Score
WBJEE Scores are calculated by adding the total number of correct answers and subtracting the incorrect answers.
Category 1
- Only 1 option is correct.
- Each question carries 1 mark.
- ¼ marks will be deducted on marking incorrect response.
Category 2
- Only 1 option is correct.
- Each question carries 2 marks.
- ½ marks will be deducted on marking incorrect response.
Category 3
- 1 or more options may be correct.
- Only all correct responses will fetch 2 marks.
- Combined correct and incorrect responses will be treated as incorrect.
- Partially correct answer: total marks = 2 X (no. of correct options/total no. of correct options)
How To Download WBJEE Cut Off 2022
Students, who want to check the WBJEE Cut Off 2022 must go through the following under mentioned simple guidelines.
- First of all, students are required to visit the official site that is www.wbjeeb.in
- After visiting to the home page, candidates have to select the suitable wbjeeb.in cut off.
- After that WBJEE Cut Off 2021 PDF will be displayed in front of you
- Check WBJEE Cut Off marks or ensure they you met the cut off criteria as per your category
- At last take out printed copy of WBJEE Qualifying Marks same for future use.
Get Here – Official Website
Rank calculation from WBJEE cutoff marks 2022
Marks | Ranks |
199 – 188 | Ranks< 10 |
187 – 175 | 11 – 50 |
174 -163 | 51 – 1000 |
162 -150 | 1001 – 2500 |
149 – 138 | 2501 – 4000 |
137 – 125 | 4001 – 6000 |
124 – 100 | 6001 – 10000 |
99 – 75 | 10001 – 16000 |
74 – 63 | 16001 – 25000 |
62 – 50 | 25001 – 35000 |
< 50 | >35000 |
WBJEE Cutoff 2019 List
Jadavpur University
Available Branch | Available Seats | Previous Year Cutoff |
Computer Science & Engineering/ Computer Science & Technology | 81 | 2 – 76 |
Electrical Engineering | 135 | 59 – 362 |
Civil Engineering | 134 | 74 – 788 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 81 | 78 – 173 |
Mechanical Engineering | 135 | 89 – 489 |
Information Technology | 79 | 97 – 339 |
Instrumentation Engineering/Instrumentation & Electronics Engineering | 52 | 194 – 543 |
Chemical Engineering | 105 | 370 – 704 |
Food Technology And Bio-Chemical Engineering | 39 | 494 – 1392 |
Power Engineering/Power Plant Engineering | 52 | 533 – 1050 |
Production Engineering | 52 | 595 – 931 |
Metallurgical Engineering | 40 | 709 – 922 |
B.Pharm/Pharmaceutical Technology | 77 | 764 – 2418 |
Construction Engineering | 46 | 782 – 1121 |
Printing Engineering/Printing Technology | 35 | 903 – 1460 |
Architecture | 40 | 1388 – 2940 |
Kalyani Government Engineering College
Available Branch | Available Seats | Previous Year Cutoff |
Electronics & Communication Engineering/ Electronics & Telecommunication Engineering | 63 | 323 – 2004 |
Computer Science & Engineering/ Computer Science & Technology | 63 | 421 – 1336 |
Mechanical Engineering | 63 | 1118 – 3015 |
Electrical Engineering | 63 | 1226 – 2383 |
Information Technology | 63 | 1378 – 3373 |
Govt. College of Engineering and Leather Technology
Available Branch | Available Seats | Previous Year Cutoff |
Computer Science & Engineering/ Computer Science & Technology | 56 | 1058 – 3922 |
Information Technology | 42 | 3930 – 6576 |
Leather Technology | 32 | 4070 – 10522 |
Govt. College Of Engineering and Ceramic Technology
Available Branch | Available Seats | Previous Year Cutoff |
Computer Science & Engineering/ Computer Science & Technology | 56 | 1863 – 4440 |
Ceramic Engineering And Technology | 42 | 4079 – 8529 |
Information Technology | 32 | 4717 – 7402 |
Check More Links Related to WBJEE 2021
WBJEE Results | Get Here |
WBJEE Counselling Process | Get Here |
WBJEE | Get Here |
Previous year WBJEE Cut Off 2018
WBJEE Cut off for Jadavpur University – (Opening & Closing)
Programmes | General | SC | ST | OBC A | OBC B |
Chemical Engineering |
368-915 | 2716- 9181 |
13102- 39778 |
2774- 6105 |
1306- 1968 |
Civil Engineering |
254- 1009 |
1097- 9119 |
7562- 40924 |
1730- 6411 |
1275- 2480 |
CSECST | 5- 153 |
102- 1995 |
3696- 12070 |
90- 784 |
108- 609 |
Electrical Engineering |
96- 508 |
896- 5646 |
1290- 25097 |
558- 3354 |
545- 1003 |
ECEETE | 7- 225 |
314- 3884 |
4817- 26584 |
507- 1450 |
257- 778 |
Information technology |
103- 536 |
1350- 7561 |
12070- 33765 |
1031- 3519 |
914- 1176 |
Mechanical Engineering |
73- 627 |
834- 7095 |
3664- 29083 |
998- 4406 |
686- 1300 |
WBJEE Cutoff Marks – Maulana Abu lKalam Azad University Of Technology – (Opening & Closing)
Programmes | General |
SC |
ST |
OBC A |
OBC B |
CSECST | 683- 2232 |
2229- 13163 |
25878- 41626 |
4305- 6858 |
2334- 5424 |
Information Technology |
1391- 3421 |
11004- 21610 |
40080- 63658 |
7182- 11449 |
4326- 6183 |
WBJEE Cutoff – Bidhan Chandra Krishi Viswa Vidyalaya – (Opening & Closing)
Programmes | General |
SC | ST |
OBC A |
OBC B |
Agricultural Engineering |
61- 5110 |
7050- 15884 |
10597- 18848 |
3868- 13564 |
3513- 7203 |
WBJEE Cutoff list – Haldia Institute Of Technology – (Opening & Closing)
Programmes | General |
SC |
ST |
Civil Engineering |
7002- 31479 |
23367- 91787 |
94127- 94127 |
CSECST | 1945- 9066 |
1540- 85698 |
73205- 86958 |
Electrical Engineering |
5408- 21548 |
15396- 85327 |
57503- 96001 |
Mechanical Engineering |
4625- 24036 |
14897- 96182 |
91407- 92178 |
WBJEE Cut off – Bidhan Chandra Krishi ViswaVidyalaya – (Opening & Closing)
Programmes | General |
SC |
ST |
OBC A |
OBC B |
Agricultural Engineering |
61- 5110 |
7050- 15884 |
10597- 18848 |
3868- 13564 |
3513- 7203 |
WBJEE Cutoff – Heritage Institute Of Technology – (Opening & Closing)
Programmes | General |
SC |
ST |
Biotechnology | 2842- 20871 |
15059- 29988 |
44167- 44167 |
Chemical Engineering |
2471- 12393 |
11915- 20222 |
64288- 64288 |
CSECST | 669- 5030 |
8427- 8427 |
31185- 31185 |
Civil Engineering |
1186- 13332 |
12723- 19284 |
29372- 48788 |
Top colleges WBJEE Cut off
Courses | Categories | Closing ranks |
Jadavpur University, Kolkata |
||
Chemical Engineering | OP | 915 |
SC | 9181 | |
ST | 39778 | |
OBC-A | 6105 | |
OBC-B | 1968 | |
Civil Engineering | OP | 1009 |
SC | 9119 | |
ST | 40924 | |
OBC-A | 6411 | |
OBC-B | 2480 | |
Computer Science & Engineering / Computer Science & Technology |
OP | 153 |
SC | 1995 | |
ST | 12070 | |
OBC-A | 784 | |
OBC-B | 609 | |
Construction Engineering | OP | 1553 |
SC | 14801 | |
ST | 50121 | |
OBC-A | 9145 | |
OBC-B | 3528 | |
Electrical Engineering | OP | 508 |
SC | 5646 | |
ST | 25097 | |
OBC-A | 3354 | |
OBC-B | 1003 | |
Electronics & Communication Engineering / Electronics & Telecommunication Engineering |
OP | 255 |
SC | 3844 | |
ST | 26584 | |
OBC-A | 1450 | |
OBC-B | 778 | |
Food Technology and Bio Chemical Engineering |
OP | 2168 |
SC | 18394 | |
ST | 45136 | |
OBC-A | 7850 | |
OBC-B | 4957 | |
Information Technology | OP | 536 |
SC | 7561 | |
ST | 33765 | |
OBC-A | 3519 | |
OBC-B | 1176 | |
Instrumentation Engineering / Instrumentation & Electronics Engineering |
OP | 745 |
SC | 9104 | |
ST | 41177 | |
OBC-A | 4977 | |
OBC-B | 3036 | |
Mechanical Engineering | OP | 627 |
SC | 7095 | |
ST | 29083 | |
OBC-A | 4406 | |
OBC-B | 1300 | |
Metallurgical Engineering | OP | 1130 |
SC | 10586 | |
ST | 42608 | |
OBC-A | 7088 | |
OBC-B | 2406 | |
Power Engineering / Power Plant Engineering |
OP | 1531 |
SC | 14505 | |
ST | 36864 | |
OBC-A | 7941 | |
OBC-B | 2997 | |
Printing Engineering / Printing Technology |
OP | 2328 |
SC | 20953 | |
ST | 65772 | |
OBC-A | 14307 | |
OBC-B | 5429 | |
Production Engineering | OP | 1133 |
SC | 14631 | |
ST | 50935 | |
OBC-A | 7178 | |
OBC-B | 3182 | |
Maulana Abul Kalam Azad University of Technology, Kolkata |
||
Computer Science & Engineering/ Computer Science & Technology |
OP | 2232 |
SC | 13163 | |
ST | 41626 | |
OBC-A | 6858 | |
OBC-B | 5424 | |
Information Technology | OP | 3421 |
SC | 21610 | |
ST | 63658 | |
OBC-A | 11449 | |
OBC-B | 6183 | |
Bidhan Chandra Krishi Vishwa Vidyalaya, Nadia |
||
Agricultural Engineering | OP | 5110 |
SC | 15884 | |
ST | 18848 | |
OBC-A | 13564 | |
OBC-B | 7203 | |
Haldia Institute of Technology, Haldia |
||
Applied Electronics & Instrumentation Engineering / Electronics & Instrumentation Engineering |
OP | 71820 |
SC | 96191 | |
ST | – | |
OBC-A | – | |
OBC-B | – | |
Biotechnology | OP | 76978 |
SC | 89449 | |
ST | – | |
OBC-A | – | |
OBC-B | – | |
Chemical Engineering | OP | 34635 |
SC | 97280 | |
ST | 48172 | |
OBC-A | – | |
OBC-B | – | |
Civil Engineering | OP | 31479 |
SC | 91787 | |
ST | – | |
OBC-A | – | |
OBC-B | – | |
Computer Science & Engineering/ Computer Science & Technology |
OP | 9066 |
SC | 85698 | |
ST | 86958 | |
OBC-A | – | |
OBC-B | – | |
Electrical Engineering | OP | 21548 |
SC | 85327 | |
ST | 96001 | |
OBC-A | – | |
OBC-B | – | |
Electronics & Communication Engineering / Electronics & Telecommunication Engineering |
OP | 17243 |
SC | 81729 | |
ST | – | |
OBC-A | – | |
OBC-B | – | |
Food Technology | OP | 97376 |
SC | – | |
ST | – | |
OBC-A | – | |
OBC-B | – | |
Information Technology | OP | 15300 |
SC | 89396 | |
ST | – | |
OBC-A | – | |
OBC-B | – | |
Instrumentation And Control Engineering |
OP | 94382 |
SC | – | |
ST | – | |
OBC-A | – | |
OBC-B | – | |
Mechanical Engineering | OP | 24036 |
SC | 96182 | |
ST | 92178 | |
OBC-A | – | |
OBC-B | – | |
Production Engineering | OP | 91070 |
SC | – | |
ST | – | |
OBC-A | – | |
OBC-B | – | |
Heritage Institute of Technology, Kolkata |
||
Applied Electronics & Instrumentation Engineering / Electronics & Instrumentation Engineering |
OP | 14955 |
SC | 18816 | |
ST | 71768 | |
OBC-A | – | |
OBC-B | – | |
Biotechnology | OP | 20871 |
SC | 29988 | |
ST | – | |
OBC-A | – | |
OBC-B | – | |
Chemical Engineering | OP | 12393 |
SC | 20222 | |
ST | – | |
OBC-A | – | |
OBC-B | – | |
Civil Engineering | OP | 13332 |
SC | 19284 | |
ST | 48788 | |
OBC-A | – | |
OBC-B | – | |
Computer Science & Engineering / Computer Science & Technology |
OP | 5030 |
SC | 8427 | |
ST | 31185 | |
OBC-A | – | |
OBC-B | – | |
Electrical Engineering | OP | 8871 |
SC | 14815 | |
ST | 40303 | |
OBC-A | – | |
OBC-B | – | |
Electronics & Communication Engineering / Electronics & Telecommunication Engineering |
OP | 8157 |
SC | 9561 | |
ST | 42769 | |
OBC-A | – | |
OBC-B | – | |
Information Technology | OP | 7847 |
SC | 16979 | |
ST | 55404 | |
OBC-A | – | |
OBC-B | – | |
Mechanical Engineering | OP | 9966 |
SC | 14840 | |
ST | 48264 | |
OBC-A | – | |
OBC-B | – |
Factors Affecting WBJEE Cut off
There are various factors which directly or indirectly affect the Cut Off Marks of West Bengal. Some of the factors is prescribed below –
- Number of candidates applied
- Number of candidates appeared in the exam
- Number of seats available
- Difficulty level of the exam
- Previous year cut off trends
Must Check: How To Improve Communication Skills
WBJEE Cut Off 2022 Instruction
- WBJEE 2022 Cutoff will be released after the result of the entrance exam.
- WBJEE Exam Cutoff will be available through online mode only.
- Administration will release WBJEE 2022 Cutoff with opening and closing ranks.
- WBJEE 2022 cutoff will be prepared for different category candidates.
- Those who meet WBJEE cut off will shortlisted in merit list and eligible to participate in counselling process.
WBJEE Cut Off Marks 2022
After the WBJEE Exam, West Bengal Joint Entrance Examination Board will release WBJEE Cut Off 2022 in the month of August 2022. WBJEE Cut Off will be available at official site after releasing of West Bengal JEE Result.
Those who will be able to secure marks as per WBJEE Cut Off marks will be shortlisted in rank list for admission to B.Tech and B.Arch courses. WBJEE Cut Off is prepared by board on the basis of individual’s category and Course for which they have applied.
Note:
Keep visiting our web portal to gather all the latest updates and details regarding West Bengal JEE Cut Off. You can bookmark recruitmentresult.com by pressing ctrl+d key for further updates.
Something That You Should Put An Eye On
List Of Universities In India | List Of Fake Universities |
List Of UGC Approved University | Top Colleges In India |