Biotechnology Salary in India
Biotechnology is one of the known and valuable sectors. Biotechnology Salary in India 2023 depends on many factors like- field, post, experience, knowledge, skills, etc. Biotechnology jobs are offered by both the sectors government as well as private. To know the full details like allowances, salary cash in hand, etc have a look on this article-
Those employed as Biotechnology Researchers in government sector can get the salary of Rs. 9000 Per Month along with government Bonuses and Benefits. Private sector companies provide Biotechnology Salaries between Rs. 12,000- Rs. 20,000 per month.
Biotechnology Salary Per Month in India
Designation | Average Salary Yearly |
QC Microbiologist | 2,40,000/year (2.2L/yr – 2.6L/yr) |
Assistant Manager | 6,10,000/year (5.0L/yr – 7.0L/yr) |
Technical Support Engineer | 4,30,000/year (3.9L/yr – 4.9L/yr) |
Project Engineer | 10,00,000/year (9.0L/yr – 11.5L/yr) |
Quality Controller | 3,00,000/year (2.7L/yr – 3.5L/yr) |
Senior Executive | 2,80,000/year (2.5L/yr – 3.2L/yr) |
Area Sales Manager | 5,40,000/year (4.9L/yr – 6.2L/yr) |
Service Engineer | 1,20,000/year (1.1L/yr – 1.4L/yr) |
Operator | 2,00,000/year (1.8L/yr – 2.3L/yr) |
Senior Manager | 15,40,000/year (13.9L/yr – 17.7L/yr) |
Career in Biotechnology!!!
In India, many multinational organizations and research institutes recruit qualified biotechnology engineers in different fields. Applicants can make their career in many Biotechnology fields such as Public funded laboratories, Chemicals, Energy etc.
To get more information about Biotechnology Salary in India 2023 you need to go through the below section of this page which is well prepared by team of recruitmentresult.com. Please have a look below for Biotechnology Jobs Salary in India!!!
Biotechnology Salary
Biotechnology Pay Scale Degree Wise:
Degree | Biotechnology Salary Per Month |
Bachelor of Science (B.Sc) in Biotechnology | Rs.25,000 – 28,000 |
Bachelor of Science (B.Sc) in Biology | Rs.20,000 – 24,000 |
Bachelor of Technology Biotechnology | Rs.28,000 – 31,000 |
Bachelor of Science in Biochemistry | Rs.25,000 – 28,000 |
B.Sc Biological Sciences | Rs.20,000 -22,000 |
M.Tech in Biotechnology | Rs.30,000 – 33,000 |
M.Sc Biotechnology | Rs. 28,000 – 31,000 |
Check Now: Top 10 Highest Paying Government Jobs
Career Prospects and Job Scope for a B.Sc Biotechnology
B.Sc Biotechnology jobs are present in medicine, bioinformatics, and computer-aided research. B.Sc Biotechnology scope is available in both the public as well as in the private sectors. There is a wide range of B.Sc Biotechnology job opportunities such as biophysicist/biochemist, research associate, epidemiologist, lab technician, and others. The following are B.Sc Biotechnology job opportunities:
- Lab technician
- Project manager
- Teacher
- Microbiologists
- Epidemiologists
- Bio production Operators
- Bio manufacturing Specialists
Biotechnology Job Salary City Wise:
Name Of The City | Biotechnology Salary (Per Year) |
New Delhi, Delhi | Rs. 2.9 lakhs – Rs. 7 lakhs |
Bangalore, Karnataka | Rs. 1.4 lakhs – Rs. 11.lakhs |
Hyderabad, Andhra Pradesh | Rs. 1.1 lakhs – Rs. 12 lakhs |
Job Opportunities in Biotechnology
Professionals can work in many organizations under the following positions
- Medical Scientists
- Biological Technician
- Biomedical Engineers
- Microbiologists
- Epidemiologists
- R&D and Process Development Scientists
- Biomanufacturing Specialists
- BioProduction Operators
- Medical and Clinical Lab Technologists and Technician
Check Also: Latest Jobs Openings For Freshers
Biotechnologist Salary Industry Wise:
Name Of The Industry | Biotechnology Salary in India (Per Year) |
Research & Development | Rs. 1.9 lakhs – Rs. 11 lakhs |
Pharmaceuticals | Rs. 1.9 lakhs – Rs. 11 lakhs |
Vaccines | Rs. 1.8 lakhs – Rs. 11 lakhs |
Cardiology | Rs. 1.8 lakhs – Rs. 11 lakhs |
Academics | Rs. 1.6 lakhs – Rs. 9 lakhs |
Biotechnology Salary in Leading Companies:
Company Name | Biotechnology Salary Per Month in India |
Genentech, Inc. | Rs.360,000 – 800,000 |
Life Technologies | Rs.300,000 – 860,000 |
Merck & Co., Inc. | Rs.320,000 – 690,000 |
Novartis Institutes | 360,000 – 900,000 |
Pfizer, Inc. | Rs.400,000 – 850,000 |
Bharat Biotech International | Rs.300,000 – 600,000 |
Biocon | Rs.260,000 – 496,000 |
Indian Immunologicals Limited | Rs.280,000 – 540,000 |
Nuziveedu Seeds | 240,000 – 480,000 |
Serum Institute of India | 360,000 – 780,000 |
Panacea Biotech Ltd. | Rs.300,000 – 480,000 |
Ocimum Bio Solutions | Rs.280,000 – 560,000 |
Biotechnology Bonuses & Benefits:
Here are Biotechnology Salary and Bonuses that stand out in compensation package: Some Biotechnology Bonuses and Benefits are as follows:
- Company offices are closed the last week of each year to allow employees to spend time with family before the start of New Year
- Medical & Prescription Insurance
- Group Basic Term Life Insurance / AD&D
- Retirement Plan
- Education Assistance
- Dearness Allowance
- House Rent Allowance
Grab Now: Jobs As Per Your Qualification
Job Prospects in Biotechnology:
Many government institutes and organizations, such as Department of Biotechnology (DBT), several agriculture, dairy and horticulture institutes may provide job opportunities to Biotechnology experts; one can expect the Biotechnology Salary Per Hour in private sector.
A Bio-Technologist may find jobs in various quarters. Biotechnology jobs in India can be found in the following fields:
- Drug and pharmaceutical research
- Public funded laboratories
- Chemicals
- Environment control
- Waste management
- Energy
- Food processing
- Bio-processing industries
Best Biotechnology Colleges In India
College Name | Approx Fees |
CT Group of Institutions, Jalandhar | 45000 – 55000 |
Dolphin (PG) Institute of Biomedical & Natural Sciences | 120000 – 150000 |
Sardar Bhagwan Singh Post Graduate Institute of Biomedical Sciences & Research | 100000 – 115000 |
Doon P.G. Paramedical College & Hospital | 40000 – 80000 |
Shri Guru Ram Rai Institute of Technology and Science, Dehradun | 80000 – 100000 |
BFIT Group of Institutions | 30000 – 55000 |
Alpine Institute of Management & Technology – [AIMT] | 30000 – 55000 |
Shobhit University, Meerut | 60000 – 150000 |
Mithibai College (MC), Mumbai | 25000 – 30000 |
Netaji Subhas Institute of Technology, Delhi | 60000 – 125000 |
Birla Institute of Technology, Mesra Ranchi | 110000 – 220000 |
Top Biotechnology Universities In India 2023
University Name | Approx Fees |
Lovely Professional University, Jalandhar | 50000 – 230000 |
Graphic Era University – [GEU], Dehradun | 30000 – 200000 |
PES University, Bangalore | 40000 – 75000 |
Uttaranchal University, Dehradun | 90000 – 110000 |
Christ University, Bangalore | 75000 – 85000 |
Chandigarh University | 40000 – 60000 |
Amity University | 70000 – 140000 |
Symbiosis International University | 70000 – 80000 |
Aligarh Muslim University | 20000 – 40000 |
Want to Know: Latest Recruitment
Areas of Recruitment for B.Sc Biotechnology
Research firms | Hospitals |
Pharmaceuticals | Food production firms |
Clinical research firms | Laboratories |
Consultation agencies | Chemical manufacturers |
Educational institutes | Fertilizer manufacturers |
Soil biology | Animal husbandry |
Cosmetics | Ecology |
People Also Search For:
- Biotechnology Salary in India per month
- Biotechnology Salary in India for freshers
- Biotechnology Engineering Salary in India
- Biotechnology Highest Salary in India Per Month
- Salary of Biotechnology in India
Final Words:
Here we the team of recruitmentresult.com has provided the complete details regarding Biotechnology Salary in India 2023. For attaining other vital and significant details regarding Biotechnology Salary, you must keep visiting our official web portal.
You can subscribe our free mail section to get the latest updates. Candidates may also bookmark our web portal by using Ctrl + D short cut key. If you have any query given here, please ask in comment box that is given below.