IIT Delhi Cut Off
IIT Delhi Cut Off 2022 is going to be publish by the Indian Institute of Technology, Delhi as per categories such as GEN / OBC / SC / ST for JEE Advanced Exam. IIT Delhi Cut Off Exam Cut off marks is the minimum qualifying marks which each applicant has to attain to being eligible for admission. Check JEE Advanced Last Year Cut off Marks of GEN / OBC / SC / ST categories and get an idea about the college.
IIT Delhi Cut Off
Factors of IIT Delhi JEE Advanced 2022 Cutoff
The authorities will consider the following factors for determining the IIT Delhi cutoff for JEE Advanced 2022 –
-
Previous year’s cutoff trends.
-
Number of candidates appeared for the exam.
-
Availability of seats at IIT Delhi.
-
Difficulty level of JEE Advanced 2022.
-
Category of Candidates.
Previous Year IIT Delhi Cut Off JEE Advanced
Minimum Percentage of Marks Prescribed for Inclusion in the Rank List 2021:
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage Aggregate Marks |
Common rank list (CRL) | 5% | 17.50% |
GEN-EWS rank list | 4.50% | 15.75% |
OBC-NCL rank list | 4.50% | 15.75% |
SC rank list | 2.50% | 8.75% |
ST | 2.50% | 8.75% |
Common-PwD rank list (CRL) | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
Preparatory course rank lists | 0.75% | 2.625% |
JEE Advanced 2021 Cutoff for IIT Delhi
Branch Name | Category | Closing Rank | |
Male | Female | ||
Biotechnology and Biochemical Engineering | General | 4436 | 9472 |
EWS | 962 | 2356 | |
OBC | 2579 | 6264 | |
SC | 1495 | 1830 | |
ST | 879 | 879 | |
Chemical Engineering | General | 2213 | 5065 |
EWS | 430 | 1331 | |
OBC | 1333 | 3765 | |
SC | 736 | 1228 | |
ST | 405 | 405 | |
Civil Engineering | General | 3607 | 8280 |
EWS | 668 | 1543 | |
OBC | 1620 | 4418 | |
SC | 727 | 1570 | |
ST | 130 | 209 | |
Computer Science and Engineering | General | 99 | 432 |
EWS | 30 | 105 | |
OBC | 83 | 340 | |
SC | 33 | 185 | |
ST | 17 | 53 | |
Electrical Engineering | General | 543 | 1586 |
EWS | 148 | 450 | |
OBC | 355 | 1190 | |
SC | 162 | 712 | |
ST | 112 | 155 | |
Electrical Engineering (Power and Automation) | General | 841 | 1757 |
EWS | 182 | 478 | |
OBC | 566 | 2085 | |
SC | 295 | 881 | |
ST | 235 | 401 | |
Engineering and Computational Mechanics | General | 1258 | 2820 |
EWS | 260 | 1263 | |
OBC | 894 | 3374 | |
SC | 432 | 1465 | |
ST | 367 | 630 | |
Materials Engineering | General | 4072 | 9163 |
EWS | 805 | 2162 | |
OBC | 2337 | 5742 | |
SC | 1304 | 2451 | |
ST | 726 | 726 | |
Mathematics and Computing | General | 315 | 930 |
EWS | 79 | 230 | |
OBC | 243 | 976 | |
SC | 126 | 536 | |
ST | 92 | 121 | |
Mechanical Engineering | General | 1675 | 4577 |
EWS | 303 | 1226 | |
OBC | 908 | 3386 | |
SC | 422 | 1345 | |
ST | 184 | 577 | |
Production and Industrial Engineering | General | 3112 | 7585 |
EWS | 734 | 2106 | |
OBC | 2108 | 5748 | |
SC | 1149 | 2403 | |
ST | 815 | 815 | |
Textile Technology | General | 5470 | 11193 |
EWS | 1145 | 2650 | |
OBC | 3100 | 7197 | |
SC | 1685 | 3369 | |
ST | – | – |
JEE Advanced 2020 Cutoff for IIT Delhi
Branch Name | Category | Closing Rank | |
Male | Female | ||
Biotechnology and Biochemical Engineering | General | 4317 | 8090 |
EWS | 1056 | 2441 | |
OBC | 2862 | 6226 | |
SC | 1727 | 2301 | |
ST | – | 887 | |
Chemical Engineering | General | 2244 | 5520 |
EWS | 542 | 1369 | |
OBC | 1419 | 3558 | |
SC | 785 | 1667 | |
ST | 358 | 407 | |
Civil Engineering | General | 3738 | 8281 |
EWS | 742 | 1775 | |
OBC | 1612 | 4048 | |
SC | 627 | 1582 | |
ST | 60 | 235 | |
Computer Science and Engineering | General | 105 | 521 |
EWS | 32 | 103 | |
OBC | 83 | 438 | |
SC | 41 | 122 | |
ST | 25 | 32 | |
Electrical Engineering | General | 594 | 1412 |
EWS | 120 | 354 | |
OBC | 365 | 1429 | |
SC | 204 | 530 | |
ST | 75 | 192 | |
Electrical Engineering (Power and Automation) | General | 961 | 2386 |
EWS | 177 | 440 | |
OBC | 588 | 1810 | |
SC | 418 | 1003 | |
ST | 175 | 270 | |
Engineering and Computational Mechanics | General | 1362 | 3526 |
EWS | 291 | 1045 | |
OBC | 981 | 2892 | |
SC | 554 | 1041 | |
ST | 495 | 495 | |
Engineering Physics | General | 2188 | 4435 |
EWS | 635 | 2091 | |
OBC | 1824 | 4767 | |
SC | 1113 | 2210 | |
ST | 846 | 846 | |
Materials Engineering | General | 4349 | 9287 |
EWS | 827 | 3470 | |
OBC | 2423 | 4981 | |
SC | 1548 | 2397 | |
ST | 664 | 664 | |
Mathematics and Computing | General | 312 | 852 |
EWS | 88 | 316 | |
OBC | 252 | 1107 | |
SC | 167 | 624 | |
ST | 121 | 124 | |
Mechanical Engineering | General | 1464 | 4760 |
EWS | 329 | 1340 | |
OBC | 917 | 2691 | |
SC | 432 | 1017 | |
ST | 184 | 365 | |
Production and Industrial Engineering | General | 3447 | 6740 |
EWS | 750 | 2502 | |
OBC | 2053 | 4923 | |
SC | 1270 | 2199 | |
ST | 699 | 699 | |
Textile Technology | General | 6278 | 11722 |
EWS | 1442 | 2918 | |
OBC | 3299 | 6849 | |
SC | 2022 | 2937 | |
ST | – | – |
JEE Advanced IIT Delhi Cutoff 2018:
Categories | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | ||
General | 1854 | 3650 |
OBC | 1849 | 2574 |
SC | 1065 | 1177 |
ST | 309 | 743 |
Chemical Engineering | ||
General | 1141 | 1874 |
OBC | 547 | 1148 |
SC | 304 | 636 |
ST | 217 | 337 |
Civil Engineering | ||
General | 792 | 3107 |
OBC | 743 | 1224 |
SC | 153 | 491 |
ST | 29 | 87 |
Computer Science & Engineering | ||
General | 3 | 100 |
OBC | 38 | 65 |
SC | 16 | 31 |
ST | 12 | 25 |
Electrical Engineering | ||
General | 172 | 462 |
OBC | 102 | 271 |
SC | 32 | 113 |
ST | 19 | 69 |
Mechanical Engineering | ||
General | 545 | 1025 |
OBC | 327 | 547 |
SC | 166 | 226 |
ST | 18 | 77 |
Electrical Engineering (Power and Automation) | ||
General | 502 | 927 |
OBC | 317 | 522 |
SC | 155 | 326 |
ST | 106 | 171 |
Production and Industrial Engineering | ||
General | 1538 | 3070 |
OBC | 1083 | 1747 |
SC | 712 | 1002 |
ST | 483 | 660 |
Mathematics and Computing | ||
General | 196 | 300 |
OBC | 139 | 174 |
SC | 49 | 136 |
ST | 65 | 170 |
Textile Technology | ||
General | 3624 | 6076 |
OBC | 1256 | 3258 |
SC | 1011 | 1769 |
ST | 675 | 141P |
Engineering Physics | ||
General | 882 | 2097 |
OBC | 1028 | 1798 |
SC | 420 | 943 |
ST | 166 | 487 |
Check List of: Engineering Entrance Exams
JEE Advanced 2017 Cut off for IIT Delhi:
Candidates can check the previous year’s cutoff of JEE Advanced for Indian Institute of Technology, Delhi along with IIT Delhi Opening Rank and IIT Delhi Closing Rank from here. By checking the IIT Delhi cut off ranks, you can easily know about the probable closing ranks for admission.
Categories | Opening Rank | IIT Delhi Closing Rank |
Biotechnology and Biochemical Engineering | ||
General | 2858 | 3860 |
OBC NCL | 1157 | 2131 |
SC | 1054 | 1349 |
ST | 523 | 675 |
Chemical Engineering | ||
General | 949 | 1780 |
OBC NCL | 634 | 981 |
SC | 207 | 671 |
ST | 157 | 300 |
Civil Engineering | ||
General | 701 | 2869 |
OBC NCL | 486 | 980 |
SC | 226 | 532 |
ST | 10 | 53 |
Computer Science and Engineering | ||
General | 3 | 104 |
OBC NCL | 21 | 67 |
SC | 17 | 35 |
ST | 5 | 25 |
Electrical Engineering | ||
General | 226 | 416 |
OBC NCL | 108 | 203 |
SC | 36 | 106 |
ST | 1 | 43 |
Electrical Engineering (Power and Automation) | ||
General | 467 | 928 |
OBC NCL | 293 | 484 |
SC | 214 | 270 |
ST | 69 | 113 |
Engineering Physics | ||
General | 1115 | 2433 |
OBC NCL | 704 | 1466 |
SC | 463 | 764 |
ST | 465 | 613 |
Mathematics and Computing | ||
General | 207 | 329 |
OBC NCL | 136 | 232 |
SC | 66 | 150 |
ST | 95 | 109 |
Mechanical Engineering | ||
General | 445 | 944 |
OBC NCL | 210 | 452 |
SC | 11 | 188 |
ST | 24 | 60 |
Production and Industrial Engineering | ||
General | 1694 | 2637 |
OBC NCL | 905 | 1517 |
SC | 584 | 1046 |
ST | 427 | 471 |
Textile Technology | ||
General | 2958 | 5161 |
OBC NCL | 1700 | 2787 |
SC | 1349 | 1809 |
ST | 445 | 725 |
Get Here: Engineering Exam Calendar
JEE Advanced 2016 Cutoff for IIT Delhi:
Categories | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | ||
General | 2609 | 4714 |
OBC | 1629 | 2535 |
SC | 1116 | 1563 |
ST | 432 | 885 |
Chemical Engineering | ||
General | 980 | 2996 |
OBC | 650 | 1441 |
SC | 394 | 876 |
ST | 325 | 702 |
Civil Engineering | ||
General | 767 | 2618 |
OBC | 395 | 1018 |
SC | 153 | 400 |
ST | 14 | 47 |
Computer Science & Engineering | ||
General | 24 | 186 |
OBC | 33 | 140 |
SC | 23 | 47 |
ST | 12 | 46 |
Electrical Engineering | ||
General | 80 | 999 |
OBC | 63 | 536 |
SC | 16 | 278 |
ST | 3 | 143 |
Mechanical Engineering | ||
General | 247 | 907 |
OBC | 255 | 434 |
SC | 20 | 178 |
ST | 51 | 107 |
Production and Industrial Engineering | ||
General | 1036 | 2526 |
OBC | 837 | 1570 |
SC | 577 | 906 |
ST | 257 | 472 |
Mathematics and Computing | ||
General | 227 | 477 |
OBC | 101 | 326 |
SC | 110 | 252 |
ST | 182 | 322 |
Textile Technology | ||
General | 2571 | 5431 |
OBC | 1610 | 2959 |
SC | 1105 | 1719 |
ST | 647 | 1004 |
Engineering Physics | ||
General | 1074 | 2809 |
OBC | 608 | 1565 |
SC | 481 | 995 |
ST | 202 | 618 |
More Links related to IIT Delhi:
How to get IIT Delhi Cut Off 2022?
Candidates can check Indian Institute of Technology Cut Off by following the steps mentioned below:
- First of all you have to visit the official website of Indian Institute of Technology, Delhi that is www.iitd.ac.in
- Now you need to hit on suitable Cut Off tab to check IIT Delhi Cut Off marks.
- From new page you have to follow and press on appropriate link regarding IIT Delhi Cut Off 2022.
- Within few seconds a PDF file of IIT Delhi 2022 Cut Off will be displayed on your digital screen.
- You have to check IIT Delhi Cut Off Marks very carefully.
- At last you should save the file to your desktop and take a print out of IIT Delhi Cut Off for future use.
Check Also: UGC Approved University List
Factors Determining JEE Advanced Cutoff for IIT Delhi
Candidates can check the factors affecting IIT Delhi Cut off which will be considered by the admission committee while preparing the JEE Advanced Cutoff for IIT Delhi:
- Total number of participating applicants.
- Difficulty level of the examination.
- Number of questions asked in the exam.
- Performance of the applicants in the examination.
- Previous year’s IIT Delhi cutoff trends.
Check Out: Top 10, 20, 50 Engineering Colleges In India
IIT Delhi Opening & Closing Rank:
IIT Delhi Cut Off depends on various factors such as Total number of participating applicants, Difficulty level of the examination and Number of questions asked in the exam etc. IIT Delhi Ranks (Opening & Closing) will be decided through his/her performance in JEE Advanced examination.
Those candidates who have lower ranks will not be allowed to appear in further process that is counselling as well as seat allotment process. To collect complete details related to IIT Delhi Cut Off, you need to scroll down the page which is well created by the team members of recruitmentresult.com
Important Note:
Candidates may visit the Official Site of IIT Delhi to get rest of information about IIT Delhi Cut Off 2022. If you have any query and have any problem regarding IIT Delhi Cut Off given here they can post valuable comment in the below given comment box.
Something That You Should Put An Eye On
Top Universities in India | Top Colleges in India |
Scholarship in India | How Do Toppers Study? |
Best Career Opportunities | College is Registered OR AICTE Approved? |
are those category ranks mentioned in case of OBC , SC and ST or they are All India Rank ?