JEE Advanced Cutoff
JEE Advanced Cutoff 2022 will be issued by the Indian Institute of Technology (IIT) Kharagpur authority. JEE Advanced Cut Off Marks is the minimum mark necessary to qualify for the exam. JEE Advanced Cut Off Percentile will be different for General, OBC, SC/ST and other categories. You may download Top JEE Advanced Percentile/ Expected Cut Off Marks category wise from this page. So, please have a look.
JEE Advanced 2022 Overview:
Particulars | Details |
Conducting Authority | Indian Institute of Technology, Delhi (IIT Kharagpur) |
Examination Level | National |
Category | Undergraduate |
Academic Qualification | 10+2 |
JEE Advanced 2022 Official website | jeeadv.ac.in |
Participating institutes | 23 IITs |
Exam Duration | 3 hours each for Paper 1 and Paper 2 |
Exam Mode | Computer-based |
Exam cities | 167 in India and 4 abroad |
Application Process | Online only |
Total applicants | Top 2,50,000 JEE main qualified candidates |
Previous Year JEE Advanced Statistics (2020) | Number of applicants- 160864 candidatesCandidates appeared in JEE Advanced – 96%Paper 1 – 1,51,311Paper 2 – 1,50,900 |
Total seats available | 13,853 inclusive of the female supernumerary seats |
JEE Advanced Cutoff
JEE Advanced is a national level entrance exam and also known as the second stage of Joint Entrance Examination (JEE). JEE Advanced Exam will be organized by one of seven zone IITs under the supervision of the Joint Admission Board (JAB). By qualifying this examination, candidates will get admission in various courses in IITs across the country.
JEE Advanced Qualification:
Subjects | Maximum Aggregate Marks | Qualifying Marks |
Physics | 124 | 62 |
Chemistry | 124 | 62 |
Mathematics | 124 | 62 |
Aggregate | 372 | 186 |
JEE Advanced Cut off 2022 Expected:
Category | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 6 | 69 |
GEN-EWS rank list | 5 | 62 |
OBC-NCL rank list | 5 | 62 |
SC rank list | 3 | 34 |
ST | 3 | 34 |
Common-PwD rank list (CRL) | 3 | 34 |
OBC-NCL-PwD rank list | 3 | 34 |
SC-PwD rank list | 3 | 34 |
ST-PwD rank list | 3 | 34 |
Preparatory course rank lists | 0 | 10 |
Criteria for Inclusion in the Rank list:
Rank List | Min percentage of marks in each subject | Min percentage of aggregate marks |
Common Rank List (CRL) | 5% | 17.50% |
SC Rank list | 2.50% | 8.75% |
ST Rank list | 2.50% | 8.75% |
GEN-EWS Rank list | 4.50% | 15.75% |
Differently-abled Rank list (CRL-PWD) | 2.50% | 8.75% |
OBC (Non-Creamy Layer) – Differently-abled | 2.50% | 8.75% |
OBC-NCL Rank List | 4.50% | 15.75% |
ST (Differently-abled) Rank list | 2.50% | 8.75% |
SC (Differently-abled) Rank list | 2.50% | 8.75% |
Preparatory course rank list | 0.75% | 2.62% |
JEE Advanced Cut off 2021 (For Inclusion in Rank List):
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage Aggregate Marks |
Common rank list (CRL) | 5% | 17.50% |
GEN-EWS rank list | 4.50% | 15.75% |
OBC-NCL rank list | 4.50% | 15.75% |
SC rank list | 2.50% | 8.75% |
ST | 2.50% | 8.75% |
Common-PwD rank list (CRL) | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
Preparatory course rank lists | 0.75% | 2.625% |
JEE Advanced Cutoff 2020
Central Board Of Sec. Edu. (Cbse), New Delhi |
|
OC | 418 |
OBC | 405 |
SC | 382 |
ST | 355 |
PWD | 355 |
Board Of Intermediate Education (AndhraPradesh) |
|
OC | 462 |
OBC | 458 |
SC | 443 |
ST | 440 |
PWD | 440 |
Assam Higher Secondary Education Council |
|
OC | NR |
OBC | NR |
SC | NR |
ST | NR |
PWD | NR |
Aligarh Muslim University Board Of Secondary & Sr. Sec. Education, Aligarh |
|
OC | NR |
OBC | NR |
SC | NR |
ST | NR |
PWD | NR |
Bihar School Examination Board, Patna | |
OC | 346 |
OBC | 347 |
SC | 332 |
ST | 339 |
PWD | 332 |
Banasthali Vidyapith, Rajasthan | |
OC | 422 |
OBC | 416 |
SC | 411 |
ST | 357 |
PWD | 357 |
Council For The Indian School Certificate Examinations, Delhi |
|
OC | 445 |
OBC | 431 |
SC | 423 |
ST | 380 |
PWD | 380 |
Goa Board Of Sec. And Higher Sec. Education |
|
OC | 375 |
OBC | 362 |
SC | 360 |
ST | 361 |
PWD | 360 |
Gujarat Sec. And Higher Sec. Education Board |
|
OC | 373 |
OBC | 359 |
SC | 341 |
ST | 324 |
PWD | 324 |
Board Of Vocational Higher Secondary Education, Kerala |
|
OC | 384 |
OBC | 371 |
SC | 357 |
ST | 382 |
PWD | 357 |
Board Of Sec. Education, Madhya Pradesh | |
OC | 398 |
OBC | 390.6 |
SC | 377 |
ST | 364 |
PWD | 364 |
Meghalaya Board Of School Education |
|
OC | NR |
OBC | NR |
SC | NR |
ST | NR |
PWD | NR |
Mizoram Board Of School Education |
|
OC | 358 |
OBC | 465 |
SC | 367 |
ST | 348 |
PWD | 348 |
Nagaland Board Of School Education |
|
OC | 340 |
OBC | 358 |
SC | 360 |
ST | 313 |
PWD | 313 |
Punjab School Education Board | |
OC | 401 |
OBC | 404 |
SC | 391 |
ST | 390 |
PWD | 390 |
Telangana State Board Of Intermediate Education, Nampally, Hyderabad |
|
OC | 462 |
OBC | 460 |
SC | 447 |
ST | 454 |
PWD | 447 |
Tripura Board Of Secondary Education | |
OC | 372 |
OBC | NR |
SC | 369 |
ST | 337 |
PWD | 337 |
Maharashtra State Board Of Secondary And Higher Secondary Education |
|
OC | 339 |
OBC | 339 |
SC | 323 |
ST | 314 |
PWD | 314 |
U.P. Board Of High School & Intermediate Education, U. P. |
|
OC | 334 |
OBC | 326 |
SC | 315 |
ST | 314 |
PWD | 314 |
Board Of Secondary Education Rajasthan |
|
OC | NR |
OBC | NR |
SC | NR |
ST | NR |
PWD | NR |
Himachal Pradesh Board Of School Education Dharmashala, H. P. |
|
OC | 403 |
OBC | 388 |
SC | 389 |
ST | 393 |
PWD | 388 |
Board Of School Education Haryana, Bhiwani |
|
OC | NR |
OBC | NR |
SC | NR |
ST | NR |
PWD | NR |
Council Of Higher Sec. Education, Manipur |
|
OC | NR |
OBC | NR |
SC | NR |
ST | NR |
PWD | NR |
National Institute Of Open Schooling, Noida |
|
OC | 337 |
OBC | 325 |
SC | 325 |
ST | 323 |
PWD | 323 |
Govt. Of Karnataka Dept. Of Pre- University Education, Karnataka |
|
OC | 444 |
OBC | 425 |
SC | 400 |
ST | 405 |
PWD | 400 |
Council Of Higher Sec. Education, Odisha |
|
OC | 314 |
OBC | 314 |
SC | 282 |
ST | 262 |
PWD | 262 |
Dayalbagh Educational Institute, Agra |
|
OC | 447 |
OBC | 434 |
SC | 395 |
ST | 394 |
PWD | 394 |
Chhatisgarh Board Of Secondary Education |
|
OC | 371 |
OBC | 370 |
SC | 355 |
ST | 348 |
PWD | 348 |
Jharkhand Academic Council, Ranchi |
|
OC | 321 |
OBC | 333 |
SC | 310 |
ST | 309 |
PWD | 309 |
Jammu & Kashmir State Board Of School Education |
|
OC | NR |
OBC | NR |
SC | NR |
ST | NR |
PWD | NR |
Must Check Also: How to Prepare for Written Exam
JEE Advanced Cutoff 2019
Central Board Of Sec. Edu. (Cbse), New Delhi |
|
OC | 432 |
OBC | 423 |
SC | 405 |
ST | 388 |
PWD | 388 |
Board Of Intermediate Education (AndhraPradesh) |
|
OC | 468 |
OBC | 464 |
SC | 450 |
ST | 447 |
PWD | 447 |
Assam Higher Secondary Education Council |
|
OC | 360 |
OBC | 357 |
SC | 346 |
ST | 323 |
PWD | 323 |
Aligarh Muslim University Board Of Secondary & Sr. Sec. Education, Aligarh |
|
OC | 397 |
OBC | NR |
SC | NR |
ST | NR |
PWD | 397 |
Bihar School Examination Board, Patna | |
OC | 293 |
OBC | 287 |
SC | 279 |
ST | 284 |
PWD | 279 |
Banasthali Vidyapith, Rajasthan | |
OC | 491 |
OBC | 475 |
SC | 401 |
ST | 458 |
PWD | 401 |
Council For The Indian School Certificate Examinations, Delhi |
|
OC | 436 |
OBC | 420 |
SC | 409 |
ST | 373 |
PWD | 373 |
Goa Board Of Sec. And Higher Sec. Education |
|
OC | 365 |
OBC | 350 |
SC | 348 |
ST | 341 |
PWD | 341 |
Gujarat Sec. And Higher Sec. Education Board |
|
OC | 342 |
OBC | 321 |
SC | 308 |
ST | 284 |
PWD | 284 |
Board Of Vocational Higher Secondary Education, Kerala |
|
OC | 349 |
OBC | 343 |
SC | 327 |
ST | 335 |
PWD | 327 |
Board Of Sec. Education, Madhya Pradesh | |
OC | 401 |
OBC | 394 |
SC | 379 |
ST | 362 |
PWD | 362 |
Meghalaya Board Of School Education |
|
OC | 356 |
OBC | 331 |
SC | 313 |
ST | 337 |
PWD | 313 |
Mizoram Board Of School Education |
|
OC | 364 |
OBC | 301 |
SC | 337 |
ST | 346 |
PWD | 301 |
Nagaland Board Of School Education |
|
OC | 381 |
OBC | 371 |
SC | 349 |
ST | 340 |
PWD | 340 |
Punjab School Education Board | |
OC | 374 |
OBC | 375 |
SC | 364 |
ST | 361 |
PWD | 361 |
Telangana State Board Of Intermediate Education, Nampally, Hyderabad |
|
OC | 471 |
OBC | 469 |
SC | 457 |
ST | 461 |
PWD | 457 |
Tripura Board Of Secondary Education | |
OC | 343 |
OBC | NR |
SC | 330 |
ST | 287 |
PWD | 287 |
Maharashtra State Board Of Secondary And Higher Secondary Education |
|
OC | 354 |
OBC | 355 |
SC | 337 |
ST | 327 |
PWD | 327 |
U.P. Board Of High School & Intermediate Education, U. P. |
|
OC | 338 |
OBC | 325 |
SC | 314 |
ST | 313 |
PWD | 313 |
Board Of Secondary Education Rajasthan |
|
OC | 384 |
OBC | 385 |
SC | 369 |
ST | 361 |
PWD | 361 |
Himachal Pradesh Board Of School Education Dharmashala, H. P. |
|
OC | 402 |
OBC | 394 |
SC | 390 |
ST | 389 |
PWD | 389 |
Board Of School Education Haryana, Bhiwani |
|
OC | NR |
OBC | NR |
SC | NR |
ST | NR |
PWD | NR |
Council Of Higher Sec. Education, Manipur |
|
OC | NR |
OBC | NR |
SC | NR |
ST | NR |
PWD | NR |
National Institute Of Open Schooling, Noida |
|
OC | 337 |
OBC | 321 |
SC | 318 |
ST | 326 |
PWD | 318 |
Govt. Of Karnataka Dept. Of Pre- University Education, Karnataka |
|
OC | NR |
OBC | NR |
SC | NR |
ST | NR |
PWD | NR |
Council Of Higher Sec. Education, Odisha |
|
OC | NR |
OBC | NR |
SC | NR |
ST | NR |
PWD | NR |
Dayalbagh Educational Institute, Agra |
|
OC | 428 |
OBC | 360 |
SC | 347 |
ST | 343 |
PWD | 343 |
Chhatisgarh Board Of Secondary Education |
|
OC | NR |
OBC | NR |
SC | NR |
ST | NR |
PWD | NR |
Jharkhand Academic Council, Ranchi |
|
OC | 321 |
OBC | 332 |
SC | 310 |
ST | 306 |
PWD | 306 |
Jammu & Kashmir State Board Of School Education |
|
OC | 386 |
OBC | 408 |
SC | 309 |
ST | 272 |
PWD | 272 |
Also Get Details on: How Do Toppers Study?
JEE Advanced Cut Off 2018
Boards / Councils | 2018 | ||
OBC | SC | ST | |
Central Board Of Sec. Edu. (Cbse), New Delhi | 420 | 400 | 385 |
Board Of Intermediate Education (AndhraPradesh) | 471 | 458 | 452 |
Assam Higher Secondary Education Council | 359 | 348 | 300 |
Aligarh Muslim University Board Of Secondary & Sr. Sec. Education, Aligarh | NR | NR | NR |
Bihar School Examination Board, Patna | 312 | 302 | 306 |
Banasthali Vidyapith, Rajasthan | 486 | 449 | 453 |
Council For The Indian School Certificate Examinations, Delhi | 420 | 408 | 376 |
Goa Board Of Sec. And Higher Sec.Education | 356 | 333 | 350 |
Gujarat Sec. And Higher Sec. Education Board | 344 | 336 | 309 |
Board Of Vocational Higher SecondaryEducation, Kerala | 315 | 296 | 320 |
Board Of Sec. Education, Madhya Pradesh | 390 | 375 | 362 |
Meghalaya Board Of School Education | 331 | 375 | 354 |
Mizoram Board Of School Education | 342 | 345 | 347 |
Nagaland Board Of School Education | 379 | 335 | 338 |
Punjab School Education Board | 384 | 369 | 348 |
Telangana State Board Of Intermediate Education, Nampally, Hyderabad | 464 | 454 | 456 |
Tripura Board Of Secondary Education | NR | 330 | 304 |
Maharashtra State Board Of Secondary And Higher Secondary Education | 343 | 325 | 317 |
U.P. Board Of High School & IntermediateEducation, U. P. | 344 | 337 | 331 |
Board Of Secondary Education Rajasthan | 403 | 385 | 379 |
Himachal Pradesh Board Of School EducationDharmashala, H. P. | 386 | 382 | 381 |
Board Of School Education Haryana, Bhiwani | 400 | 383 | 303 |
Council Of Higher Sec. Education, Manipur | 310 | 305 | 302 |
National Institute Of Open Schooling, Noida | 338 | 332 | 330 |
Govt. Of Karnataka Dept. Of Pre-University Education, Karnataka | 400 | 346 | 360 |
Council Of Higher Sec. Education, Odisha | NR | 302 | 276 |
Dayalbagh Educational Institute, Agra | 391 | 416 | 357 |
Chhatisgarh Board Of Secondary Education | 380 | 362 | 355 |
Jharkhand Academic Council,Ranchi | 314 | 302 | 290 |
Jammu & Kashmir State Board Of SchoolEducation | 359 | 341 | 335 |
Factors Affecting JEE Advanced Cutoff:
There are various factors on which the Cut Off 2022 lies:
- Total number of candidates who will qualify JEE Main 2022
- Total number of candidates who apply for JEE Advanced 2022
- Total number of candidates appear for JEE Advanced 2022
- Difficulty Level of Exam
- Previous year cut-off trends
Top 20 percentile for NITs, IIITs and other GFTIs
What After JEE Advanced Cut Of Marks?
Applicants who will be eligible to score qualifying marks will get shortlisted in merit list. On the basis of rank list qualifying applicants will be called for counseling session. Joint Seat Allocation Authority (JoSAA) is the conducting authority of JEE Advanced Counselling & Seat Allotment 2022.
All JEE Advanced 2022 qualified candidates have register. Allotment will be done as per rank, preference and availability of seats. Candidates who will be allotted seats have to undergo for document verification purpose.
Also Check:
JEE Advanced 2022 Participating Institutes
There is 23 Indian Institute of Technology (IITs) which are participating in JEE Advanced 2022. Candidates can get admissions into these IITs on the basis of their scores secured in JEE Advanced examination. Around 13,853 seats are offered by 23 participating IITs.
- Rajiv Gandhi Institute of Petroleum Technology, Rae Bareli (RGIPT)
- Indian Institute of Science, Bangalore (IISc)
- IISER Bhopal
- IISER Kolkata
- IISER Mohali
- IISER Pune
- IISER Thiruvananthapuram
- IISER Tirupati
- Indian Institute of Space Science and Technology (IIST)
Final Note:
We hope with the help of this page you will be able to understand the whole criterion about JEE Advanced Cutoff 2022. To get more updates like this keep visiting our pages. To get more details about JEE Advance Cut Off 2022 you may also visit this Official Link