LPU Fee Structure 2022
Aspirants can check LPU Fee Structure from here. Candidates who are willing to get admission in Lovely Professional University to complete their studies in any of the courses such as UG, PG and other courses can check Complete LPU Fees Details for B.Tech, BBA, BCA, MBA, M.Tech and many other courses from this page.
LPU Fee Structure Highlights:
University Name | Lovely Professional University |
Type | Private University |
Chancellor | Ashok Mittal |
Vice-Chancellor | Ramesh Kanwar |
Location | Jalandhar, Punjab, India |
Affiliations | UGC, AIU, PCI, NCTE, COA, ACBSP, ACU |
Established | 2005 |
Website | www.lpu.in |
LPU B.Tech/MBA/BBA/M.Tech Fee Structure 2022
Lovely Professional University offers admission in more than 200 programmes. Before taking admission in LPU University, candidate must check the LPU Fee Structure and see if they can afford the fee for the course they are taking admission.
LPU university offers various courses and at an affordable tuition fees. With the help of the Lovely Professional University Fees Structure you will get to know that how much they have to pay if they take admission in courses given below.
LPU Fee Structure
LPU Fee Structure For Various Courses
Course | Duration | Fees |
BA (Education) | 3 years | 50,000 |
BSc Medical Laboratory Technology | 80,000 | |
B.TECH CHEMICAL ENGINEERING | 1,90,000 | |
Bachelor of Business Administration (BBA) | 80,000 | |
Diploma in Computer Engineering | 80,000 | |
B.Arch (Bachelor of Architecture) | 5 years | 1,20,000 |
LPU Fee Structure BA
Specialization | Fees |
B.A. (Fine Arts)/ Bachelor of Fine Arts (BFA) | 50000 |
B.A. (Hons.) | 50000 |
B.A. (Music Vocal/ Theatre) | 50000 |
B.A., LL.B. (Hon) | 120000 |
B.A. (Journalism & Mass Communication) | 120000 |
LPU Fee Structure BSc
Specialization | Fees |
BSc. (Airlines, Tourism & Hospitality) | 80000 |
BSc. (Design – Interior & Furniture) B.Design (Interior & Furniture) B.Design (Product & Industrial) BSc. (Design – Fashion), B.Design (Fashion) | 120000 |
BSc. (Design-Multimedia), B.Design (Multimedia) BSc. (Design – Graphics), BSc. (Design – Gaming), BSc. (Film & TV Production) | 120000 |
BSc. (Health and Physical Education) | 50000 |
BSc. (Hons.) Agriculture | 120000 |
BSc. (Hons.) Biotechnology | 80000 |
BSc. (Hons.) Botany, BSc. (Hons.) Zoology BSc. (Hons.) Chemistry, BSc. (Hons.) Physics BSc. (Hons.) Mathematics | 80000 |
BSc. (Hons.) Economics/ B.Com. | 80000 |
BSc. (Hons.) Food Technology BSc. (Nutrition & Dietetics) | 80000 |
BSc. (Hons.) Microbiology, BSc. (Forensic Sciences) | 80000 |
LPU Fee Structure BTech
Specialization | Fees |
B.Tech | 120000 |
BTech (Hons.) (CSE – Data Science & Data Engineering, Cyber Security and BlockChain, Full Stack Software Development) | 190000 |
BTech (Robotics & Automation) | 150000 |
BTech [CSE – Data Science (ML and AI)] [in tie-up with Upgrad] BTech (CSE – Full Stack Development) [in tie-up with Upgrad] | 150000 |
BTech CSE | 120000 |
LPU Fee Structure B Com
Specialization | Duration | Fees(Approx) |
Bachelor of Commerce [B.Com] [Hons.] | 3 year | Rs.4,32,600 |
Bachelor of Commerce [B.Com] + Master of Business Administration [MBA] | 4 year | Rs.3,80,800 |
LPU Fee Structure BBA
Specialization | Fees |
BBA (Financial Markets) BBA (International Finance) | 100000 |
BBA (Hons.) | 120000 |
BBA (Tourism & Hospitality), BBA (Airlines and Airport Management) | 80000 |
BBA (IT) | 80000 |
BCA (Hons.) | 120000 |
LPU Fee Structure Other UG Courses Fees
Specialization | Fees (Approx) |
Bachelor of Arts (B.A.) | 50000 |
Bachelor of Physical Education & Sports (BPES) | |
Diploma in Library and Information Sciences | |
Diploma in Pharmacy – Upvaid (Ayurvedic) | |
Integrated B.A. – B.Ed. | |
Integrated B.Sc. – B.Ed. | |
Bachelor of Hotel Mgt. & Catering Technology (BHMCT), B.Sc. (Hotel Management) | 80000 |
Bachelor of Physiotherapy (BPT), B.Sc. (Medical Lab. Technology), B.Pharm. (Ayurveda) | |
BCA, B.Sc. (Information Technology) | |
B.Com. (Management Accounting and International Finance) | 100000 |
B.Arch., B.Plan. | 120000 |
B.Pharm. | |
Integrated BBA – MBA |
LPU Fee Structure MBA
Specializations | Fees (Approx) |
MBA | 145000 |
MBA (International Business) | |
MBA (Hospital & Healthcare Management) | |
MBA (Tourism & Hospitality) | |
MBA (Corporate Affairs and Governance) | |
MBA (Corporate Audit and Tax Management) | |
MBA (Cost Management and Financial Analysis) | |
MBA (Hons.) | 190000 |
MBA (Business Analytics) | |
MBA (Financial Markets) | |
MBA (Supply Chain & Logistics) |
LPU Fee Structure M.Sc
Specializations | Fees (Approx) |
M.Sc. Ag. (Agronomy) | 98000 |
M.Sc. Ag. (Soil Science and Agriculture Chemistry) | 98000 |
M.Sc. Ag. (Genetics & Plant Breeding) | 98000 |
M.Sc. Ag. (Entomology) | 98000 |
M.Sc. Ag. (Plant Pathology) | 98000 |
M.Sc. Ag. Horticulture (Fruit Science) | 98000 |
M.Sc. Ag. Horticulture (Vegetable Science) | 98000 |
M.Sc. Ag. Horticulture (Floriculture and Landscaping) | 98000 |
M.Sc. (Design – Fashion) | 78000 |
LPU Fee Structure MA
Specializations | Fees (Approx) |
M.A. (Journalism & Mass Communication) | 78000 |
M.A. (Music Vocal), M.A. (Music Instrumental) | 38000 |
M.A. (Theatre & Television) | 38000 |
M.A. (English) | 38000 |
M.A. (Public Administration) | 38000 |
M.A. (Psychology) | 38000 |
M.A. (Clinical Psychology) | 58000 |
M.A. (Sociology) | 38000 |
M.A. (History) | 38000 |
M.A. (Political Science) | 38000 |
M.A. (Hindi) | 15000 |
M.A. (Punjabi) | 15000 |
M.A. (Education) | 38000 |
LPU Fee Structure M.Tech
Specializations | Fees (Approx) |
M.Tech. (Computer Science & Engineering) [Full Time] | 78000 |
M.Tech. (Machine Learning and Artificial Intelligence) [Full Time] | 78000 |
M.Tech. (Data Science and Analytics) [Full Time] | 78000 |
M.Tech. (Information Security and Cyber Forensics) [Full Time] | 78000 |
M.Tech. (Electronics & Communication Engineering) [Full Time] | 78000 |
M.Tech. (VLSI Design) [Full Time] | 78000 |
M.Tech. (Renewable Energy) [Full Time] | 78000 |
M.Tech. (Food Technology) [Full Time] | 78000 |
M.Tech. (Thermal Engineering) [Full Time] | 78000 |
M.Tech. (Automobile Engineering) [Full Time] | 78000 |
M.Tech. (Robotics) [Full Time] | 78000 |
M.Tech. (Biotechnology) [Full Time] | 78000 |
M.Tech. (Power Systems) [Full Time] | 78000 |
M.Tech. (Geotechnical Engineering) [Full Time] | 78000 |
M.Tech. (Structural Engineering) [Full Time] | 78000 |
M.Tech. (Transportation Engineering) [Full Time] | 78000 |
M.Tech. (Construction Management) [Full Time] | 78000 |
LPU Fee Structure Diploma
Course Name Specialization | Eligibility Criteria | Fee (Approx) |
Diploma in Business Administration | Pass with 50% aggregate marks in 10+2 | Rs. 81,240 |
Diploma in Fashion Design | Rs. 81,260 | |
Diploma in Food Production | Rs. 81,300 | |
Diploma in Medical Lab Technology | Rs. 81,280 | |
Diploma in Airline Cabin Crew and Hospitality | Rs. 81,500 | |
Diploma in Digital Photography | Rs. 81,220 | |
Diploma in Library and Information Science | Rs. 81,200 | |
Diploma in Architectural Assistantship | Pass with 50% aggregate marks in 10th | Rs. 81,320 |
Diploma in Engineering Automobile Engineering | Rs. 81,460 | |
Diploma in Engineering Civil Engineering | Rs. 81,420 | |
Diploma in Engineering Computer Science and Engineering | Rs. 81,380 | |
Diploma in Engineering Electrical and Communication Engineering | Rs. 81,360 | |
Diploma in Engineering Electrical Engineering | Rs. 81,440 | |
Diploma in Engineering Mechanical Engineering | Rs. 81,400 | |
Diploma in Architectural Assistantship Lateral Entry | Pass with 50% aggregate marks in ITI | Rs. 81,340 |
Diploma in Engineering – Lateral Entry All Above Specializations | Rs. 81,480 |
Diploma+B.Des Fees
Course | Duration | Fee(Approx) |
Diploma + Bachelor of Design [B.Des] | 6 year | Rs.4,87,200 |
Diploma + Bachelor of Design [B.Des] | Rs.4,87,200 | |
Diploma + Bachelor of Technology [B.Tech] | Rs.3,60,200 | |
Diploma + Bachelor of Science [BSc] | 5 year | Rs.5,06,000 |
Diploma in Engineering | 2 year | Rs.1,20,500 |
LPU PG Diploma Fees
Course Name & Specialization | Eligibility Criteria | Fee(Approx) |
The dual degree program in Architectural Assistantship – B.Des. Interior and Furniture | Pass with 50% aggregate marks in 10th | Rs. 81,660 |
The dual degree program in Architectural Assistantship –B.Tech Civil Engineering | Rs. 81,640 | |
The dual Degree program in Fashion Design – B.Des. Fashion | Rs. 81,680 | |
Dual program Diploma in Engineering Automobile Engineering | Rs. 81,620 | |
Dual program Diploma in Engineering Civil Engineering | Rs. 81,580 | |
Dual program Diploma in Engineering Computer Science and Engineering | Rs. 81,540 | |
Dual program Diploma in Engineering Electrical and Communication Engineering | Rs. 81,520 | |
Dual program Diploma in Engineering in Electrical Engineering | Rs. 81,600 | |
Dual program Diploma in Engineering Mechanical Engineering | Rs. 81,560 | |
Dual program DMLT – BSc Medical Lab Technology | Rs. 81,700 | |
PG Diploma in Cyber Forensics | Pass with 60% aggregate marks in BSc. | Rs. 81,720 |
PGDCA | Pass with 50% aggregate marks in Bachelors degree | Rs. 81,740 |
LPU Ph.D. Fees
Specialization | Fee(Approx) |
Ph.D. (Full Time) Aerospace Engineering | 1,50,000 |
Ph.D. (Full Time) Agronomy | |
Ph.D. (Full Time) Ayurvedic Pharmacy | |
Ph.D. (Full Time) Biochemistry | |
Ph.D. (Full Time) Bioinformatics | |
Ph.D. (Full Time) Biotechnology | |
Ph.D. (Full Time) Botany | |
Ph.D. (Full Time) Chemical Engineering | |
Ph.D. (Full Time) Chemistry | |
Ph.D. (Full Time) Clinical Biochemistry | |
Ph.D. (Full Time) Clinical Microbiology | |
Ph.D. (Full Time) Education | |
Ph.D. (Full Time) Electrical Engineering | |
Ph.D. (Full Time) Electronics and Communication Engineering | |
Ph.D. (Full Time) Entomology | |
Ph.D. (Full Time) Food Science & Technology | |
Ph.D. (Full Time) Genetics and Plant Breeding | |
Ph.D. (Full Time) Horticulture (Fruit Science) | |
Ph.D. (Full Time) Horticulture (Vegetable Science) | |
Ph.D. (Full Time) Hotel Management | |
Ph.D. (Full Time) Management | |
Ph.D. (Full Time) Mathematics | |
Ph.D. (Full Time) Mechanical Engineering | |
Ph.D. (Full Time) Microbiology | |
Ph.D. (Full Time) Molecular Biology and Genetic Engineering | |
Ph.D. (Full Time) Performing Arts Music | |
Ph.D. (Full Time) Pharmaceutical Chemistry | |
Ph.D. (Full Time) Pharmacognosy | |
Ph.D. (Full Time) Physical Education | |
Ph.D. (Full Time) Physics | |
Ph.D. (Full Time) Plant Pathology | |
Ph.D. (Full Time) Soil Science and Agriculture Chemistry | |
Ph.D. (Part-Time) Aerospace Engineering | 100000 |
Ph.D. (Part-Time) Ayurvedic Pharmacy | |
Ph.D. (Part-Time) Biochemistry | |
Ph.D. (Part-Time) Bioinformatics | |
Ph.D. (Part-Time) Biotechnology | |
Ph.D. (Part-Time) Botany | |
Ph.D. (Part-Time) Chemical Engineering | |
Ph.D. (Part-Time) Chemistry | |
Ph.D. (Part-Time) Clinical Biochemistry | |
Ph.D. (Part-Time) Clinical Microbiology | |
Ph.D. (Part-Time) Education | |
Ph.D. (Part-Time) Electrical Engineering | |
Ph.D. (Part-Time) Electronics and Communication Engineering | |
Ph.D. (Part-Time) Hotel Management | |
Ph.D. (Part-Time) Management | |
Ph.D. (Part-Time) Mathematics | |
Ph.D. (Part-Time) Mechanical Engineering | |
Ph.D. (Part-Time) Microbiology | |
Ph.D. (Part-Time) Molecular Biology and Genetic Engineering | |
Ph.D. (Part-Time) Performing Arts Music | |
Ph.D. (Part-Time) Pharmaceutical Chemistry | |
Ph.D. (Part-Time) Pharmacognosy | |
Ph.D. (Part-Time) Physical Education | |
Ph.D. (Part-Time) Physics |
LPU Integrated Course Fees
Courses | Duration | Fees (Approx) |
BBA + Bachelor of Laws [BBA LLB] | 5 year | Rs.8,40,000 |
[BBA] [Hons.] + Master of Business Administration [MBA] | 5 year | Rs.5,46,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 year | Rs.8,40,000 |
Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 4 year | Rs.2,12,800 |
[BBA] [Hons.] | 3 year | Rs.5,04,600 |
Bachelor of Business Administration [BBA] | 2 year | Rs.2,24,500 |
LPU Application Fees
Application Fees | Rs. 500 |
Reg Fees | Rs. 1000 |
Exam Fees | Rs. 1500 |
Prospectus Fees | Rs. 500 |
With the help of above give fees structure it will become easier for every candidate to evaluate the balance / Difference between their earnings/savings and the fees structure decided by the university. There are many candidates who may not afford the amount but still if candidates are interested then they can take the benefits of education loan also. The university itself also provides the facility of Education Loan so that candidates can easily pursue the course of their Choice.
Now after going through the tuition fees one may also want to get details about the Hostel Fess Structure, so here in the below section we are providing the LPU University Hostel Fee Structure.
LPU Hostel Fees
Hostel Fees will be Rs.60000-Rs.200000 As per Requirement
Fee Structure of LPU Hostels:
LPU Hostel Fees Structure | ||
Room Category | Fees | Free Electricity |
Dormitory | 28000 | 200 |
Four Seater (Air Cooled) | 43500 | 375 |
Four Seater (Air Conditioned) | 53500 | 375 |
Three Seater (Air Cooled) | 53500 | 500 |
Three Seater (Air Conditioned) | 63500 | 500 |
Two Seater (Air Cooled) | 67500 | 750 |
Two Seater (Air Conditioned) | 82500 | 750 |
One Seater (Air Cooled) | 82500 | 1500 |
One Seater (Air Conditioned) | 102500 | 1500 |
Four Seater Apartment (Shared) | 79500 | 375 |
Three Seater Apartment (Shared) | 79500 | 500 |
Two Seater Apartment (Shared) | 92500 | 750 |
One Seater Apartment (Shared) | 102500 | 1500 |
Three Seater Apartment (Independent) | 92500 | 500 |
Two Seater Apartment (Independent) | 102500 | 750 |
One Seater Apartment (Independent) | 132500 | 1500 |
We hope the above given information will be very helpful for all the candidates if still any of the candidate have any query in this regard then they can mention their comments in below given comment box.
Something That You Should Put An Eye On