RBI Cut Off
RBI Assistant Mains Cut Off Marks is OUT Now!! Reserve Bank of India has released RBI Cut Off on its official website after the RBI Assistant Result for the respective level of exam. You can check Previous and Expected RBI Assistant Cutoff Marks (State Wise) for Prelim/ Mains Exam from this page.
Overview of RBI Assistant Exam 2022:
Conducting Body | Reserve Bank of India |
Exam Name | RBI Assistant Exam 2022 |
Release of Application Form | 17 February 2022 |
RBI Assistant Apply Online Last Date | 08th March 2022 |
RBI Assistant Admit Card Prelims availability | 21st March 2022 |
Date to Download RBI Assistant Mains Admit Card | 28th April 2022 |
RBI Assistant Prelims Exam Date | March 26 & 27, 2022 |
RBI Assistant Main Exam Date | 08th May 2022 |
RBI Assistant Result Declaration |
|
Official Website | www.rbi.org.in |
RBI Cut Off
RBI Assistant Cut Off 2022:
RBI Assistant Mains Cut Off 2022
Office | SC | ST | OBC | EWS | GEN |
Ahmedabad | 107.75 | 94.75 | 110.5 | 107.75 | 120 |
Bengaluru | 92.5 | 85.75 | 105 | 98.5 | 105 |
Bhopal | 96 | 94.5 | — | 106.5 | 119.25 |
Bhubaneswar | 92.25 | 80.5 | – | 103 | 116 |
Chandigarh | 98.75 | 102 | 109.25 | 117.5 | 124.75 |
Chennai | 97.75 | — | 115.5 | 93.25 | 121.25 |
Guwahati | 98.75 | 86.75 | – | 104 | 112 |
Hyderabad | 99.25 | 92.25 | 112 | 103.75 | 118.75 |
Jaipur | 96.5 | 106.5 | 117.25 | 114 | 121.5 |
Jammu | — | 86.5 | 101.75 | 101.5 | 117.5 |
Kanpur & Lucknow | 97.25 | 92.25 | 108.75 | 114.5 | 120.75 |
Kolkata | 106.5 | 83.75 | — | 113 | 128.25 |
Mumbai | — | 84.5 | — | 108 | 116 |
Nagpur | 112.75 | 90.25 | 114 | 112.75 | 123 |
New Delhi | 101.25 | — | 112 | 113 | 123.25 |
Patna | — | 87.5 | — | 109.75 | 116.5 |
Thiruvananthapuram & Kochi | 90.5 | 100 | 107.25 | 93.25 | 115 |
RBI Assistant Mains Sectional Cut Off 2022
Category | Reasoning Ability | English Language | General Awareness | Computer Knowledge | Numerical Ability |
SC/ST | 11 | 11 | 11 | 11 | 11 |
OBC | 12 | 12 | 12 | 12 | 12 |
EWS/GEN | 14 | 14 | 14 | 14 | 14 |
RBI Assistant Prelims Cut Off 2022 (Statewise)
RBI Zone Name | SC | ST | OBC | EWS | General |
Ahmedabad | 82.25 | 74.50 | 82.25 | 82.75 | 87.25 |
Bengaluru | 76.75 | 71 | 82.25 | 80 | 82.75 |
Bhopal | 80.25 | 76 | — | 87 | 89.50 |
Bhubaneswar | 80.50 | 79 | — | 87.50 | 90.50 |
Chandigarh | 80.25 | 80.25 | 84.75 | 87.50 | 90.75 |
Chennai | 80.50 | — | 86 | 77.75 | 87.75 |
Guwahati | 79.25 | 73.50 | — | 82 | 86 |
Hyderabad | 84 | 80.75 | 88.50 | 88 | 90.25 |
Jaipur | 79 | 81 | 87.75 | 86.75 | 89.25 |
Jammu | — | 69.50 | 78.25 | 78.75 | 85.50 |
Kanpur & Lucknow | 79 | 78.75 | 85.25 | 86.75 | 89.25 |
Kolkata | 83.25 | 73.25 | — | 87 | 90.75 |
Mumbai | – | 70 | — | 82.50 | 85.25 |
Nagpur | 84 | 72 | 85 | 82.25 | 87 |
New Delhi | 80 | — | 84.75 | 85.75 | 89.25 |
Patna | 81 | 75 | — | 87.50 | 89 |
Thiruvananthapuram & Kochi | 74.75 | 57 | 84.50 | 76 | 86.50 |
RBI Assistant Prelims Sectional Cut Off 2022
Sections | SC, ST, ALL- PWD | OBC, OBC-EXS | GENERAL, GEN-EXS |
English (30) | 08 | 09 | 11 |
Numerical Ability (35) | 10 | 11 | 12 |
Reasoning Ability (35) | 11 | 12 | 12 |
Total | 28 | 31 | 35 |
Grab Now: Upcoming Bank Jobs
RBI Assistant Previous Year Cut Off:
RBI Assistant Pre Previous Year Cut Off:
RBI Assistant Cut Off in English:
Category | English |
General, GEN-EXS | 11.00 |
OBC, OBC-EXS | 9.00 |
SC, ST, SC-EXS, ST-EXS, ALL PWD | 8.00 |
RBI Assistant Cut Off in Reasoning Ability:
Category | Reasoning Ability |
General, GEN-EXS | 12.00 |
OBC, OBC-EXS | 11.00 |
SC, ST, SC-EXS, ST-EXS, ALL PWD | 10.00 |
RBI Cut Off in Numerical Ability:
Category | Numerical Ability |
General, GEN-EXS | 12.00 |
OBC, OBC-EXS | 11.00 |
SC, ST, SC-EXS, ST-EXS, ALL PWD | 10.00 |
Check Here: RBI Recruitment
RBI Assistant Mains Previous Year Cut Off:
RBI Assistant Exam Cut Off for Reasoning:
Category | Reasoning |
General, GEN-EXS | 14.00 |
OBC, OBC-EXS | 12.00 |
SC, ST, SC-EXS, ST-EXS, ALL PWD | 11.00 |
RBI Assistant Cut Off in English:
Category | English |
General, GEN-EXS | 14.00 |
OBC, OBC-EXS | 12.00 |
SC, ST, SC-EXS, ST-EXS, ALL PWD | 11.00 |
RBI Cut Off Assistant in General Awareness:
Category | General Awareness |
General, GEN-EXS | 14.00 |
OBC, OBC-EXS | 12.00 |
SC, ST, SC-EXS, ST-EXS, ALL PWD | 11.00 |
RBI Cut Off in Computer Knowledge:
Category | Computer Knowledge |
General, GEN-EXS | 14.00 |
OBC, OBC-EXS | 12.00 |
SC, ST, SC-EXS, ST-EXS, ALL PWD | 11.00 |
RBI Cut Off in Numerical Ability:
Category | Numerical Ability |
General, GEN-EXS | 14.00 |
OBC, OBC-EXS | 12.00 |
SC, ST, SC-EXS, ST-EXS, ALL PWD | 11.00 |
Go Through Below Given RBI Related Links:
RBI Assistant Recruitment | Get Details |
RBI Assistant Result | Get Details |
RBI Assistant Question Papers | Get Details |
Official Website | Press Here |
RBI Assistant Cut Off State Wise (Previous Year):
RBI Assistant Prelims Cut Off State Wise:
Office | SC | OBC | GEN |
Ahmedabad | – | 74.00 | 80.00 |
Bengaluru | 68.75 | 74.75 | 77.75 |
Bhopal | 78.00 | – | 83.25 |
Bhubaneswar | 71.25 | 82.25 | 84.50 |
Chandigarh | 77.00 | 81.75 | 87.50 |
Chennai | 76.00 | 81.75 | 83.50 |
Guwahati | 71.00 | 73.50 | 77.25 |
Hyderabad | 80.50 | 84.25 | 87.00 |
Jaipur | 74.50 | 81.75 | 85.75 |
Jammu | 70.25 | 72.25 | 80.00 |
Kanpur & Lucknow | 72.75 | 78.50 | 85.00 |
Kolkata | 74.50 | 78.50 | 86.50 |
Mumbai | 70.00 | 68.25 | 74.25 |
Nagpur | – | 75.75 | 80.00 |
New Delhi | 74.75 | 79.25 | 85.75 |
Patna | 69.75 | – | 86.25 |
Thiruvananthapuram & Kochi | 76 | 84.25 | 87.25 |
RBI Assistant Mains Cut Off State Wise:
Centre | GEN | SC | OBC |
Ahmedabad | 112 | NV | 95.50 |
Bengaluru | 113 | 93.50 | 96.75 |
Bhopal | 122.75 | 101.00 | 112.25 |
Bhuba -neswar |
116.50 | 88.75 | NV |
Chandigarh | 127.00 | 96.00 | 107.75 |
Chennai | 123.75 | 103.00 | 117.00 |
Guwahati | 107.25 | 94.25 | 119.50 |
Hyderabad | 126.00 | 107.25 | 115.75 |
Jaipur | 124.50 | 98.75 | 113.75 |
Jammu | 116.50 | 96.50 | 104.00 |
Kanpur & Lucknow |
119.00 | 97.00 | 101.50 |
Kolkata | 126.00 | 91.50 | 107.00 |
Mumbai | 111.50 | 97.00 | 105.25 |
Nagpur | 107.00 | NV | 103.25 |
New Delhi | 128.25 | 108.50 | 113.25 |
Patna | 116.50 | 90.25 | 104.50 |
Thiruvanan -thapuram & Kochi |
128.75 | 97.25 | 119.00 |
Check Here: RBI Result
Factors Affecting RBI Assistant 2022 Cut Off:
There are a few affecting factors which will assist the exam conducting body to prepare the RBI Assistant 2022 Cut Off State Wise. The following points will be considered while the RBI Cut Off Marks is being decided by RBI.
- Total Number of applicants appearing for the examination
- Total Number of applicants who qualified the exam
- Number of participating institute
- Number of seats available for admission
- Performance of the applicants
- Difficulty level of the paper
Read This: How to Get Bank Job
RBI Cut Off Download Here:
RBI Assistant Prelims has been conducted on March 26 & 27, 2022 and Reserve Bank of India Mains Exam will be conducted on 08th May 2022. RBI Assistant Prelims Result has been declared on 21st April 2022.
The RBI Assistant 2022 Cut Off plays a vital role in estimating the exam result. Only those applicants who manage to secure the required marks will be allowed to appear in the next stage of recruitment process.
The RBI Assistant Sectional Cut Off and overall RBI Assistant Exam Cut Off score will be declared in the online mode in the form of marks. Candidates can subscribe our free email service to get latest updates about RBI Cut Off List.
Something That You Should Put An Eye On:
Highest Paying Government Jobs in India | Latest Recruitment |
Jobs By Qualification | Jobs by Organization |
Best State Government Jobs | Online Quiz for Competitive Exams |