RRB Group D Cut Off Marks
Latest Update: RRB Group D Cut Off Marks for All Regions will be available soon!! Check Railway Group D Expected/ Previous Year Cut Off for SC/ST/OBC/GEN categories by going through this page.
If the Marks of the candidature will match with the given RRB Group D Exam Cut Off Marks they will participate in further selection process. RRB Cut Off will be announced after normalizing the marks of candidates. For more updates regarding Railway Group D Exam Cut Off Marks, you must check this page.
RRB Group D Cut Off Marks
RRB Group D Cut-Off 2022 along with the Normalized cut off marks of candidates shortlisted for Physical Efficiency Test (PET) has been provided below:
Minimum Qualifying Marks for RRB Group D Exam:
| Category | Minimum Qualifying Marks (%) |
| General | 40 |
| Economically Weaker Section | 40 |
| Other Backward Class (Non-Creamy Layer) | 30 |
| Scheduled Caste | 30 |
| Scheduled Tribe | 30 |
RRB Group D Cut Off Marks:
RRB Railway Group D (Expected Final Cut Off) – ZONE WISE
| Region | UR | OBC | SC | ST |
| Allahabad | 77 | 72 | 65 | 53 |
| Ahmedabad | 74 | 69 | 63 | 60 |
| Patna | 80 | 75 | 64 | 61 |
| Secunderabad | 72 | 68 | 62 | 59 |
| Ajmer | 76 | 73 | 66 | 63 |
| Bhopal | 77 | 73 | 66 | 61 |
| Bilaspur | 73 | 69 | 62 | 55 |
| Chennai | 74 | 71 | 64 | 57 |
| Gorakhpur | 76 | 72 | 63 | 57 |
| Kolkata | 83 | 74 | 74 | 58 |
| Bhubneshwar | 76 | 72 | 63 | 58 |
| Chandigarh | 78 | 71 | 37 | 58 |
| Mumbai | 70 | 66 | 61 | 55 |
| Ranchi | 79 | 74 | 65 | 61 |
| Guwahati | 80 | 75 | 70 | 60 |
| Bangalore | 65 | 59 | 52 | 51 |
Region Wise RRB Group D Cut-Off (UR/ OBC/ NCL)
| RRB Group D Cut-Off for Ajmer | ||
| Category | UR | OBC |
| Community | 73.73073 | 70.10507 |
| Ex-servicemen | 40.20650 | 30.02539 |
| CCAA | 40.04823 | 30.34260 |
| RRB Group D Cut-Off for Allahabad | ||
| Category | UR | OBC/NCL |
| Community | 74.57579 | 69.78740 |
| Ex-servicemen | 40.00081 | 30.04608 |
| CCAA | 41.16811 | 30.34260 |
| RRB Group D Cut-Off for Ahemdabad | ||
| Category | UR | OBC |
| Community | 71.86468 | 66.77575 |
| Ex-servicemen | 40.00159 | 30.04044 |
| CCAA | 40.04823 | 30.34260 |
| RRB Group D Cut-Off for Bengaluru | ||
| Category | UR | OBC |
| Community | 62.01964 | 56.60285 |
| Ex-servicemen | 40.23986 | 30.06408 |
| CCAA | 42.59145 | 31.08919 |
| RRB Group D Cut-Off for Bhopal | ||
| Category | UR | OBC |
| Community | 75.03355 | 70.75118 |
| Ex-servicemen | 40.06859 | 30.05624 |
| CCAA | 40.04823 | 30.34260 |
| RRB Group D Cut-Off for Bilaspur | ||
| Category | UR | OBC |
| Community | 70.22887 | 66.07970 |
| Ex-servicemen | 40.04764 | 30.07200 |
| CCAA | 40.04823 | 30.34260 |
| RRB Group D Cut-Off for Bhubaneshwar | ||
| Category | UR | OBC |
| Community | 73.86689 | 69.13033 |
| Ex-servicemen | 40.04823 | 30.40393 |
| CCAA | 40.79482 | 30.34260 |
| RRB Group D Cut-Off for Chandigarh | ||
| Category | UR | OBC |
| Community | 75.07613 | 68.55507 |
| Ex-servicemen | 40.00611 | 30.05769 |
| CCAA | 40.42153 | 30.34260 |
| RRB Group D Cut-Off for Chennai | ||
| Category | UR | OBC |
| Community | 71.53120 | 68.63312 |
| Ex-servicemen | 40.14442 | 30.00703 |
| CCAA | 41.54140 | 30.34260 |
| RRB Group D Cut-Off for Gorakhpur | ||
| Category | UR | OBC |
| Community | 73.90623 | 69.27577 |
| Ex-servicemen | 40.16889 | 30.06729 |
| CCAA | 40.79482 | 30.34260 |
| RRB Group D Cut-Off for Guwahati | ||
| Category | UR | OBC |
| Community | 77.09933 | 72.22287 |
| Ex-servicemen | 40.86204 | 30.45276 |
| CCAA | 40.42153 | 30.34260 |
| RRB Group D Cut-Off for Kolkata | ||
| Category | UR | OBC |
| Community | 80.57238 | 71.77651 |
| Ex-servicemen | 40.01368 | 30.16633 |
| CCAA | 40.04823 | 30.34260 |
| RRB Group D Cut-Off for Mumbai | ||
| Category | UR | OBC |
| Community | 67.96106 | 63.08909 |
| Ex-servicemen | 40.16796 | 30.08656 |
| CCAA | 40.04823 | 30.30418 |
| RRB Group D Cut-Off for Patna | ||
| Category | UR | OBC |
| Community | 77.00350 | 72.51232 |
| Ex-servicemen | 40.19724 | 30.05174 |
| CCAA | 40.04823 | 30.34260 |
| RRB Group D Cut-Off for Ranchi | ||
| Category | UR | OBC |
| Community | 76.30354 | 71.44115 |
| Ex-servicemen | 40.09680 | 30.18282 |
| CCAA | 40.04823 | 30.34260 |
| RRB Group D Cut-Off for Secunderabad | ||
| Category | UR | OBC |
| Community | 69.79887 | 65.69349 |
| Ex-servicemen | 40.00159 | 30.00360 |
| CCAA | 40.42153 | 30.34260 |
Check Now: Latest Railway Sector Jobs
Region Wise RRB Group D Cut-Off (SC/ST)
| RRB Group D Cut-Off for Ajmer | ||
| Category | SC | ST |
| Community | 63.37549 | 60.62978 |
| Ex-servicemen | 30.47971 | 30.35898 |
| CCAA | 30.43260 | 32.58236 |
| RRB Group D Cut-Off for Allahabad | ||
| Category | SC | ST |
| Community | 62.92684 | 50.12207 |
| Ex-servicemen | 32.55328 | 33.86401 |
| CCAA | 30.71590 | 36.44781 |
| RRB Group D Cut-Off for Ahemdabad | ||
| Category | SC | ST |
| Community | 60.85283 | 57.85161 |
| Ex-servicemen | 30.38026 | ———– |
| CCAA | 30.34260 | 30.34260 |
| RRB Group D Cut-Off for Bengaluru | ||
| Category | SC | ST |
| Community | 49.65250 | 48.78492 |
| Ex-servicemen | 30.04608 | 35.40327 |
| CCAA | 30.71590 | 32.20906 |
| RRB Group D Cut-Off for Bhopal | ||
| Category | SC | ST |
| Community | 63.51720 | 58.61426 |
| Ex-servicemen | 30.33041 | 0.00000 |
| CCAA | 30.34260 | 30.71590 |
| RRB Group D Cut-Off for Bilaspur | ||
| Category | SC | ST |
| Community | 59.50198 | 52.73928 |
| Ex-servicemen | 31.01847 | 30.44739 |
| CCAA | 30.71590 | 30.34260 |
| RRB Group D Cut-Off for Bhubaneshwar | ||
| Category | SC | ST |
| Community | 60.82752 | 55.83808 |
| Ex-servicemen | 30.51015 | 34.32121 |
| CCAA | 31.46248 | 31.46248 |
| RRB Group D Cut-Off for Chandigarh | ||
| Category | SC | ST |
| Community | 34.39158 | 55.13337 |
| Ex-servicemen | 30.08656 | 36.19895 |
| CCAA | 30.34260 | 32.95565 |
| RRB Group D Cut-Off for Chennai | ||
| Category | SC | ST |
| Community | 61.56750 | 55.32595 |
| Ex-servicemen | 30.13570 | 32.63244 |
| CCAA | 30.33041 | 30.71590 |
| RRB Group D Cut-Off for Gorakhpur | ||
| Category | SC | ST |
| Community | 60.92724 | 54.35642 |
| Ex-servicemen | 32.36991 | 00.00000 |
| CCAA | 31.46248 | 31.08919 |
| RRB Group D Cut-Off for Guwahati | ||
| Category | SC | ST |
| Community | 67.39113 | 57.07288 |
| Ex-servicemen | 31.28844 | 31.46806 |
| CCAA | 30.34260 | 31.83577 |
| RRB Group D Cut-Off for Kolkata | ||
| Category | SC | ST |
| Community | 71.60480 | 55.76072 |
| Ex-servicemen | 30.00703 | 0.00000 |
| CCAA | 31.08919 | 0.00000 |
| RRB Group D Cut-Off for Mumbai | ||
| Category | SC | ST |
| Community | 58.88383 | 52.58975 |
| Ex-servicemen | 30.00360 | 37.62862 |
| CCAA | 30.34260 | 30.71590 |
| RRB Group D Cut-Off for Patna | ||
| Category | SC | ST |
| Community | 61.64224 | 58.20304 |
| Ex-servicemen | 33.04063 | 30.54074 |
| CCAA | 30.71590 | 37.43518 |
| RRB Group D Cut-Off for Ranchi | ||
| Category | SC | ST |
| Community | 62.41570 | 58.68276 |
| Ex-servicemen | 34.04212 | 30.07665 |
| CCAA | 30.34260 | 30.34260 |
| RRB Group D Cut-Off for Secunderabad | ||
| Category | SC | ST |
| Community | 59.96240 | 56.68657 |
| Ex-servicemen | 30.39356 | 31.07579 |
| CCAA | 30.34260 | 31.94469 |
RRB Official Websites (Region-wise):
| Name of RRB | Official Website To Check RRB Group D Cutoff 2020 |
| RRB Ahmedabad | rrbahmedabad.gov.in |
| RRB Ajmer | rrbajmer.gov.in |
| RRB Allahabad | rrbald.gov.in |
| RRB Bangalore | rrbbnc.gov.in |
| RRB Bhopal | rrbbpl.nic.in |
| RRB Bhubaneswar | rrbbbs.gov.in |
| RRB Bilaspur | rrbbilaspur.gov.in |
| RRB Chandigarh | rrbcdg.gov.in |
| RRB Chennai | rrbchennai.gov.in |
| RRB Gorakhpur | rrbgkp.gov.in |
| RRB Guwahati | rrbguwahati.gov.in |
| RRB Jammu | rrbjammu.nic.in |
| RRB Kolkata | rrbkolkata.gov.in |
| RRB Malda | rrbmalda.gov.in |
| RRB Mumbai | rrbmumbai.gov.in |
| RRB Muzaffarpur | rrbmuzaffarpur.gov.in |
| RRB Patna | rrbpatna.gov.in |
| RRB Ranchi | rrbranchi.gov.in |
| RRB Secunderabad | rrbsecunderabad.nic.in |
| RRB Siliguri | rrbsiliguri.org |
| RRB Trivandrum | rrbthiruvananthapuram.gov.in |
Factors Determining Cut Off Of Railway Group D:
- Number of Candidates applying for the Group D Posts.
- Category Cut off Set by the Indian Railways Authority.
- The difficulty level of the Examinations.
- The Minimum cut off score set by the RRB Indian Railways Authority as per the norms.
More Links Related To RRB Group D
| Railway Group D Admit Card | Press Here |
| Railway Group D Syllabus | Press Here |
| Railway Group D Salary | Press Here |
How to Check Railway RRB Group D 2022 Cut Off?
- Job appliers will have to open official website of respective Railway Recruitment Board or www.indianrailways.gov.in to download Railway RRB Group D Cutoffs.
- After reaching at homepage, go to “Name of RRBs” section and hit the relevant link of Railway Group D Cut Off 2022.
- Then, select and hit the link related to Railway Recruitment Board Exam Cutoff 2022 Score.
- Subsequently, Railway RRB Group D Cut Off Marks will appear on your computer display
- Download it and get print out of RRC Group D Cut Off for future reference.
Procedure After Declaration of RRB D Group Cut Off
Physical Efficiency Tests (PET):
- Based on merit (Railway Group D Results) of applicants in the Computer Based Test, candidates shall be called for Physical Efficiency Tests (PET).
- Passing Physical Efficiency Test (PET) is needed and the same will be qualifying in nature.
Document Verification:
Based on the performance of candidates in the Computer Based Test as per RRB Group D Result and Physical Efficiency Test (PET) further candidates will be called for document verification for final RRB Recruitment.
Check Here: Highest Paying Government Jobs in India
Medical Standard for Railway Group D:
| Standard | Medical Standard |
| A-1 | Distant Vision: 6/9, 6/9 without glasses (No fogging test) |
| Near Vision: Sn. 0.6,0.6 without glasses and must pass tests for Colour Vision, Binocular Vision, Night Vision, Mesopic Vision etc |
|
| B-1 | Distant Vision: 6/9, 6/12 with or without glasses (power of lenses not toexceed 4D) |
| Near Vision: Sn. 0.6, 0.6 with or without glasses when reading or close work is required and must pass test for Colour Vision, Binocular Vision, Night Vision, Mesopic Vision etc |
|
| B-2 | Distant Vision: 6/9, 6/12 with or without glasses (power of lenses not toexceed 4D). |
| Near Vision: Sn. 0.6, 0.6 with or without glasses when reading or close work is required and must pass test for Binocular Vision etc |
|
| C-1 | Distant Vision: 6/12, 6/18 with or without glasses. |
| Near Vision: Sn. 0.6, 0.6 with or without glasses when reading or close work is required. |
Final Note:
This is all about Railway Group D Cut Off 2022. Stay tuned with us on our web portal and get latest updates about Railway Group D Cut off for General. Thank you for visiting us.
Something That You Should Put An Eye On
| Railway Syllabus | Railway Salary Package |
| RRB Exam Schedule | RRB Sample Papers |
| Indian Railway Eligibility Criteria | Latest Recruitment |
