Sharda University Fee Structure
Willing to get admission in Sharda University and search for Sharda University Fee Structure 2022 can check it now through this page. Here, we provide complete details about Sharda University Fee Structure of all courses such as MBA/UG/PG/Ph.D etc. Students, you must know about the fee details before taking admission in any of the university.
Sharda University Highlights
University Name | Sharda University, Noida |
Approved By | UGC (University Grants Commission) |
Application Form | Rs.550/- |
Application Fee | Rs.700/- |
Declaration of Results | Two Months after Examination |
Dispatch of Admission Card | Three Month After Admission |
Duplicate Admission Card | Rs. 800/- |
Fees Submit | Cash, DD |
Distance Education | N/A |
State | Noida, Uttar Pradesh |
Admission process | Online/Offline |
Founded On | 2009 |
Univ. Type | Private University |
Website | www.sharda.ac.in |
Sharda University Fee Structure
Sharda University Top Courses 2022:
Fees | Course | Duration |
60,000 | Certificate Course | 1 years |
1,50,000 | Master of Laws [LLM] | 1 years |
1,58,340 | Bachelor of Education [B.Ed] | 2 years |
1,68,000 | Ph.D | 3 years |
1,98,330 | Master of Arts [MA] | 2 years |
10,51,200 | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 5 years |
11,00,280 | Bachelor of Architecture [B.Arch] | 5 years |
11,50,000 | MBBS | 5 years |
2,00,600 | Post Graduate Diploma | 1 years |
2,00,859 | Master of Technology [M.Tech] | 2 years |
2,11,120 | Master of Commerce [M.Com] | 2 years |
2,30,000 | Diploma in Pharmacy [D.Pharm] | 2 years |
2,56,540 | Bachelor of Science [B.Sc] | 3 years |
2,56,540 | Diploma | 3 years |
2,63,900 | Master of Architecture [M.Arch] | 2 years |
2,79,720 | Bachelor of Arts [BA] {Hons.} | 3 years |
24,00,201 | Doctorate of Medicine [MD] | 3 years |
24,00,201 | Master of Surgery [MS] | 3 years |
3,08,560 | Master of Physiotherapy [MPT] | 2 years |
3,47,240 | Bachelor of Visual Arts [BVA] | 4 years |
3,65,000 | Bachelor of Dental Science [BDS] | 5 years |
3,68,160 | Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 4 years |
3,69,460 | Master of Science [M.Sc] | 2 years |
3,84,880 | Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | 4 years |
4,22,240 | Master of Design [M.Des] | 2 years |
4,32,720 | Bachelor of Computer Application [BCA] | 3 years |
4,32,720 | Master of Computer Application [MCA] | 3 years |
4,68,460 | Bachelor of Science [B.Sc] {Hons.} | 4 years |
4,88,360 | Bachelor of Arts [BA] | 3 years |
5,28,540 | Bachelor of Commerce [B.Com] {Hons.} | 3 years |
5,41,580 | Bachelor of Business Administration [BBA] | 3 years |
5,43,880 | Bachelor of Optometry [B.Optom] | 4 years |
5,82,030 | Master of Business Administration [MBA] | 2 years |
6,61,000 | Bachelor of Physiotherapy [BPT] | 4 years 6 month(s) |
6,90,200 | Bachelor of Computer Application [BCA] + Master of Computer Appilication [MCA] | 5 years |
7,15,400 | Bachelor of Arts [BA] + Master of Arts [MA] | 4 years |
7,21,646 | Bachelor of Technology [B.Tech] | 4 years |
7,53,040 | Bachelor of Pharmacy [B.Pharm] | 4 years |
7,65,000 | Bachelor of Commerce + Bachelor of Laws [B.Com LLB] | 5 years |
7,69,398 | Master of Dental Sciences [MDS] | 3 years |
7,86,520 | Bachelor of Design [B.Des] | 4 years |
8,28,220 | Bachelor of Science [B.Sc] + Master of Business Administration [MBA] | 5 years |
8,70,180 | Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 4 years |
9,07,860 | Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 years |
9,07,860 | Bachelor of Arts + Bachelor of Laws [BA LLB] {Hons.} | 5 years |
9,07,860 | Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 years |
9,07,860 | Bachelor of Business Administration + Bachelor of Laws [BBA LLB] {Hons.} | 5 years |
9,34,400 | Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 years |
Sharda University Fee Structure 2022 Courses Wise
Sharda University B.Sc Fee Structure
Duration | Fee per semester |
Fee per year |
B.Sc. (Hons.) Agriculture | 56,500 | 1,10,000 |
B.Sc. (Hons) Food Science Nutrition and Technology |
46,500 | 90,000 |
B.Sc. (Hons.) Biochemistry | 46,500 | 90,000 |
B.Sc. (Hons) Zoology | 41,500 | 80,000 |
B.Sc. (Hons) in Microbiology | 46,500 | 90,000 |
B.Sc.(Hons)-Physics | 41,500 | 80,000 |
B.Sc. (Hons.)- Biotechnology | 46,500 | 90,000 |
B.Sc. (Hons)- Botany | 41,500 | 80,000 |
B.Sc. (Hons.)- Mathematics | 41,500 | 80,000 |
B.Sc Nursing | 65,000 | 1,26,000 |
B.Sc. (Post Basic Nursing) | 62,000 | 1,20,000 |
B.Sc MIT (Medical Imaging Technology) | 62,000 | 1,20,000 |
B.Sc. Medical Laboratory Technology (BMLT) | 62,000 | 1,20,000 |
B.Sc. (Hons) in Computer Science | 46,500 | 90,000 |
B.Sc. (Hons.) Electronics with Specialization in Robotics and Application |
46,500 | 90 000 |
B.Sc. (Hons.) in Information Technology | 46,500 | 90,000 |
B.Sc. – Yoga | 39,000 | 75,000 |
B.Sc. Animation & VFX | 71,000 | 1,36,000 |
B.Sc. in Gaming Design | 78,000 | 1,50,000 |
B.Sc Forensic Science | 62,000 | 1,20,000 |
B.Sc. Cardiovascular technology | 62,000 | 1,20,000 |
B.Sc. (Hons.) Horticulture | 56,500 | 1,10,000 |
Sharda University M.Sc Fee Structure
Duration | Fee per semester |
Fee per year |
M.Sc. in Biotechnology | 52,000 | 1,00,000 |
M.Sc. Chemistry/ Physics | 39,000 | 75,000 |
M.Sc. Water Resource and Environmental Management |
39,000 | 75,000 |
M. Sc. (Mathematics) | 39,000 | 75,000 |
M.Sc. Food Science and Technology |
52,000 | 1,00,000 |
M.Sc. in Microbiology | 46,500 | 90,000 |
M.Sc.-Community Health Nursing | 73,000 | 1,40,000 |
M.Sc (Nursing) – Child Health Nursing (Pediatrics) | 73,000 | 1,40,000 |
M.Sc (Nursing) – Obstetrics & Gynecology Nursing | 73,000 | 1,40,000 |
M.Sc (Nursing) – Medical Surgical Nursing | 73,000 | 1,40,000 |
M.Sc. in Clinical Research | 62,000 | 1,20,000 |
M.Sc. in Computer Science | 52,000 | 1,00,000 |
M.Sc. in Information Technology | 52,000 | 1,00,000 |
Sharda University Fee Structure for Integrated Programmes
Duration | Fee per semester |
Fee per year |
B.A. B.Ed. Integrated | 41,500 | 80,000 |
B.A. LL.B. Integrated | 76,000 | 1,46,000 |
B.Sc. B.Ed. Integrated | 41,500 | 80,000 |
B.B.A. LL.B. Integrated | 76,000 | 1,46,000 |
B.Com. LL.B. Integrated | 76,000 | 1,46,000 |
B.Tech. + MBA (Integrated) | 93,000 | 1,80,000 |
B.Tech. + M.Tech. (Integrated) | 83,000 | 1,60,000 |
BCA + MCA (Integrated) | 66,000 | 1,26,000 |
Sharda University BA Fee Structure
Duration | Fee per semester |
Fee per year |
BA (English) | 41,500 | 80,000 |
BA (Political Science) | 41,500 | 80,000 |
BA (Psychology) | 41,500 | 80,000 |
BA (Sociology) | 41,500 | 80,000 |
BA History | 41,500 | 80,000 |
B.A. Journalism & Mass Communication | 76,000 | 1,46,000 |
B.A. (Hons.)- Applied Economics | 46,500 | 90,000 |
Sharda University B.Tech Fee Structure
Programme | Duration | Per Year Fees |
B. Tech. Mechanical Engineering | 4 years | 1,59,000/- |
B. Tech. in Stem Cell & Tissue Engineering | 4 years | 1,64,000/- |
B. Tech. in Electrical Engineering | 4 years | 1,59,000/- |
B. Tech. in Bioinformatics | 4 years | |
B. Tech. (ME) Specialization in Mechatronics | 4 years | |
B. Tech. (ME) Specialization in Automobile | 4 years | |
B. Tech. (Information Technology) | 4 years | |
B. Tech. (Electronics & Communication Engineering) | 4 years | |
B. Tech. (ECE) Specialization in Embedded System | 4 years | |
B. Tech. (CSE-Block Chain) | 4 years | 1,79,000/- |
B. Tech. (Civil Engineering) | 4 years | 1,64,000/- |
B. Tech. (Biotechnology) | 4 years | 1,59,000/- |
B. Tech. – Stem Cell & Tissue Engineering | 4 years | 1,64,000/- |
B. Tech- Agriculture Engineering | 4 years | |
B. Tech in Genetic Engineering | 4 years | 1,59,000/- |
B. Tech in Electrical & Electronics Engineering | 4 years | |
B. Tech in Computer Science & Engineering | 4 years | 1,69,000/- |
B. Tech in Computer Science (IOT & application) | 4 years | 1,79,000/- |
B. Tech in Computer Science (Information security and Cloud Technology)-I-Nurture | 4 years | 1,74,000/- |
B. Tech in Computer Science (Data Science) | 4 years | 1,79,000/- |
B. Tech in Computer Science (Cyber Security and Forensic) | 4 years | |
B. Tech in Computer Science (Artificial Intelligence & Machine Learning) | 4 years | |
B. Tech Food Process Engineering | 4 years | 1,64,000/- |
B. Tech (CS-Cloud Computing and virtualization Technology) with IBM | 4 years | 2,08,000/- |
B. Tech (Business Analytics and Optimization) with IBM | 4 years | 2,09,000/- |
Do You Know: Latest GD Topics
Sharda University M.Tech Fee Structure
Duration | Fee per semester |
Fee per year |
M.Tech in Civil Engineering with specialization in Structural Engineering |
65,000 | 1,26,000 |
M Tech in Construction Management | 65,000 | 1,26,000 |
M.Tech. in Civil Engineering with specialization in Environmental Engineering |
65,000 | 1,26,000 |
M.Tech Energy and Environment | 65,000 | 1,26,000 |
M.Tech. Nano Science & Technology | 65,000 | 1,26,000 |
M.Tech. (Biotech)- Animal Biotechnology | 65,000 | 1,26,000 |
M.Tech. (Biotech)- Plant Biotechnology | 65,000 | 1,26,000 |
M.Tech. CSE-Networking & Cyber Security | 65,000 | 1,26,000 |
M.Tech. CSE- Software Engineering | 65,000 | 1,26,000 |
M.Tech. CSE- Data Science | 65,000 | 1,26,000 |
M.Tech. (Electronics & Communication Engineering)- Digital Communication | 65,000 | 1,26,000 |
M.Tech.(Electronics & Communication Engineering)- VLSI Technology | 65,000 | 1,26,000 |
M.Tech. (ECE)- Electronic System Designing & Management | 65,000 | 1,26,000 |
M.Tech. (ME)- Machine Design | 65,000 | 1,26,000 |
M.Tech. (ME)- Production & Industrial Engineering | 65,000 | 1,26,000 |
M.Tech. (ME)- Thermal & Fluid Engineering | 65,000 | 1,26,000 |
Sharda University Law Fee Structure
Duration | Fee per semester |
Fee per year |
LL.M. (Criminal Law) | NA | 1,20,000 |
LL.M. (Corporate Law) | NA | 1,20,000 |
LL.M. (International Law) | NA | 1,20,000 |
LL.M. (Energy Law) | NA | 1,20,000 |
LLM (Human Rights) | NA | 1,20,000 |
Sharda University Ph.D Fee Structure
Duration | Fee per semester |
Fee per year |
|
Rs. 28,000 | Rs. 50,000 |
Check Out: Best Career Options
Sharda University B.Ed Fee Structure
Duration | Fee per semester |
Fee per year |
B.Ed | 33,500 | 65,000 |
Sharda University BBA Fee Structure
Duration | Fee per semester |
Fee per year |
BBA – Banking & Finance | 79,000 | 1,53,000 |
BBA – Entrepreneurship | 79,000 | 1,53,000 |
BBA- International Business | 79,000 | 1,53,000 |
BBA- Human Resources Management | 79,000 | 1,53,000 |
BBA Finance & Accounting (with ACCA UK) |
85,500 | 1,65,000 |
BBA (with International Immersion Programme) |
1,16,500 | 2,25,000 |
Sharda University Bachelor Degree Fee Structure
Duration | Fee per semester |
Fee per year |
Bachelor of Design- Interior Design | 81,000 | 1,56,000 |
Bachelor of Design-Industrial & Product Design |
81,000 | 1,56,000 |
Bachelor of Design- Fashion Design | 81,000 | 1,56,000 |
Bachelor of Design- Digital & Communication Design |
81,000 | 1,56,000 |
Bachelor of Visual Arts | 41,500 | 80,000 |
Bachelor of Computer Application (Software Engg) |
66,000 | 1,26,000 |
Bachelor of Architecture | 1,03,000 | 2,00,000 |
Bachelor of Pharmacy | 85,000 | 1,64,000 |
Bachelor of Optometry | 62,000 | 1,20,000 |
Bachelor Of Physiotherapy | 70,000 | 1,36,000 |
Bachelor of Nutrition and Dietetics | 62,000 | 1,20,000 |
Bachelor of Computer Application | 66,000 | 1,26,000 |
Read Now: How To Pay Fees Online Through Credit/Debit Card
Sharda University Master’s Degree Fee Structure
Duration | Fee per semester |
Fee per year |
Masters of Computer Application | 66,000 | 1,26,000 |
Masters of Architecture | 65,000 | 1,26,000 |
Masters of Architecture: Landscape Architecture |
65,000 | 1,26,000 |
Masters in Design-Interior Design | 1,03,000 | 2,00,000 |
Masters in Design- Product Design | 1,03,000 | 2,00,000 |
Masters In Physiotherapy (MPT)- Orthopaedics |
62,000 | 1,20,000 |
Masters In Physiotherapy (MPT)- Neurology | 62,000 | 1,20,000 |
Masters In Physiotherapy (MPT)- Cardio Pulmonary |
62,000 | 1,20,000 |
Masters In Physiotherapy (MPT)- Sports | 62,000 | 1,20,000 |
Sharda University B.Com Fee Structure
Duration | Fee per semester |
Fee per year |
B.Com. (Hons.) | 70,000 | 1,36,000 |
B.Com. (Hons.)-International Accounting & Finance (with ACCA UK) |
78,000 | 1,50,000 |
B.Com. (Hons.)-Finance & Accounts with ICA |
1,03,000 | 2,00,000 |
Sharda University MA Fee Structure
Duration | Fee per semester |
Fee per year |
M.A. Journalism & Mass Communication | 65 000 | 1 26 000 |
MA (English) | 36,000 | 70,000 |
M.A. in Education | 41,500 | 80,000 |
M.A. in Advertising PR & Corporate Communication |
65,000 | 1,26,000 |
Must Read: College is Registered OR AICTE Approved?
Sharda University Certificate Courses Fee Structure
Duration | Fee per semester |
Fee per year |
Certificate Course Foreign Language (English) |
NA | 30,000 |
Advance Certificate of Proficiency (English) |
NA | 60,000 |
Sharda University MBA Fee Structure
Duration | Fee per semester |
Fee per year |
MBA- Business Analytics | 1,29,000 | 2,50,000 |
MBA- Marketing | 1,29,000 | 2,50,000 |
MBA- International Business | 1,29,000 | 2,50,000 |
MBA- Human Resources Management | 1,29,000 | 2,50,000 |
MBA- Banking & Finance | 1,29,000 | 2,50,000 |
MBA-Supply Chain Management and Logistics with Safe-educate |
1,29,000 | 2,50,000 |
MBA- Health Care & Hospital Admin. (with Sharda Hospital) |
1,29,000 | 2,50,000 |
MBA – Dual Specialization | 1,55,000 | 3,00,000 |
MBA – Dual Specialization (Residential) | 1,55,000 | 3,00,000 |
Sharda University Diploma Fee Structure
Duration | Fee per semester |
Fee per year |
Diploma in Pharmacy | 65,000 | 1,25,000 |
Diploma in Nursing (GNM) | 38,500 | 75,000 |
Diploma in Operation Theatre technician (DOTT) |
31,000 | 60,000 |
Diploma in Dialysis Technology | 41,500 | 80,000 |
Diploma in Medical Laboratory Technology (DMLT) |
31,000 | 60,000 |
Diploma in Eco Cardiology | 31,000 | 60,000 |
Diploma in Radiology & Imaging Technology | 41,500 | 80,000 |
Diploma in Ophthalmic Technology | 32,000 | 60,000 |
Check Details: Sharda University Admission
How to check Sharda University Fees Structure?
- Students will have to visit the official site of Sharda University that is www.sharda.ac.in
- On home page of official site go to “Admission” section and hit “Courses Fee” link.
- After that a new page will be displayed on your computer screen containing different courses along with their fee structure and duration.
- Now select course name as your desirability and hit the link.
Sharda University Fee Structure
Get Updated MBA/UG/PG/PhD Fees Details of Sharda University from here!!! While taking admission in Sharda University, first thing that will hit your mind will be the Sharda University Fee Structure i.e. what amount of fees you have to pay , is it affordable or not , etc. etc. to answer all these questions of yours we have created this page and stated the whole updated Sharda University Fee Structure 2022. Hence to get the Sharda University Fees Details go through this web page carefully.
University prides itself in being the only multi-discipline campus in the NCR and it has established itself as a high-class education supplier with main focus on holistic learning and absorbs viable abilities in students. All courses have their different fees structure as per the semester or year. Get complete details about Sharda University Fees Payment etc. from above section of this page. Also, stay in touch with our web portal to gather all the latest updates.
Something That You Should Put An Eye On
Scholarship in India | Top Colleges in India |
Top Universities in India | List Of Entrance Exam in India |
UGC Approved University List | How Do Toppers Study? |