SRM University Fee Structure
Students seek admission in SRM University must in search of updated SRM University Fee Structure 2022. On this page, we provide SRM university fee strcuture for all courses that include UG and PG programmes such as B.Tech, MBBS, MBA, MCA, M.Tech etc. So, those who want to know fee of relevant course before getting admission are advised to go through this page.
Here on this page, we give complete details about SRM University Fees Structure such as hostel fee, library charges and others expenditure. So, go through the following tables and carefully compare the fee of relevant course.
SRM University Fee Structure 2022-23
FACULTY OF ENGINEERING AND TECHNOLOGY
Course | Tuition Fee (Annual) |
B.Tech. – Computer Science and Engineering (CSE) | 2,00,000/- |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | 2,50,000/- |
B.Tech.- Computer Science & Engineering with specialization in Cyber Security | 2,25,000 |
B.Tech.- Computer Science & Engineering with specialization in Big Data Analytics | 2,25,000 |
B.Tech. – Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) | 2,50,000/- |
B.Tech. – Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | 2,50,000/- |
B.Tech. – Computer Science & Business Systems (in association with TCS) | 2,50,000/- |
B.Tech. – Civil Engineering (CE) | 1,75,000/- |
B.Tech. – Biomedical Engineering (BME) | 1,75,000/- |
B.Tech. – Electrical & Electronics Engineering (EEE) | 1,75,000/- |
B.Tech. – Electronics & Communication Engineering (ECE) | 1,75,000/- |
B.Tech. – Mechanical Engineering (ME) | 1,75,000/- |
M.Tech. – Civil (Structural Engineering) | 1,00,000/- |
M.Tech. – Electronics & Communication (Microelectronics and VLSI Design ) | 1,00,000/- |
M.Tech. – Production Engineering | 1,00,000/- |
M.Tech. – Computer Science and Engineering (Big Data Analytics) | 1,00,000/- |
You May Read This: List Of Scholarships
FACULTY OF LAW
Course | Tuition Fee (Annual) |
B.B.A.LL.B.(Hons.) | 1,50,000/- |
B.A.LL.B.(Hons.) | 1,50,000/- |
LL.B. (Hons.) | 75,000/- |
LL.M.- one year | 1,25,000/- |
FACULTY OF MANAGEMENT STUDIES
Course | Tuition Fee (Annual) |
B.B.A. | 1,05,000/- |
B.B.A. with specialization in Business Analytics (in association with IBM ) | 1,50,000/- |
M.B.A. | 1,75,000/- |
M.B.A. in Big Data Analytics (in association with IBM) | 2,25,000/- |
M.B.A. in Artificial Intelligence & Machine Learning (in association with IBM) | 2,25,000/- |
Do You Know: How To Get A College Scholarship
FACULTY OF COMMERCE & FINANCE
Course | Tuition Fee (Annual) |
B.Com. (Hons.) | 70,000/- |
M.Com. | 75,000/- |
FACULTY OF SCIENCE AND HUMANITIES
Course | Tuition Fee (Annual) |
B.A. – English (Hons.) | 55,000/- |
B.A. – Economics (Hons.) | 55,000/- |
B.A. – Political Science (Hons.) | 55,000- |
B.A. – Psychology (Hons.) | 55,000/- |
B.C.A. | 70,000/- |
B.Sc. – Agriculture Science (Hons.) | 1,50,000/- |
B.Sc. – Chemistry (Hons.) | 55,000/- |
B.Sc. – Food Technology (Hons.) | 55,000/- |
B.Sc. – Mathematics (Hons.) | 55,000/- |
B.Sc. – Physics (Hons.) | 55,000/- |
B.Sc. – Statistics (Hons.) | 55,000/- |
M.A. – English | 60,000/- |
MCA | 75,000/- |
M.Sc. – Biotechnology | 60,000/- |
M.Sc. – Chemistry | 60,000/- |
M.Sc. – Mathematics | 60,000/- |
M.Sc – Physics | 60,000/- |
M.Sc. – Microbiology | 60,000/- |
M.Sc. – Environmental Science | 60,000/- |
FACULTY OF HOTEL MANAGEMENT
Course | Tuition Fee (Annual) |
B.Sc. – Hospitality and Hotel Administration | Fee Details |
B.Sc. – Hotel Management and Catering Technology | 75,000/- |
Diploma in Food Production | 75,000/- |
Diploma in Bakery and Confectionery | 75,000/- |
Certificate course in Bakery and confectionery | 48,000/- |
PH.D. COURSES
Course | Tuition Fee (Annual) |
Ph.D. – Computer Science and Engineering (CSE) | 1,50,000/- |
Ph.D. – Microbiology | 1,50,000/- |
Ph.D. – Civil Engineering | 1,50,000/- |
Ph.D. – Commerce | 1,50,000/- |
Ph.D. – Electrical & Electronics Engineering (EEE) | 1,50,000/- |
Ph.D. – Electronics & Communication Engineering | 1,50,000/- |
Ph.D. – Mechanical Engineering (ME) | 1,50,000/- |
Ph.D. – Business/Management Studies | 1,50,000/- |
Ph.D. – Environmental Science | 1,50,000/- |
Ph.D. – English | 1,50,000/- |
Ph.D. – Mathematics | 1,50,000/- |
Ph.D. – Law | 1,50,000/- |
Ph.D. – Physics | 1,50,000/- |
Ph.D. – Chemistry | 1,50,000/- |
Ph.D. – Biotechnology | 1,50,000/- |
Ph.D. – Library and Information Sciences | 1,50,000/- |
Ph.D.- Computer Science | 1,50,000/- |
Want to Know? How To Pay Fees Online Through Credit/Debit Card
OTHER CHARGES
Annual | One Time | |||
Course | Library/Sports Charges | Career Development Fee | Registration & Counselling Charges | Security Deposit Refundable |
Faculty Of Engineering And Technology | 6,000/- | 10,000/- | 15,000/- | 10,000/- |
Faculty Of Law | 6,000/- | 10,000/- | 15,000/- | 10,000/- |
Faculty Of Management Studies (Bba Only | 6,000/- | 10,000/- | 15,000/- | 10,000/- |
Faculty Of Management Studies (Mba Only) | 6,000/- | 15,000/- | 15,000/- | 10,000/- |
Faculty Of Commerce & Finance | 6,000/- | 10,000/- (NIL in case of M.Com,) | 10,000/- | 10,000/- |
Faculty Of Science And Humanities | 6,000/- | 10,000/- (NIL in case of PG programmes) | 10,000/- | 10,000/- |
Faculty Of Hotel Management | 6,000/- | 10,000/- | 10,000/- | 10,000/- |
Faculty Of Hotel Management (Certificate Programme Only) | 3,000/- | 5,000/- | 10,000/- | 10,000/- |
Ph.D. COURSES | NIL | NIL | NIL | NIL |
Uniform & Tool Kit Rs. 8,000/- (Non-Refundable) for “B.Sc. – Hotel Management and Catering Technology” | ||||
Educational & Excursion Trip Rs. 6,000/- (Non-Refundable) for “B.Sc. – Hotel Management and Catering Technology” | ||||
Paper wise semester examination fee will be charged extra as per rules of the University. Ph.D.- For Course Work, paper wise examination fee will be charged extra as per rules of the University. |
Optional Charges: –
Hostel – As per rules (if applicable) | Occupancy | Hostel Fee (Annual – In Rs.) | |
AC Boys | In Campus | Double | 2,00,000/- |
Single | 3,00,000/- | ||
AC Girls | In Campus | Double | 2,00,000/- |
Single | 3,00,000/- |
Security (One Time) (Refundable): 10,000/-
Transport Charges:
S. No. | Route From SRM University Haryana | Transport Fees (Annual) |
1 | Sonepat | 30,000/- |
2 | Panipat | 40,000/- |
4 | Rohtak | 45,000/- |
5 | Karnal | 45,000/- |
5 | Delhi | 45,000/- |
6 | Ghaziabad (Uttar Pradesh) | 45,000/- |
7 | Baghpat (Uttar Pradesh) | 35,000/- |
TRANSPORT REFUND POLICY
The refund of transport charges / fee deposited by the students to avail the transport facility shall be governed by the policy laid out as hereunder: The withdrawal of the transport facility, once availed, is not permitted. Although the facility once availed, can’t be withdrawn but the students may be permitted to withdraw the facility and the refund of transport charges /fee may be claimed only on account of the reasons given below: a.) Admission withdrawn b.) Availed the hostel facility of the University. The refund will be processed only after making applicable deduction from the deposited amount or collecting applicable transport charges as per the table given hereunder. |
||
S. No. | Withdrawal/Submitted | Amount of Deduction |
1 | Before commencement of classes | 10% |
2 | Up to 30 days from the date of commencement of classes | 50% |
3 | After 30th day from the date of commencement of classes | 100% |
More Links Related To SRM University
SRM University Admission | SRMJEEE |
SRM University Fee Payment Instructions | Check Here |
How to Download Fee Structure in SRM University?
- First of all candidates who are searching for SRM University Engineering Fee Structure need to login to the official website of university that is www.srmuniversity.ac.in
- Then, press “admission” tab which is available in menu bar of the home page.
- Now, hit fee structure tab to download SRM University Fee Structure For B.Tech
- After that, new page will be displayed on your computer screen.
- Then, download SRM University Fee Structure For B Tech 2022 and take print out of SRM University Course Fee Structure.
- At last, keep SRM University Fee Structure 2022 safe for future use.
For Getting More Information About SRM University Fee Structure 2022 – 23 Have A Sight At Its Official Link.
Something That You Should Put An Eye On
Top Universities in India | Top Colleges in India |
How Do Toppers Study? | Entrance Exam in India |
Best Career Opportunities | College is Registered OR AICTE |