UP Ration Card List
Check BPL/APL Name in UP Ration Card List 2022 which has been released. UP civilians can fill online application form by sitting at home only to view यूपी राशन कार्ड नई सूची. No doubt, ration card is a very essential document that is issued by Government Of India to households as an identification purpose. So, check all new details for Uttar Pradesh ration card.
अगर हम सरकारी कामों में लाभ लेना चाहते है तो राशन कार्ड की सहायता से ले सकते है क्योंकि राशन कार्ड एक ऐसा डॉक्यूमेंट है जो हमारे सभी सरकारी कामों में लाभ लेने के लिए आवश्यक डॉक्यूमेंट माना जाता है| अगर आपने राशन कार्ड के लिए आवेदन किया है और आपयूपी राशन कार्ड लिस्ट में अपना नाम चेक करना चाहते है तो आप अपना नाम UP New Ration Card List 2022 में अपना नाम देख सकते है| इस लिस्ट के माध्यम से आपको पता चल जायेगा की आपका राशन कार्ड (Ration Card) बना है या नहीं।राज्य के जिन नागरिकों के पास राशन कार्ड नहीं है वह राशन कार्ड के लिए आवेदन कर सकते है।
Key Highlights Of UP Ration Card List 2022
Scheme Name | UP Ration Card List | UP Ration Card List |
Launched By | Government of Uttar Pradesh |
Department | Food and Safety Department |
Ration Card List | Available now |
Beneficiaries | Providing food items at subsidized rates to all the poor of the state |
Target Class | state government scheme |
Plan | UP Ration Card |
Official Website | fcs.up.gov.in |
Uttar Pradesh Districts List:
Have a look on UP Districts List whose Ration Card List is Available Online
Agra (आगरा) | Jhansi (झाँसी) |
Aligarh (अलीगढ़) | Kannauj (कन्नौज) |
Ambedkar Nagar (अम्बेडकर नगर) | Kanpur Dehat (कानपुर देहात) |
Amethi (अमेठी) | Kanpur Nagar (कानपुर नगर) |
Amroha (अमरोहा) | Kasganj (कासगंज) |
Auraiya (औरैया) | Kaushambi (कौशाम्बी) |
Ayodhya (अयोध्या) | Kheri (खेरी) |
Azamgarh (आजमगढ़) | Kushinagar (कुशीनगर) |
Baghpat (बागपत) | Lalitpur (ललितपुर) |
Bahraich (बहराइच) | Lucknow (लखनऊ) |
Ballia (बलिया) | Mahoba (महोबा) |
Balrampur (बलरामपुर) | Mahrajganj (महाराजगंज) |
Banda (बाँदा) | Mainpuri (मैनपुरी) |
Bara Banki (बाराबंकी) | Mathura (मथुरा) |
Bareilly (बरेली) | Mau (मऊ) |
Basti (बस्ती) | Meerut (मेरठ) |
Bijnor (बिजनौर) | Mirzapur (मिर्ज़ापुर) |
Budaun (बदायूँ) | Moradabad (मुरादाबाद) |
Bulandshahar (बुलंदशहर) | Muzaffarnagar (मुजफ्फरनगर) |
Chandauli (चंदौली) | Pilibhit (पीलीभीत) |
Chitrakoot (चित्रकूट) | Pratapgarh (प्रतापगढ) |
Deoria (देवरिया) | Prayagraj (प्रयागराज) |
Etah (एटा) | Rae Bareli (रायबरेली) |
Etawah (इटावा) | Rampur (रामपुर) |
Farrukhabad (फ़र्रूख़ाबाद) | Saharanpur (सहारनपुर) |
Fatehpur (फतेहपुर) | Sambhal (सम्भल) |
Firozabad (फ़िरोजाबाद) | Sant Kabir Nagar (संत कबीरनगर) |
Gautam Buddha Nagar (गौतमबुद्ध नगर) | Sant Ravidas Nagar (Bhadohi) (संत रविदास नगर) |
Ghaziabad (गाजियाबाद) | Shahjahanpur (शाहजहाँपुर) |
Ghazipur (ग़ाज़ीपुर) | Shamli (शामली) |
Gonda (गोंडा) | Shrawasti (श्रावस्ती) |
Gorakhpur (गोरखपुर) | Siddharthnagar (सिद्धार्थनगर) |
Hamirpur (हमीरपुर) | Sitapur (सीतापुर) |
Hapur (हापुड़) | Sonbhadra (सोनभद्र) |
Hardoi (हरदोई) | Sultanpur (सुल्तानपुर) |
Hathras (हाथरस) | Unnao (उन्नाव) |
Jalaun (जालौन) | Varanasi (वाराणसी) |
Jaunpur (जौनपुर) | – |
Types of Ration Card
Under the National Food Security Act (NFSA), there are two types of ration card i.e.
- Priority Ration Card
- Antyodaya (AAY)
In Priority ration card, if any household is meeting the eligibility criteria as set by the state government, then each family member will get 5kg of food grains. UP Ration Card Antyodaya List is issued for ‘poorest of poor’ families and will be given 35kg of food grains.
Before NFSA act, राशन कार्ड is divided into three categories i.e.
- BPL (Below Poverty Line) – Card Color (Red)
- APL (Above Poverty Line) – Card Color (Blue)
- Antyodaya (AAY) – Card Color (Yellow)
In UP Ration Card APL List, households that are above poverty line will be given 15 kg of food grain. UP Ration Card BPL List includes the households that are below poverty line will be given 25-35 kg of food grain. In Antyodaya (AAY) राशन कार्ड, ‘poorest of poor’ households will receive 35 kilogram of food grains.
UP Ration Card
UP Ration Card List 2022 Official Link
राष्ट्रीय खाद्य सुरक्षा अधिनियम (NFSA) की पात्रता सूची
जिले का नाम | पात्र गृहस्थी | अन्त्योदय | योग | |||
राशनकार्ड | लाभार्थी | राशनकार्ड | लाभार्थी | राशनकार्ड | लाभार्थी | |
Agra | 734975 | 3063668 | 9550 | 28908 | 744525 | 3092576 |
Aligarh | 640216 | 2649460 | 24596 | 68765 | 664812 | 2718225 |
Ambedkar Nagar | 336397 | 1589026 | 65967 | 263121 | 402364 | 1852147 |
Amethi | 281274 | 1220564 | 70376 | 248267 | 351650 | 1468831 |
Amroha | 310564 | 1269440 | 20701 | 59534 | 331265 | 1328974 |
Auraiya | 222748 | 882561 | 51505 | 167202 | 274253 | 1049763 |
Ayodhya | 369939 | 1651667 | 62989 | 233806 | 432928 | 1885473 |
Azamgarh | 686982 | 3125245 | 105783 | 407341 | 792765 | 3532586 |
Baghpat | 196538 | 893837 | 7678 | 28004 | 204216 | 921841 |
Bahraich | 573447 | 2391657 | 127024 | 320979 | 700471 | 2712636 |
Ballia | 483724 | 2143576 | 101692 | 330168 | 585416 | 2473744 |
Balrampur | 311041 | 1454397 | 36755 | 128717 | 347796 | 1583114 |
Banda | 313999 | 1260860 | 48348 | 119133 | 362347 | 1379993 |
Bara Banki | 533106 | 2271811 | 113883 | 357289 | 646989 | 2629100 |
Bareilly | 690464 | 2974244 | 99376 | 302789 | 789840 | 3277033 |
Basti | 345018 | 1570920 | 89036 | 348770 | 434054 | 1919690 |
Bijnor | 610707 | 2703117 | 20625 | 65056 | 631332 | 2768173 |
Budaun | 493254 | 2223006 | 45181 | 143787 | 538435 | 2366793 |
Bulandshahar | 578368 | 2469961 | 26402 | 88784 | 604770 | 2558745 |
Chandauli | 303412 | 1296779 | 52493 | 170388 | 355905 | 1467167 |
Chitrakoot | 178719 | 764771 | 22774 | 75853 | 201493 | 840624 |
Deoria | 459475 | 2022429 | 105680 | 379778 | 565155 | 2402207 |
Etah | 291267 | 1276576 | 27141 | 82631 | 318408 | 1359207 |
Etawah | 252752 | 1054465 | 46081 | 140168 | 298833 | 1194633 |
Farrukhabad | 318607 | 1322137 | 38245 | 104631 | 356852 | 1426768 |
Fatehpur | 463595 | 1883760 | 36788 | 120366 | 500383 | 2004126 |
Firozabad | 429525 | 1849752 | 32519 | 101431 | 462044 | 1951183 |
Gautam Buddha Nagar | 197985 | 837759 | 7892 | 23892 | 205877 | 861651 |
Ghaziabad | 432085 | 1857138 | 8499 | 32720 | 440584 | 1889858 |
Ghazipur | 580932 | 2609096 | 59536 | 209553 | 640468 | 2818649 |
Gonda | 543432 | 2465038 | 64820 | 199039 | 608252 | 2664077 |
Gorakhpur | 670576 | 2856878 | 126392 | 490761 | 796968 | 3347639 |
Hamirpur | 203871 | 818021 | 35950 | 123098 | 239821 | 941119 |
Hapur | 213474 | 965436 | 8805 | 32016 | 222279 | 997452 |
Hardoi | 661999 | 2795066 | 117720 | 356975 | 779719 | 3152041 |
Hathras | 272565 | 1136337 | 16849 | 49875 | 289414 | 1186212 |
Jalaun | 268520 | 1083262 | 37766 | 125909 | 306286 | 1209171 |
Jaunpur | 682250 | 3072852 | 125472 | 417047 | 807722 | 3489899 |
Jhansi | 345086 | 1371105 | 45831 | 146695 | 390917 | 1517800 |
Kannauj | 289768 | 1183083 | 29333 | 78790 | 319101 | 1261873 |
Kanpur Dehat | 296683 | 1201018 | 51100 | 174063 | 347783 | 1375081 |
Kanpur Nagar | 720311 | 2719665 | 63148 | 174191 | 783459 | 2893856 |
Kasganj | 225687 | 1009938 | 27593 | 81772 | 253280 | 1091710 |
Kaushambi | 260906 | 1130616 | 37574 | 110608 | 298480 | 1241224 |
Kheri | 731832 | 2813188 | 109874 | 294264 | 841706 | 3107452 |
Kushinagar | 597475 | 2424173 | 117136 | 366564 | 714611 | 2790737 |
Lalitpur | 239130 | 875762 | 27267 | 71208 | 266397 | 946970 |
Lucknow | 736530 | 2976257 | 50054 | 151629 | 786584 | 3127886 |
Mahoba | 173113 | 696590 | 16221 | 57822 | 189334 | 754412 |
Mahrajganj | 440794 | 1865250 | 66617 | 234243 | 507411 | 2099493 |
Mainpuri | 281036 | 1159251 | 45893 | 144497 | 326929 | 1303748 |
Mathura | 430111 | 1784363 | 41436 | 114435 | 471547 | 1898798 |
Mau | 323135 | 1455501 | 56594 | 202579 | 379729 | 1658080 |
Meerut | 512242 | 2254317 | 9229 | 30124 | 521471 | 2284441 |
Mirzapur | 385009 | 1685603 | 69664 | 234823 | 454673 | 1920426 |
Moradabad | 522904 | 2211874 | 30090 | 84437 | 552994 | 2296311 |
Muzaffarnagar | 488901 | 2130087 | 19613 | 61489 | 508514 | 2191576 |
Pilibhit | 338473 | 1499994 | 36619 | 131362 | 375092 | 1631356 |
Pratapgarh | 501501 | 2229780 | 74183 | 266296 | 575684 | 2496076 |
Prayagraj | 974042 | 4134227 | 88108 | 266433 | 1062150 | 4400660 |
Rae Bareli | 458916 | 1909847 | 101898 | 341693 | 560814 | 2251540 |
Rampur | 379953 | 1661035 | 34660 | 95820 | 414613 | 1756855 |
Saharanpur | 530236 | 2389278 | 54618 | 189777 | 584854 | 2579055 |
Sambhal | 371543 | 1598856 | 23053 | 67552 | 394596 | 1666408 |
Sant Kabir Nagar | 270438 | 1143274 | 53136 | 181049 | 323574 | 1324323 |
Sant Ravidas Nagar (Bhadohi) | 264556 | 1090325 | 38259 | 107692 | 302815 | 1198017 |
Shahjahanpur | 539611 | 2183510 | 37841 | 102471 | 577452 | 2285981 |
Shamli | 207685 | 911021 | 14764 | 51373 | 222449 | 962394 |
Shrawasti | 183610 | 814606 | 23170 | 59943 | 206780 | 874549 |
Siddharthnagar | 392108 | 1744615 | 82379 | 250604 | 474487 | 1995219 |
Sitapur | 779416 | 3152710 | 111946 | 310047 | 891362 | 3462757 |
Sonbhadra | 341042 | 1332565 | 60557 | 182924 | 401599 | 1515489 |
Sultanpur | 364565 | 1609160 | 80386 | 269602 | 444951 | 1878762 |
Unnao | 495721 | 2018833 | 114392 | 357023 | 610113 | 2375856 |
Varanasi | 551585 | 2487718 | 49497 | 177230 | 601082 | 2664948 |
कुल योग | 32083456 | 136635564 | 4092622 | 13169675 | 36176078 | 149805239 |
UP Ration Card List Statistics
Total Number Of Ration Cards/Beneficiaries | 3.62 crores/14.97 crores |
Beneficiary Aadhar Seeding | 14.89 crores |
Farmers Registered In Wheat Procurement Season | 169737 |
Wheat Purchase – No./Quantity Of Farmer | 1/00 lakh m0 ton |
Fair Rate Seller | 79456 |
Ration Distribution | 0.70 lakh m0 ton |
Number Of Wheat Purchasing Center | 3275 |
Number Of Depots | 577 |
How to Download UP Ration Card Form?
Candidates can check the new list of यूपी राशन कार्ड, UP Ration Card Apply Online by going through the below provided steps:
Visit official website
- First of all, go to the official website of organization that is fcs.up.nic.in
Press on ‘NFSA’ link
- Now, you have to press “एन एफ एस ए” link that is given in menu bar.
- Further, from drop down list hit on “राष्ट्रीय खाद्य सुरक्षा अधिनियम (NFSA) की पात्रता सूची” link.
- On next page, National Food Security Act (NFSA) Eligibility List will appear.
Choose Appropriate District
- You can check UP Ration Card Suchi as per your district.
- Select the suitable district.
Choose Area (Block/Town)
- After selecting the district, choose rural/urban area.
Select Distributor Name (दुकानदार का नाम)
- Now, contenders can check their ration shopkeeper name and choose the category i.e. Antodaya/ Eligible household.
Search Your Name
- Once, you select the distributor name, a new page will be opened
- If you find your name in the list that means you are selected for ration card.
- Now press on ‘डिजिटाइज्ड राशन कार्ड संख्या’ and complete information like name, father name, mother name, caste, number of family members will appear.
Take a Print Out of UP Ration Card New List
- After that hit on “Digitized ration card” link. Finally ration card will be displayed on your screen.
- Download your ration card and take print out of it for future use.
Price of food items under ration card scheme
- Wheat- Rs.2 per kg
- Rice- Rs.3 per kg
- Sugar- Rs.13.50 per kg
fcs.up.nic.in Ration Card Data
Total Antyodaya Card | 4091279 |
Total Antyodaya Beneficiaries | 12837114 |
Total Eligible Domestic Cards | 31710750 |
Total Eligible Domestic Beneficiaries | 125983531 |
UP Ration Card List FAQs
Q 1. Which documents and details are required to get new Ration Card?
- Photo of Family Head
- Voter ID Card No (must)
- Aadhar Card No (if available)
- Income Details of Every Member
- LPG connection Details
- Bank Account Details
- Ward Name and Number
- Name of Shopkeeper
Q 2. What is the Value of ration given in NFSA?
- Wheat: Rs 02.00 per kg
- Rice: Rs 3.00 per kg
- Coarse Grains: Rs 1 per kg
- Sugar: Rs 13:50 per kg
Q 3. How many days will takes to get ration card?
Ans. New ration card will be issued within 30 days from the date of application and correction of name in the ration will complete in three days.
Q 4. Can a single person apply for a ration card?
Ans. Yes, a single person whose is living alone for atleast one year separately in a residence can apply for a family card. He/She should satisfy all the documentary requirements as stated in the section on new family card applications.
Helpline Number
Commissioner, Food and Logistics Department, UP,
2nd Floor, Jawahar Bhawan, Lucknow (UP), 226001
- Toll Free Numbers: 1967
- Toll Free Numbers: 1800 1800 150
How to Check Uttar Pradesh Ration Card List?
- Firstly, you need to visit official website that is fcs.up.gov.in/
- From the official website, press on the Ration Card Eligibility List from right side of the homepage.
- Once the link will be opened, check list of districts of Uttar Pradesh.
- Hit on your district and then select your area.
- Now the name of the shopkeeper, ration card and list of beneficiaries will come in front of you.
- A separate list will come up for urban areas and rural areas.
Significance of यूपी राशन कार्ड 2022:
Nowadays, any work cannot be done without a ration card like if you have to do any government work, it will require a ration card, and otherwise you cannot do any work. There are many people who are interested to know the UP Ration Card List 2022 District Wise. Here we have explained some easy steps and the direct official links through which they can check the latest ration card list.
राशन कार्ड को दो सूचियों, APL & BPL में विभाजित किया गया है। परिवार का कोई भी सदस्य नए राशन कार्ड के लिए आवेदन कर सकता है। राशन कार्ड भरने की प्रक्रिया या तो ऑनलाइन की जा सकती है, या कोई भी व्यक्ति डिपो में जाकर फॉर्म भर सकता है। भारत में सभी के लिए राशन कार्ड होना अनिवार्य हो गया है। यहां हमने कुछ आसान चरणों और प्रत्यक्ष आधिकारिक लिंक के बारे में बताया है जिसके माध्यम से वे बीपीएल/ एपीएल कार्ड नई सूची की जांच कर सकते हैं।
Note:
In the comment box given below, candidates can write down their query about यूपी राशन कार्ड नई सूची and we will try to solve your queries soon and will try to give sufficient amount of information on this page.
Something That You Should Put an Eye On
Gujarat Ration Card | Odisha Ration Card Status |
Delhi Ration Card | Gujarat Ration Card |
Assam Ration Card | Rajasthan Ration Card |