Lucknow University Fees Structure
One of the well-known institutes located in Lucknow offers programs as BA, BBA, B.com, MBA & others. Those wishing to pursue UG or PG course must be aware about Lucknow University Fees Structure 2020 Revised well discussed here.
Lucknow University Relevant Facts:
University Name | Lucknow University |
Type of University | State University |
Type | Lucknow University Fees Structure 2020 |
Offered Programs | BA, BSc, B.com, MA, MSc, MBA & others |
Location | Lucknow, Uttar Pradesh |
Contact | 088086-15285 |
Approval | University Grants Commission, AICTE |
Official Website | www.lkouniv.ac.in |
Lucknow University Fees Structure 2020
Lucknow University Courses Offered 2020:
Lucknow University UG Courses
- B.Com
- B.Com. (Hons)
- BBA
- BA
- BSc
- BBA
- B.Tech
Lucknow University PG Programs:
- MA
- MBA
- M.Com
- MSc
- MCA
Lucknow University Diploma Programs:
- Advance Diploma in German
- Advance Diploma in Food Processing
- PG Diploma in Rural Management
- Proficiency in Russian
- Certificate Course in Yoga
- Diploma In Tibetan
Lucknow University Exam Links 2020:
Lucknow University Result | Details |
Lucknow University Admit Card | Details |
Lucknow University Exam Scheme | Details |
Lucknow University Syllabus | Details |
Lucknow University Admission | Details |
Lucknow University Counselling | Details |
Lucknow University Recruitment | Details |
Lucknow University Courses Wise Fees Structure 2020
Lucknow University BBA/ B.com (Hons) Fee Structure 2020
Course | Basic Fee (Per semester) | Applicable Fee at the time of Admission |
BBA | Rs. 30000 | Rs.35775 |
BBA (International Business) | Rs. 30000 | Rs.35775 |
BBA (Management Sciences) | Rs. 30000 | Rs.35775 |
BBA (Tourism) | Rs. 30000 | Rs.35775 |
B.Com. (Hons) | Rs. 30000 | Rs.30775 |
Lucknow University Fee Structure for B.A. 2020
Discipline | Fee Details |
Travel & Tourism Management | Rs. 7500.00 |
JyotirVigyan | Rs. 3000.00 |
Home Science | Rs. 7500.00 |
Geography | Rs. 7500.00 |
Physical Education | Rs. 10000.00 |
BA (Honours)*(English) | Rs. 17975.00 |
BA (Honours)*(PUBLIC POLICY) | Rs. 10475.00 per Semester |
BA (Social Work, Police Sc., Rural Development) | Rs. 12975.00 |
Get Details: Scholarship in India
Lucknow University MBA Fee Structure 2020
Program | Fees Per Semester |
MBA (Regular) | Rs. 46000 |
MBA (Self- Financed) | Rs. 75000 |
MBA (Finance & Control) | Rs. 75000 |
MBA (Human Resources & Industrial Relations) | Rs. 75000 |
MBA (Marketing) | Rs. 75000 |
MBA (International Business) | Rs. 75000 |
Fee Structure of B.Tech Course (1st Year) 2020
Head | Fee Structure |
Admission Fee | Rs. 1000 |
Tuition Fee | Rs. 55000 |
Students welfare and Dev. fee | Rs. 5000 |
Examination fee | Rs. 6000 |
Enrollment fee | Rs. 1000 |
Caution money | Rs. 5000 |
User charges | Rs. 7000 |
Total | Rs. 80000 |
Lucknow University Fees Structure 2020
Lucknow University BBA/MBA Fee Structure | Download |
Lucknow University UG Fee Structure | Download |
Lucknow University B.Tech Fee Structure | Download |
Faculty Wise Fee Structure 2020
In this section we’re providing you faculty wise fee structure, please have a look…
Faculty of Arts
Assets | M.A (Sem) | Ph.D (Annual) | M.Phill (Annual) | D.Lit (Annual) |
Admission | 250 | 500 | 500 | 500 |
Examination fee | 1800 | 3600 | 3600 | 3600 |
Development fee | 500 | 1000 | 1000 | 1000 |
Game | 100 | 125 | 125 | 125 |
Library | 200 | 400 | 200 | 400 |
Tuition | 1092 | 4284 | 4284 | 4284 |
Student union fee | 37 | 75 | 75 | 75 |
Delegacy | 25 | 50 | 50 | 50 |
Poor student fund | 100 | 200 | 200 | 200 |
Cultural activities fee | 50 | 100 | 100 | 100 |
Student medical relief fee | 200 | 200 | 200 | 200 |
Identity card fee | 25 | 25 | 25 | 25 |
Total | 4379 | 10559 | 10559 | 10559 |
Govt. add in tuition fee | 1002 | 4068 | 4068 | 4068 |
Paid by students + additional fees if any | 3377 | 6491 | 6491 | 6491 |
Do You Know: How To Pay Fees Online Through Credit/Debit Card
Faculty of Science
Assets | B.Sc (Annual) | M.Sc (sem) | M.Phill (Annual) | Ph.D (Annual) | D.Sc (Annual) |
Admission | 300 | 250 | 500 | 500 | 500 |
Examination fee | 3600 | 3600 | 4800 | 4800 | 2400 |
Development fee | 900 | 500 | 1000 | 1000 | 1000 |
Cultural activities fee | 100 | 50 | 100 | 100 | 100 |
Game | 125 | 100 | 125 | 125 | 125 |
Library | 200 | 200 | 400 | 200 | 200 |
Tuition | 1470 | 1092 | 4284 | 4284 | 4284 |
Student union fee | 75 | 37 | 75 | 75 | 75 |
Delegacy | 50 | 25 | 50 | 50 | 50 |
Poor student fund | 200 | 100 | 200 | 200 | 200 |
Student medical relief fee | 200 | 200 | 200 | 200 | 200 |
Identity card fee | 25 | 25 | 25 | 25 | 25 |
Total | 7245 | 6179 | 11759 | 11759 | 9359 |
Govt. add in tuition fee | 1326 | 1002 | 4068 | 4068 | 4068 |
Paid by students + additional fees if any | 5919 | 5177 | 7691 | 7691 | 5291 |
Faculty of Education
Assets | M. A (sem) | B.Ed (Annual) | M.Ed (sem) | Ph.D (Annual) | D.Lit (Annual) |
Admission | 250 | 500 | 250 | 500 | 500 |
Examination fee | 2400 | 2400 | 3600 | 3600 | 3600 |
Development fee | 3250 | 10000 | 1500 | 1000 | 1000 |
Game | 100 | 200 | 100 | 125 | 125 |
Library | 200 | 200 | 200 | 400 | 400 |
Tuition | 1092 | 2604 | 4284 | 4284 | 4284 |
Student union fee | 37 | 75 | 37 | 75 | 75 |
Delegacy | 25 | 50 | 50 | 50 | 50 |
Poor student fund | 100 | 200 | 100 | 200 | 200 |
Cultural activities fee | 50 | 100 | 50 | 100 | 100 |
Student medical relief fee | 200 | 200 | 200 | 200 | 200 |
Identity card fee | 25 | 25 | 25 | 25 | 25 |
Total | 7729 | 16554 | 10396 | 10559 | 10559 |
Govt. add in tuition fee | 1002 | 2388 | 1194 | 4068 | 4068 |
Paid by students + additional fees if any | 6727 | 14166 | 9202 | 6491 | 6491 |
Faculty of Commerce
Assets | M. Com (sem) | B.Com (Annual) | Ph.D (Annual) | D.Lit (Annual) |
Admission | 250 | 300 | 500 | 500 |
Poor student fund | 100 | 200 | 200 | 200 |
Examination fee | 1800 | 3000 | 3600 | 3600 |
Game | 100 | 125 | 125 | 125 |
Library | 200 | 200 | 400 | 400 |
Tuition | 1092 | 1470 | 4284 | 4284 |
Student union fee | 37 | 75 | 75 | 75 |
Delegacy | 25 | 50 | 50 | 50 |
Development fee | 3025 | 3500 | 1000 | 1000 |
Cultural activities fee | 50 | 100 | 100 | 100 |
Student medical relief fee | 200 | 200 | 200 | 200 |
Identity card fee | 25 | 25 | 25 | 25 |
Total | 6904 | 9245 | 10559 | 10559 |
Govt. add in tuition fee | 1002 | 1326 | 4068 | 4068 |
Paid by students + additional fees if any | 5902 | 7919 | 6491 | 6491 |
Know Here: Ways to Get Education Loans for Students
Stream Wise Fee Structure
For B.Sc:
Subject Wise | Fee |
Physics, Chemistry, Mathematics | 9669 |
Physics, Mathematics, Computer Science | 12669 |
Physics, Mathematics, Statistics | 9669 |
Physics, Mathematics, Geology | 12169 |
Physics, Mathematics, Astronomy | 9669 |
Mathematics, Statistics., Computer Science | 12669 |
Physics, Mathematics, Electronics | 22775 |
Physics, Mathematics, Computer science | 21775 |
For Bio:
Subjects Wise | Fee |
Chemistry, Botany, Zoology | 11669 |
Zoology, Botany, Anthropology | 11669 |
Zoology, Botany, Geology | 14169 |
Geology, Botany, Chemistry | 14169 |
Botany, Geology, Anthropology | 14169 |
Zoology, Geology, Anthropology | 14169 |
Genetics & Genomics, Chemistry, Botany | 39669 |
Check Here: Top Colleges in India
Lucknow University Faculty Members:
- Brijendra Singh (Professor & Head Department of Computer Science)
- Ram Rakshpal Singh (Professor & Head Department of Botany)
Prof. Rakesh Kr. Singh (Professor & Head Department of Law) - Seshu Lavania (Professor & Head Department of Botany)
- Puneet Misra (Assistant Professor & Head Department of Computer Science)
- Somesh Kumar Shukla professor & Head Department of Commerce
- Chandra Prakash Singh (Associate Professor & Head Department of Law)
- Prashant Srivastava (Professor & Head Department of Ancient History and Archeology)
- Rakesh Kr. Singh (Professor & Head Department of Law)
- Somesh Kumar Shukla (Professor Department of Commerce)
- Arvind Kumar (Professor Department of Commerce)
Press Here: Lucknow University Official Website
Lucknow University Affiliated College List:
- Name Of the College
- Aryavart Institute Of Higher Education – [Aihe]
- Shri Ramswaroop Memorial College Of Engineering And Management – [SRMCM]
- Eram Girls Degree College
- Sherwood College of Professional Management – [SCPM]
- SS Institute of Management – [SSIM]
- Bhonwal School of Education
- Avadh Girls’ Degree College
- Shri Ramswaroop Memorial College Of Engineering And Management [SRMCM]
- RKG Education College
- Central Women’s College of Education-[CWCE]
- Mahila Vidyalaya PG College
- Avadh Girls’ Degree College
Lucknow University Fees Structure 2020 Revised:
This educational institute is located in lucknow. It is the Oldest University in Uttar Pradesh offering quality education to students.
Being approved by the University Grants Commission (UGC), it offers affordable fee for BA, BBA, B.com, MBA & other courses.
Know Here: Universities in Uttar Pradesh
Well Known Facts Concerning Lucknow University:
Raja Sir Mohammad Ali Mohammad Khan, Khan Bahadur is the key founder of this institute. Besides this, it is ranked among the top institutes of education.
Prior getting admission in BBA, BA, B.com, M.Tech & others, it is better to get familiar with Lucknow University Fees Structure 2020.
Ways to Get Lucknow University Fee Structure 2020:
For getting the detailed info regarding university fee structure follow the steps as given below.
- Firstly candidates are required to visit the official site of Lucknow University that is www.lkouniv.ac.in
- Now, hit on ‘student’ tab available on the top menu bar of the home page.
- Further select ‘fee structure’ link in the drop down menu.
- After that, select appropriate link as visible on the appeared page.
- This will take you to the official web page having details regarding the fee structures of relevant course.
- Candidates are advised to go through the fee structure details completely for which they are going to take admission.
Final Note:
For getting more additional info regarding Lucknow University Fees Structure 2020, you must go through the above official links.
Something That You Should Put An Eye On
Top Universities in India | How Do Toppers Study? |
Best Career Opportunities | College is Registered OR AICTE Approved? |
List Of Entrance Exam in India | Education Loan Documents Required |
Sir b.tech (Cs) ki fee kitni hein one year ki
Hi Rajeev,
Students need to pay fees Of Rs. 66080/- at the time of reporting in the form of Demand Draft
B tech cs ka itna h to civil ka one year kitna hoga
Lu me bca ki fees monthly paid ki jati h ya ek sath me puri…
Good morning any one of intermediate level job which is right to me. I have completed intermediate with 81% marks from UP Board on 2016 by the commerce side .l am pursuing B.Com from Lucknow Christian college associated with Lucknow university
Hii, Anuj
Get Here: Latest 12th Pass Jobs