Anna University Fees Structure
Candidates who are planning to take admission in Anna University must be looking for Anna University Fees Structure 2023. So, for those aspirants we have provided Anna University Fee Details of various UG and PG Courses such as MBA, MCA, B.Tech, M.Tech, M.Sc, BE and Others.
Anna University Fee Structure Highlights
University Name | Anna University Fee Structure (AU) |
Approved | University Grant Commission (UGC) |
Distance Education | Yes |
State | Tamil Nadu |
Admission process | Online/Offline |
Start | 1978 |
Type | State Government University |
Approved For admission Abroad | Yes (MHRD) |
Website | www.annauniv.edu/ |
Anna University Fees
Anna University is one of the most popular universities in Tamil Nadu, where large numbers of students pursue Technology education. So who want to enroll themselves for any course check Anna University fees details properly of B.Tech, M.Tech, MCA, B.Arch, BE, M.Tech and other courses provided here.
Anna University Fee Structure 2022-23 Courses Wise
The Fee Structure for Anna University is given below:
Course | Duration | Approx Fee |
Ph.D | 2 Yrs | ₹51,000 |
MBA | 2 Yrs | ₹82,000 |
M.Sc | 2 Yrs | ₹82,000 |
ME | 2 Yrs | ₹1,20,000 |
M.Arch | 2 Yrs | ₹1,20,000 |
M.Tech | 2 Yrs | ₹1,20,000 |
MS | 2 Yrs | ₹1,23,000 |
MCA | 3 Yrs | ₹1,23,000 |
B.Sc + M.Sc | 5 Yrs | ₹2,10,100 |
BE | 4 Yrs | ₹2,20,000 |
B.Tech | 4 Yrs | ₹2,20,000 |
B.Arch | 5 Yrs | ₹4,35,000 |
Anna University BE Fee Structure 2022-23
Course Name Specialization | Fee |
BE Aeronautical Engineering | ₹55,180 |
BE Agricultural & Irrigation Engineering | ₹55,040 |
BE Automobile Engineering | ₹55,200 |
BE Biomedical Engineering | ₹55,300 |
BE Civil Engineering | ₹55,000 |
BE Computer Science and Engineering | ₹55,320 |
BE Electrical & Electronics | ₹55,240 |
BE Electronics & Instrumentation | ₹55,260 |
BE Electronics and Communication Engineering | ₹55,280 |
BE Geoinformatics | ₹55,020 |
BE Industrial Engineering | ₹55,160 |
BE Manufacturing Engineering | ₹55,140 |
BE Material Science and Engineering | ₹55,080 |
BE Mechanical Engineering | ₹55,060 |
BE Mining Engineering | ₹55,100 |
BE Printing Technology | ₹55,120 |
BE Production Engineering | ₹55,220 |
Anna University ME Fee Structure 2022-23
Course Name Specialization | Fee |
ME Aeronautical Engineering | ₹60,460 |
ME Aerospace Technology | ₹60,480 |
ME Applied Electronics | ₹60,720 |
ME Automobile Engineering | ₹60,440 |
ME Avionics (under faculty of I & C) | ₹60,500 |
ME Biomedical Engineering | ₹60,780 |
ME Communication & Networking | ₹60,920 |
ME Communication Systems | ₹60,740 |
ME Computer-Aided Design (CAD) | ₹60,280 |
ME Computer Integrated Manufacturing | ₹60,380 |
ME Computer Science and Engineering | ₹60,820 |
ME Computer Science and Engineering | ₹60,980 |
ME Computer Science and Engineering (Specialization in Big Data Analytics) | ₹60,860 |
ME Construction Engineering and Management | ₹60,020 |
ME Control and Instrumentation Engineering | ₹60,620 |
ME Embedded System Technologies | ₹60,680 |
ME Energy Engineering | ₹60,220 |
ME Engineering Design | ₹60,240 |
ME Environmental Engineering | ₹60,160 |
ME Environmental Management | ₹60,180 |
ME Green Manufacturing (with specialization in Green Manufacturing Engineering) | ₹60,520 |
ME High Voltage Engineering | ₹60,600 |
ME Hydrology and Water Resources Engineering | ₹60,040 |
ME Industrial Engineering | ₹60,400 |
ME Instrumentation Engineering | ₹60,700 |
ME Integrated Water Resources Management | ₹60,080 |
ME Internal Combustion Engineering | ₹60,200 |
ME Irrigation Water Management | ₹60,060 |
ME M.E Systems Engineering and Operations Research | ₹60,880 |
ME Manufacturing Engineering | ₹60,540 |
ME Manufacturing Systems Management | ₹60,320 |
ME Mechatronics | ₹60,560 |
ME Medical Electronics | ₹60,800 |
ME Multimedia Technology | ₹60,900 |
ME Power Electronics and Drives | ₹60,640 |
ME Power Engineering and Management | ₹60,660 |
ME Power Systems Engineering | ₹60,580 |
ME Printing and Packing Technology | ₹60,360 |
ME Product Design and Development (PDD) | ₹60,300 |
ME Quality Engineering & Management | ₹60,420 |
ME Remote Sensing and Geometrics | ₹60,140 |
ME Software Engineering | ₹60,840 |
ME Soil Mechanics and Foundation Engineering | ₹60,100 |
ME Solar Energy | ₹60,260 |
ME Structural Engineering | ₹60,000 |
ME Thermal Engineering | ₹60,340 |
ME Transportation Engineering | ₹60,120 |
ME VLSI Design | ₹60,760 |
ME VLSI Design and Embedded Systems | ₹60,960 |
ME Wireless Technologies | ₹60,940 |
Read Here: UGC Approved University List
Anna University B.Tech Fee Structure 2022-23
Course Name Specialization | Fee |
B.Arch. | ₹87,000 |
B.Tech Ceramic Engineering | ₹55,100 |
B.Tech Chemical Engineering | ₹55,080 |
B.Tech Computer Science and Engineering | ₹55,020 |
B.Tech Electronics & Communication Engineering | ₹55,060 |
B.Tech Food Technology | ₹55,160 |
B.Tech Industrial Biotechnology | ₹55,140 |
B.Tech Information Technology | ₹55,000 |
B.Tech Information Technology | ₹55,040 |
B.Tech Leather Technology | ₹55,200 |
B.Tech Petroleum Engineering & Technology | ₹55,220 |
B.Tech Robotics & Plastic Technology | ₹55,180 |
B.Tech Textile Engineering | ₹55,120 |
Anna University M.Tech Fee Structure 2022-23
Course Name Specialization | Fee |
M.Tech Chemical Engineering | ₹60,060 |
M.Tech Computational Biology | ₹60,200 |
M.Tech Environmental Science and Technology | ₹60,100 |
M.Tech Food Technology | ₹60,240 |
M.Tech Footwear Science and Technology | ₹60,320 |
M.Tech Leather Technology | ₹60,300 |
M.Tech Nano Science and Technology | ₹60,220 |
M.Tech Petroleum Refining and Petro Chemicals | ₹60,080 |
M.Tech Rubber Technology | ₹60,280 |
M.Tech Bio-Pharmaceutical Technology | ₹60,260 |
M.Tech Biotechnology | ₹60,180 |
M.Tech Ceramic Technology | ₹60,120 |
M.Tech Coastal Management | ₹60,000 |
M.Tech Industrial Safety Management | ₹60,140 |
M.Tech Information Technology | ₹60,040 |
M.Tech Laser and Electro-Optical Engineering | ₹60,340 |
M.Tech Polymer Science and Engineering | ₹60,020 |
M.Tech Textile Technology | ₹60,160 |
Anna University M.Phil Fee Structure 2022-23
Course Name Specialization | Fee |
M.Phil Applied Geology | ₹60,100 |
M.Phil Crystal Science | ₹60,000 |
M.Phil English | ₹60,040 |
M.Phil Mathematics | ₹60,020 |
M.Phil Medical Physics | ₹60,080 |
M.Phil Physics | ₹60,060 |
Anna University Ph.D. Fee Structure 2022-23
Course Name Specialization | Fee |
Ph.D. Architecture & Planning | ₹60,060 |
Ph.D. Engineering & Technology | ₹60,000 |
Ph.D. Management | ₹60,020 |
Ph.D. Science and Humanities | ₹60,040 |
Must Read: College is Registered OR AICTE Approved?
Anna University Fee Structure (MBA/M.Sc/MCA – DDE)
For First Semester:
Particulars | Anna University Fees Details |
Admission fee | Rs.850 |
Cost of Regulation & Syllabus Book | Rs.300 |
Refundable Caution Deposit | Rs.5000 |
Tuition Fee | Rs.3000 |
Course Development Fees | Rs.4000 |
Learning Aids | Rs.3000 |
Learning Material Development | Rs.1000 |
Facilitation fee | Rs.1500 |
Total | Rs.18,650/- |
For Every Subsequent:
Particulars | Anna University Semester Fees |
Tuition Fee | Rs.3000 |
Course Development Fees | Rs.4000 |
Learning Aids | Rs.3000 |
Learning Material Development | Rs.1000 |
Facilitation fee | Rs.1500 |
Total | Rs.12,500/- |
Anna University B.Arch, Fees Structure
Course | Duration | Total | Per Year |
Bachelor of Architecture [B.Arch.] | 5 years | Rs. 1,80,000 | Rs. 36,000 |
Anna University MBA Fees Structure
Name of program | Total Course Fees | Fees Per Year |
Master of Business Administration [MBA] In Various Disciplines | ||
(Finance) | Rs. 1,54,000 | Rs. 77,000 |
(Human Resource Management) | Rs. 1,54,000 | Rs. 77,000 |
(Marketing) | Rs. 1,54,000 | Rs. 77,000 |
(Operations Management) | Rs. 1,54,000 | Rs. 77,000 |
(Systems Management) | Rs. 1,54,000 | Rs. 77,000 |
(Tourism and Hospitality Management) | Rs. 1,54,000 | Rs. 77,000 |
Check Also: Scholarship in India for Students
Anna University M.Sc Fees Structure
Course | Total Course Fee | Fee per year |
Master of Science [M.Sc] (Applied Chemistry) | Rs. 49,400 | Rs. 24,700 |
Master of Science [M.Sc] (Electronic Media) | Rs. 49,400 | Rs. 24,700 |
Read Now: How To Pay Fees Online Through Credit/Debit Card
Anna University Ph.D Fees Structure
Name of program | Total Course Fees | Fees Per Year |
Ph.D. In Various Disciplines | ||
(English) | Rs. 43,100 | Rs. 14,366 |
(Business Administration) | Rs. 43,100 | Rs. 14,366 |
(Applied Electronics) | Rs. 29,000 | Rs. 14,500 |
(Chemical Engineering) | Rs. 29,000 | Rs. 14,500 |
(Communication System) | Rs. 29,000 | Rs. 14,500 |
(Computer Science and Engineering) | Rs. 29,000 | Rs. 14,500 |
(Embedded System) | Rs. 29,000 | Rs. 14,500 |
(Environmental Engineering) | Rs. 29,000 | Rs. 14,500 |
(Instrumentation and Control Engineering) | Rs. 43,100 | Rs. 14,366 |
(Irrigation & Water Management Engineering) | Rs. 43,100 | Rs. 14,366 |
(Power Systems) | Rs. 29,000 | Rs. 14,500 |
(Refrigeration & Air Conditioning) | Rs. 29,000 | Rs. 14,500 |
(Software Engineering) | Rs. 29,000 | Rs. 14,500 |
(Structural Engineering) | Rs. 29,000 | Rs. 14,500 |
(VLSI) | Rs. 43,100 | Rs. 14,366 |
(Applied Chemistry) | Rs. 29,000 | Rs. 14,500 |
(Biotechnology) | Rs. 29,000 | Rs. 14,500 |
(Chemistry) | Rs. 29,000 | Rs. 14,500 |
(Computer Science) | Rs. 29,000 | Rs. 14,500 |
(Materials Science) | Rs. 29,000 | Rs. 14,500 |
(Mathematics) | Rs. 29,000 | Rs. 14,500 |
(Physics) | Rs. 29,000 | Rs. 14,500 |
(Polymer Science & Technology) | Rs. 29,000 | Rs. 14,500 |
(Power Electronics) | Rs. 29,000 | Rs. 14,500 |
(Information Technology) | Rs. 29,000 | Rs. 14,500 |
(Geoinformatics) | Rs. 43,100 | Rs. 14,366 |
(Remote Sensi) | Rs. 43,100 | Rs. 14,366 |
(Manufacturing Engineering) | Rs. 43,100 | Rs. 14,366 |
(Urban Engineering) | Rs. 43,100 | Rs. 14,366 |
(Construction Engineering and Management) | Rs. 43,100 | Rs. 14,366 |
(Industrial Engineering) | Rs. 43,100 | Rs. 14,366 |
(Hydrology and Water Resources Engineering) | Rs. 43,100 | Rs. 14,366 |
(Soil Mechanics and Foundation Engineering) | Rs. 43,100 | Rs. 14,366 |
(Quality Engineering & Management) | Rs. 43,100 | Rs. 14,366 |
(Environmental Management) | Rs. 43,100 | Rs. 14,366 |
(High Voltage Engineering) | Rs. 43,100 | Rs. 14,366 |
(Integrated Water Resources Management) | Rs. 43,100 | Rs. 14,366 |
(Coastal Management) | Rs. 43,100 | Rs. 14,366 |
(Internal Combustion Engineering) | Rs. 43,100 | Rs. 14,366 |
(Electrical Drives and Embedded control) | Rs. 43,100 | Rs. 14,366 |
(Engineering Design) | Rs. 43,100 | Rs. 14,366 |
(Computer Aided Design) | Rs. 43,100 | Rs. 14,366 |
(Product Design and Development) | Rs. 43,100 | Rs. 14,366 |
(Medical Electronics) | Rs. 43,100 | Rs. 14,366 |
(Energy Engineering) | Rs. 43,100 | Rs. 14,366 |
(Mechatronics) | Rs. 43,100 | Rs. 14,366 |
(Multimedia Technology) | Rs. 43,100 | Rs. 14,366 |
(Printing Technology) | Rs. 43,100 | Rs. 14,366 |
(Computer Integrated Manufacturing) | Rs. 43,100 | Rs. 14,366 |
(Communication and Networking) | Rs. 43,100 | Rs. 14,366 |
(Science & Technology Communication) | Rs. 43,100 | Rs. 14,366 |
(Medical Physics) | Rs. 43,100 | Rs. 14,366 |
(Ceramic Technology) | Rs. 43,100 | Rs. 14,366 |
(Petroleum Refining and Petrochemicals Engineering) | Rs. 43,100 | Rs. 14,366 |
(Textile Technology) | Rs. 43,100 | Rs. 14,366 |
(Bio-Pharmaceutical) | Rs. 43,100 | Rs. 14,366 |
(Electronic Systems Engineering) | Rs. 43,100 | Rs. 14,366 |
Process to Pay Anna University Fees:
For paying Anna University Exam Fees, candidates are required to follow the instructions that are specified underneath. Have a look!!
- At first visit the official site that is www.aukdc.edu.in
- After visiting the homepage, press on “Fees” tab.
- This will re-direct you on a new window.
- Now, solve the security question and press on “I Agree” button.
- Then, enter Registration Number, Date of Birth and select the mode of payment.
- Finally, press on “Proceed” button.
Hit: Link for Paying Anna University Fees
Anna University Fees Structure
Anna University Fee Structure generally includes fee related to admission, tuition fee, development charges, computer charges, library fee, sports and games fee etc. Those who are planning to take admission Anna University are required to pay complete fees as chargeable for their course and other admissible fees by university.
So, go through above stated page to check Anna University Fee Structure 2023 for B.Tech/M.Tech/MCA/Lateral Entry and all courses, we the team member of recruitmentresult.com has well-structured this page with Anna University Fee Structure.
People Also Search Related To:
- Anna University Hostel Fees Structure
- Anna University Exam Fees Details
- Anna University Fees Payment
- Anna University Trichy Fee Structure
- Anna University Fees Structure 2023 PDF
- Anna University Fees Structure For MBA
- Anna University Fees Structure For B.Arch
- Anna University Fees Structure For NRI
- Anna University Fees Structure For Mtech
- Anna University Affiliated Colleges Fees Structure
- Anna University Fee Structure for Engineering Colleges
- Anna University Hostel Fee Structure
- Anna University Lateral Entry Fees Structure
- Anna University PG Fees Structure
- Anna University Revised Fees Structure
- Anna University UG Fees Structure
- Anna University Fees Structure with Hostel
Essential Note:
For getting latest updates and other information related to Anna University Fees Structure 2023 you can visit the Official Website. Candidates can also bookmark our portal by pressing CTRL+D key for getting latest updates on Fees Structure in Anna University.
Something That You Should Put An Eye On!!