Anna University Fees Structure
Candidates who are planning to take admission in Anna University must be looking for Anna University Fees Structure 2021. So, for those aspirants we have provided Anna University Fee Details of various UG and PG Courses such as MBA, MCA, B.Tech, M.Tech, M.Sc, BE and Others.
Anna University Fees
Anna University is one of the most popular universities in Tamil Nadu, where large numbers of students pursue Technology education. So who want to enroll themselves for any course check Anna University fees details properly of B.Tech, M.Tech, MCA, B.Arch, BE, M.Tech and other courses provided here.
Anna University BE Fee Structure
Name of program | Total Course Fees | Fees Per Year |
Bachelor of Engineering in various disciplines | ||
(Civil Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Aeronautical Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Agricultural and Irrigation Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Automobile Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Biomedical Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Computer Science and Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Electrical and Electronics Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Electronics & Communication Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Electronics and Instrumentation Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Geo Informatics) | Rs. 1,45,000 | Rs. 36,250 |
(Industrial Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Manufacturing Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Material Science and Engineering) | Rs. 1,45,000 | Rs. 48,333 |
(Mechanical Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Mining Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Printing Technology) | Rs. 1,45,000 | Rs. 36,250 |
(Production Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Information Technology) | Rs. 1,45,000 | Rs. 36,250 |
Bachelor of Architecture [B.Arch.] | Rs. 1,80,000 | Rs. 36,000 |
Must Read: College is Registered OR AICTE Approved?
Anna University B.Tech Fee Structure
Name of program | Total Course Fees | Fees Per Year |
Bachelor of Technology [B.Tech] in various disciplines | ||
(Automobile Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Ceramic Technology) | Rs. 1,45,000 | Rs. 36,250 |
(Food Technology) | Rs. 1,45,000 | Rs. 36,250 |
(Industrial Biotechnology) | Rs. 1,45,000 | Rs. 36,250 |
(Petroleum Refining and Petrochemicals Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Pharmaceutical Technology) | Rs. 1,45,000 | Rs. 36,250 |
(Rubber and Plastic Technology Engineering) | Rs. 1,45,000 | Rs. 36,250 |
(Textile Technology) | Rs. 1,45,000 | Rs. 36,250 |
(Electronic Media) | Get Fees | Get Fees |
Anna University Fee Structure (MBA/M.Sc/MCA – DDE)
For First Semester:
Particulars | Anna University Fees Details |
Admission fee | Rs.850 |
Cost of Regulation & Syllabus Book | Rs.300 |
Refundable Caution Deposit | Rs.5000 |
Tuition Fee | Rs.3000 |
Course Development Fees | Rs.4000 |
Learning Aids | Rs.3000 |
Learning Material Development | Rs.1000 |
Facilitation fee | Rs.1500 |
Total | Rs.18,650/- |
For Every Subsequent:
Particulars | Anna University Semester Fees |
Tuition Fee | Rs.3000 |
Course Development Fees | Rs.4000 |
Learning Aids | Rs.3000 |
Learning Material Development | Rs.1000 |
Facilitation fee | Rs.1500 |
Total | Rs.12,500/- |
Anna University B.Arch, Fees Structure
Course | Duration | Total | Per Year |
Bachelor of Architecture [B.Arch.] | 5 years | Rs. 1,80,000 | Rs. 36,000 |
Read Here: UGC Approved University List
Anna University MBA Fees Structure
Name of program | Total Course Fees | Fees Per Year |
Master of Business Administration [MBA] In Various Disciplines | ||
(Finance) | Rs. 1,54,000 | Rs. 77,000 |
(Human Resource Management) | Rs. 1,54,000 | Rs. 77,000 |
(Marketing) | Rs. 1,54,000 | Rs. 77,000 |
(Operations Management) | Rs. 1,54,000 | Rs. 77,000 |
(Systems Management) | Rs. 1,54,000 | Rs. 77,000 |
(Tourism and Hospitality Management) | Rs. 1,54,000 | Rs. 77,000 |
Anna University ME Fees Structure
Name of program | Total Course Fees | Fees Per Year |
Master of Engineering [ME] In Various Disciplines | ||
(Applied Electronics) | Rs. 49,400 | Rs. 24,700 |
(Avionic) | Rs. 49,400 | Rs. 24,700 |
(Computer Aided Design) | Rs. 49,400 | Rs. 24,700 |
(Computer Integrated Manufacturing) | Rs. 49,400 | Rs. 24,700 |
(Computer Science and Engineering) | Rs. 49,400 | Rs. 24,700 |
(Construction Engineering and Management) | Rs. 49,400 | Rs. 24,700 |
(Control and Instrumentation Engineering) | Rs. 49,400 | Rs. 24,700 |
(Electrical Drives and Embedded Control) | Rs. 49,400 | Rs. 24,700 |
(Embedded System Technologies) | Rs. 49,400 | Rs. 24,700 |
(Energy Engineering) | Rs. 49,400 | Rs. 24,700 |
(Engineering Design) | Rs. 49,400 | Rs. 24,700 |
(Environmental Engineering) | Rs. 49,400 | Rs. 24,700 |
(Geoinformatics) | Rs. 49,400 | Rs. 24,700 |
(High Voltage Engineering) | Rs. 49,400 | Rs. 24,700 |
(Hydrology and Water Resources Engineering) | Rs. 49,400 | Rs. 24,700 |
(Industrial Engineering) | Rs. 49,400 | Rs. 24,700 |
(Integrated Water Resources Management) | Rs. 49,400 | Rs. 24,700 |
(Internal Combustion Engineering) | Rs. 49,400 | Rs. 24,700 |
(Irrigation and Water Management Engineering) | Rs. 49,400 | Rs. 24,700 |
(Manufacturing Engineering) | Rs. 49,400 | Rs. 24,700 |
(Manufacturing System Management) | Rs. 49,400 | Rs. 24,700 |
(Mechatronics) | Rs. 49,400 | Rs. 24,700 |
(Medical Electronics) | Rs. 49,400 | Rs. 24,700 |
(Power Electronics and Drives) | Rs. 49,400 | Rs. 24,700 |
(Power System Engineering) | Rs. 49,400 | Rs. 24,700 |
(Printing Technology) | Rs. 49,400 | Rs. 24,700 |
(Product Design and Development) | Rs. 49,400 | Rs. 24,700 |
(Quality Engineering Management) | Rs. 49,400 | Rs. 24,700 |
(Refrigeration and Air Conditioning Engineering) | Rs. 49,400 | Rs. 24,700 |
(Software Engineering) | Rs. 49,400 | Rs. 24,700 |
(Soil Mechanics and Foundation Engineering) | Rs. 49,400 | Rs. 24,700 |
(Structural Engineering) | Rs. 49,400 | Rs. 24,700 |
(Systems Engineering and Operations Research) | Rs. 49,400 | Rs. 24,700 |
(VLSI Design) | Rs. 49,400 | Rs. 24,700 |
Check Also: Scholarship in India for Students
Anna University M.Sc Fees Structure
Course | Total Course Fee | Fee per year |
Master of Science [M.Sc] (Applied Chemistry) | Rs. 49,400 | Rs. 24,700 |
Master of Science [M.Sc] (Electronic Media) | Rs. 49,400 | Rs. 24,700 |
Anna University M.Tech Fees Structure
Course | Total Course Fee | Fee per year |
Master of Technology [M.Tech] In Various Disciplines | ||
(Food Technology) | Rs. 49,400 | Rs. 24,700 |
(Information Technology) | Rs. 49,400 | Rs. 24,700 |
(Chemical Engineering) | Rs. 49,400 | Rs. 24,700 |
(Coastal Management) | Rs. 49,400 | Rs. 24,700 |
(Digital Communication and Networking) | Rs. 49,400 | Rs. 24,700 |
(Petroleum Refining and Petrochemicals) | Rs. 49,400 | Rs. 24,700 |
(Polymer Science) | Rs. 49,400 | Rs. 24,700 |
(Textile Technology) | Rs. 49,400 | Rs. 24,700 |
(Bio-Pharmaceutical Technology) | Rs. 49,400 | Rs. 24,700 |
(Biotechnology) | Rs. 49,400 | Rs. 24,700 |
(Ceramic Technology) | Rs. 49,400 | Rs. 24,700 |
Read Now: How To Pay Fees Online Through Credit/Debit Card
Anna University Ph.D Fees Structure
Name of program | Total Course Fees | Fees Per Year |
Ph.D. In Various Disciplines | ||
(English) | Rs. 43,100 | Rs. 14,366 |
(Business Administration) | Rs. 43,100 | Rs. 14,366 |
(Applied Electronics) | Rs. 29,000 | Rs. 14,500 |
(Chemical Engineering) | Rs. 29,000 | Rs. 14,500 |
(Communication System) | Rs. 29,000 | Rs. 14,500 |
(Computer Science and Engineering) | Rs. 29,000 | Rs. 14,500 |
(Embedded System) | Rs. 29,000 | Rs. 14,500 |
(Environmental Engineering) | Rs. 29,000 | Rs. 14,500 |
(Instrumentation and Control Engineering) | Rs. 43,100 | Rs. 14,366 |
(Irrigation & Water Management Engineering) | Rs. 43,100 | Rs. 14,366 |
(Power Systems) | Rs. 29,000 | Rs. 14,500 |
(Refrigeration & Air Conditioning) | Rs. 29,000 | Rs. 14,500 |
(Software Engineering) | Rs. 29,000 | Rs. 14,500 |
(Structural Engineering) | Rs. 29,000 | Rs. 14,500 |
(VLSI) | Rs. 43,100 | Rs. 14,366 |
(Applied Chemistry) | Rs. 29,000 | Rs. 14,500 |
(Biotechnology) | Rs. 29,000 | Rs. 14,500 |
(Chemistry) | Rs. 29,000 | Rs. 14,500 |
(Computer Science) | Rs. 29,000 | Rs. 14,500 |
(Materials Science) | Rs. 29,000 | Rs. 14,500 |
(Mathematics) | Rs. 29,000 | Rs. 14,500 |
(Physics) | Rs. 29,000 | Rs. 14,500 |
(Polymer Science & Technology) | Rs. 29,000 | Rs. 14,500 |
(Power Electronics) | Rs. 29,000 | Rs. 14,500 |
(Information Technology) | Rs. 29,000 | Rs. 14,500 |
(Geoinformatics) | Rs. 43,100 | Rs. 14,366 |
(Remote Sensi) | Rs. 43,100 | Rs. 14,366 |
(Manufacturing Engineering) | Rs. 43,100 | Rs. 14,366 |
(Urban Engineering) | Rs. 43,100 | Rs. 14,366 |
(Construction Engineering and Management) | Rs. 43,100 | Rs. 14,366 |
(Industrial Engineering) | Rs. 43,100 | Rs. 14,366 |
(Hydrology and Water Resources Engineering) | Rs. 43,100 | Rs. 14,366 |
(Soil Mechanics and Foundation Engineering) | Rs. 43,100 | Rs. 14,366 |
(Quality Engineering & Management) | Rs. 43,100 | Rs. 14,366 |
(Environmental Management) | Rs. 43,100 | Rs. 14,366 |
(High Voltage Engineering) | Rs. 43,100 | Rs. 14,366 |
(Integrated Water Resources Management) | Rs. 43,100 | Rs. 14,366 |
(Coastal Management) | Rs. 43,100 | Rs. 14,366 |
(Internal Combustion Engineering) | Rs. 43,100 | Rs. 14,366 |
(Electrical Drives and Embedded control) | Rs. 43,100 | Rs. 14,366 |
(Engineering Design) | Rs. 43,100 | Rs. 14,366 |
(Computer Aided Design) | Rs. 43,100 | Rs. 14,366 |
(Product Design and Development) | Rs. 43,100 | Rs. 14,366 |
(Medical Electronics) | Rs. 43,100 | Rs. 14,366 |
(Energy Engineering) | Rs. 43,100 | Rs. 14,366 |
(Mechatronics) | Rs. 43,100 | Rs. 14,366 |
(Multimedia Technology) | Rs. 43,100 | Rs. 14,366 |
(Printing Technology) | Rs. 43,100 | Rs. 14,366 |
(Computer Integrated Manufacturing) | Rs. 43,100 | Rs. 14,366 |
(Communication and Networking) | Rs. 43,100 | Rs. 14,366 |
(Science & Technology Communication) | Rs. 43,100 | Rs. 14,366 |
(Medical Physics) | Rs. 43,100 | Rs. 14,366 |
(Ceramic Technology) | Rs. 43,100 | Rs. 14,366 |
(Petroleum Refining and Petrochemicals Engineering) | Rs. 43,100 | Rs. 14,366 |
(Textile Technology) | Rs. 43,100 | Rs. 14,366 |
(Bio-Pharmaceutical) | Rs. 43,100 | Rs. 14,366 |
(Electronic Systems Engineering) | Rs. 43,100 | Rs. 14,366 |
What is the Process to Pay Anna University Fees?
For paying Anna University Exam Fees, candidates are required to follow the instructions that are specified underneath. Have a look!!
- At first visit the official site that is www.aukdc.edu.in
- After visiting the homepage, press on “Fees” tab.
- This will re-direct you on a new window.
- Now, solve the security question and press on “I Agree” button.
- Then, enter Registration Number, Date of Birth and select the mode of payment.
- Finally, press on “Proceed” button.
Hit: Link for Paying Anna University Fees
Anna University Fees Structure
Anna University Fee Structure generally includes fee related to admission, tuition fee, development charges, computer charges, library fee, sports and games fee etc. Those who are planning to take admission Anna University are required to pay complete fees as chargeable for their course and other admissible fees by university.
So, go through above stated page to check Anna University Fee Structure 2021 for B.Tech/M.Tech/MCA/Lateral Entry and all courses, we the team member of recruitmentresult.com has well-structured this page with Anna University Fee Structure.
People Also Search Related To:
- Anna University Hostel Fees Structure
- Anna University Exam Fees Details
- Anna University Fees Payment
- Anna University Trichy Fee Structure
- Anna University Fees Structure 2021 PDF
- Anna University Fees Structure For MBA
- Anna University Fees Structure For B.Arch
- Anna University Fees Structure For NRI
- Anna University Fees Structure For Mtech
- Anna University Affiliated Colleges Fees Structure
- Anna University Fee Structure for Engineering Colleges
- Anna University Hostel Fee Structure
- Anna University Lateral Entry Fees Structure
- Anna University PG Fees Structure
- Anna University Revised Fees Structure
- Anna University UG Fees Structure
- Anna University Fees Structure with Hostel
Essential Note:
For getting latest updates and other information related to Anna University Fees Structure 2021 you can visit the Official Website. Candidates can also bookmark our portal by pressing CTRL+D key for getting latest updates on Fees Structure in Anna University.
Something That You Should Put An Eye On!!