Districts of Rajasthan
India has many states and union territories, the division of these states is done into districts and the districts are again divisions are divided into tehsils. Here, we will provide List of Districts of Rajasthan and Tehsils of Rajasthan which is a state in the northern India. Rajasthan is one of the largest states and is counted as the seventh largest in terms of population.
राजस्थान जिलों के नाम की सूची यहाँ पर बताई गयी है और इनमें से कुछ जिले ऐसे है जिनकी सीमा किसी देश या राज्य के साथ लगती है और कुछ जिले ऐसे है जिनकी सीमा किसी भी देश या राज्यों के साथ नहीं लगती है| तो आइए, विस्तार से इन सब के बारे में पढ़ते है और राजस्थान के जिलों के बारे में अपनी जानकारी को और बढ़ाते है|
List of Districts and Tehsils of Rajasthan
Districts of Rajasthan
Rajasthan state is divided into 33 districts and these 33 districts are again divided into 7 divisions. Rajasthan Area (km2 ) is 342,239 and Population as per 2011 census is 68,621,012.
District | Area (km²) | Population | Division |
Ajmer | 8,481 | 2,584,913 | Ajmer |
Alwar | 8,380 | 3,671,999 | Jaipur |
Banswara | 5,037 | 1,798,194 | Udaipur |
Baran | 6,955 | 1,223,921 | Kota |
Barmer | 28,387 | 2,604,453 | Jodhpur |
Bharatpur | 5,066 | 2,549,121 | Bharatpur |
Bhilwara | 10,455 | 2,410,459 | Ajmer |
Bikaner | 28,466 | 2,367,745 | Bikaner |
Bundi | 5,550 | 1,113,725 | Kota |
Chittorgarh | 10,856 | 1,544,392 | Udaipur |
Churu | 13,858 | 2,041,172 | Bikaner |
Dausa | 3,432 | 1,637,226 | Jaipur |
Dholpur | 3,033 | 1,207,293 | Bharatpur |
Dungarpur | 3,770 | 1,388,906 | Udaipur |
Hanumangarh | 12,645 | 1,779,650 | Bikaner |
Jaipur | 14,068 | 6,663,971 | Jaipur |
Jaisalmer | 38,401 | 672,008 | Jodhpur |
Jalor | 10,640 | 1,830,151 | Jodhpur |
Jhalawar | 6,219 | 1,411,327 | Kota |
Jhunjhunu | 5,928 | 2,139,658 | Jaipur |
Jodhpur | 22,850 | 3,685,681 | Jodhpur |
Karauli | 5530 | 1,458,459 | Bharatpur |
Kota | 5,446 | 1,950,491 | Kota |
Nagaur | 17,718 | 3,309,234 | Ajmer |
Pali | 12,387 | 2,038,533 | Jodhpur |
Pratapgarh | 4,117 | 868,231 | Udaipur |
Rajsamand | 4,768 | 1,158,283 | Udaipur |
Sawai Madhopur | 10,527 | 1,338,114 | Bharatpur |
Sikar | 7,732 | 2,677,737 | Jaipur |
Sirohi | 5,136 | 1,037,185 | Jodhpur |
Sri Ganganagar | 11,154 | 1,969,520 | Bikaner |
Tonk | 7,194 | 1,421,711 | Ajmer |
Udaipur | 13,883 | 3,067,549 | Udaipur |
Also Know About: Best State Government Jobs
Tehsils of Rajasthan:
The below given tehsils are of Sri Ganganagar District and Udaipur district of Rajasthan.
Badgaon | Phalodi |
Balesar | Raisinghnagar |
Bap | Rawla Mandi |
Barmer Taluka | Rishabhdeo |
Bawadi | Sadulshahar |
Bhindar | Sagwara |
Bhopalgarh | Salumbar |
Bichiwara | Sarada |
Bilara | Semari |
Chhatargarh | Shergarh |
Dudu, Rajasthan | Sindhari |
Ganganagar | Sumerpur |
Gharsana | Suratgarh |
Girwa | Vallabhnagar |
Gogunda | Vijaynagar |
Jhadol | Phalodi |
Kanor | Raisinghnagar |
Karanpur | Rawla Mandi |
Kherwara | Rishabhdeo |
Kotkasim | Sadulshahar |
Kotra | Sagwara |
Lasadiya | Salumbar |
Mandor | Sarada |
Mavli | Semari |
Neem-Ka-Thana | Shergarh |
Osian tehsil | Sindhari |
Padampur | Sumerpur |
Peeplu | Suratgarh |
Vallabhnagar | Vijaynagar |
Anupgarh | – |
Check Here: Upcoming Recruitment
राजस्थान जिलों के नाम:
हिंदी भाषा में राजस्थान जिलों के नाम इस प्रकार है-
अजमेर जिला | जालौर जिला |
अलवर जिला | झालावाड़ जिला |
बांसवाड़ा जिला | झुंझुनू जिला |
बारां | जोधपुर जिला |
बाड़मेर जिला | करौली जिला |
भरतपुर जिला | कोटा जिला |
भीलवाड़ा जिला | नागौर जिला |
बीकानेर जिला | पाली जिला |
बूंदी जिला | प्रतापगढ़ जिला |
चित्तौड़गढ़ जिला | राजसमंद जिला |
चुरु जिला | सवाई माधोपुर जिला |
दौसा जिला | सीकर जिला |
धौलपुर जिला | सिरोही जिला |
डूंगरपुर जिला | श्रीगंगानगर जिला |
हनुमानगढ़ जिला | टोंक जिला |
जयपुर जिला | उदयपुर जिला |
जैसलमेर जिला | – |
About Rajasthan:
Rajasthan state is also called as “Land of Princes” and Jaipur is the capital and one of the largest city of Rajasthan state. Madhya Pradesh, Gujarat, Haryana, Uttar Pradesh, Delhi, Punjab are the neighboring states of Rajathan.
Must Check: Neighbouring Countries of India List
Climate of Rajasthan:
The persons living in this state has to generally face a very hot climate and rainfall here is very less. The main languages spoken in Rajasthan state are Rajasthani, Hindi and Marwari. The Time Zone here is as: GMT+5:30 Hours. As per Census 2011, the total population of Rajasthan is 68,621,012 and the number of districts is 33. The area covered by this state is 342,269 km2
We the team of recruitmentresult.com hopes that the information provided above is useful for the candidates who want to gain knowledge about List of Districts and Tehsils of Rajasthan 2023. Candidates can also bookmark our page for more similar updates.