Project Manager Salary
Applicants who are looking forward to apply for Project Manager Jobs must be searching for updated Project Manager Salary 2023. So, we have provided latest salary of Project Manager in India. Candidates can check the complete Project Manager Pay Scale, Project Manager Salary Per Month Details from this page. From below section of this page, One can also check Project Manager Average Salaries in India for Fresher’s/Experienced.
What is the Average Salary of Project Manager?
Average Project Manager Salary
The average salary for a Project Manager, Information Technology (IT) is ₹1,525,635. A person working as a Project Manager in India typically earns around 35,600 INR per month. Salaries range from 18,900 INR (lowest) to 54,200 INR (highest).
Project Manager Salary
The Project Manager’s job is to prepare a plan for any particular project of his company or office, arrange the budget and then complete all the necessary tasks to complete that project. In most construction, engineering, architecture and industrial projects, the project manager works closely with other managers.
On the other hand, the project manager continuously monitors the project till the completion of any project. The salary package of any project manager is determined according to their educational qualification, work-experience and talent as well as the policies of the project and the company. Typically, the project managers in our country get an annual income of Rs 9.4 lakh.
Top Companies For Project Managers In India
Company Name | Project Manager Salary Structure |
Live Connections | ₹1,01,164 per month |
COMS Consulting Pvt Ltd | ₹78,208 per month |
Ikya Human Capital Solutions Pvt Ltd | ₹76,711 per month |
L&T Infotech (LTI) | ₹75,149 per month |
Project Manager Salary in Wipro | ₹72,267 per month |
Project Manager Salary in Infosys | ₹65,463 per month |
IBM | ₹65,441 per month |
Check Here: General Manager Salary
Highest Paying Cities In India For Project Managers
From the following table, You can check the list of Highest Paying Cities with Pay Scale paid to project managers as follows:
Name of City | Project Manager Pay Scale Per Month |
Project Manager Salary Pune, Maharashtra | ₹57,358 per month |
Hyderabad, Telangana | ₹55,165 per month |
Bengaluru, Karnataka | ₹53,029 per month |
Gurgaon, Haryana | ₹51,380 per month |
Noida, Uttar Pradesh | ₹50,697 per month |
Project Manager Salary Delhi, New Delhi | ₹49,573 per month |
Mumbai, Maharashtra | ₹47,003 per month |
Chennai, Tamil Nadu | ₹43,400 per month |
Project Manager Salary: Industry-Based
Industry | Project Manager Salary India Range (Worldwide) |
General | $55,000 – $125,000 |
Financial/Insurance | $114,000 – $144,000 |
Tech/IT | $65,000 – $165,000 |
Health Care | $80,000 – $86,000 |
Staffing/Consulting | $111,000 – $121,000 |
Engineering | $79,000 – $143,000 |
Travel Services | $83,000 – $90,000 |
Grab Details Of: HR Salary in India
Project Manager Salary: Certification-Based
Certification | Construction Project Manager Salary in India Per Annum (US) | Project Manager Salary Construction Per Annum (IND) |
Project management Professional (PMP)® | $103,000 | ₹2,000,000 |
PRINCE2® | $97,000 | ₹1,000,000 |
Six Sigma Black Belt | $93,864 | ₹1,193,631 |
Project Manager Salary: Geography Based
Location | Salary Range Per Annum |
Australia | $134,658 |
Switzerland | $133,605 |
Germany | $101,983 |
United States | $72,481 |
India | $27,052 |
Project Manager Pay Scale on The Basis of Experience
- An entry-level Project Manager, Information Technology (IT) with less than 1 year experience can expect to earn an average total compensation (includes tips, bonus, and overtime pay) of ₹396,635 based on 57 salaries.
- An early career Project Manager, Information Technology (IT) with 1-4 years of experience earns an average total compensation of ₹676,335 based on 197 salaries.
- A mid-career Project Manager, Information Technology (IT) with 5-9 years of experience earns an average total compensation of ₹1,215,357 based on 390 salaries.
- An experienced Project Manager, Information Technology (IT) with 10-19 years of experience earns an average total compensation of ₹1,714,020 based on 1,378 salaries.
- In their late career (20 years and higher), employees earn an average total compensation of ₹2,331,136.
You Can Also Check Updated: Latest Jobs In Private Sector
Project Manager Salary: Experience-Based
Check Experienced Project Manager Salary in India from below:
Entry level Project Manager Salary (US):
Compensation | Salary Range Per Annum |
Junior Project Manager Salary in India | $41,401 – $87,694 |
Bonus | $498 – $10,117 |
Profit Sharing | $305 – $9,648 |
Commission | $1,260 – $25,081 |
Total Pay | $39,767 – $90,784 |
Entry level Project Manager Salary (IND):
Compensation | Salary Range Per Annum |
Salary | Rs 237,650 – Rs 1,125,151 |
Bonus | Rs 4,894 – Rs 154,507 |
Profit Sharing | Rs 0.00 – Rs 101,164 |
Commission | Rs 26,000 |
Total Pay | Rs 239,808 – Rs 1,185,568 |
Mid-Career Project Manager Salary (US):
Compensation | Salary Range Per Annum |
Salary | $50,778 – $106,103 |
Bonus | $984 – $14,489 |
Profit Sharing | $295 – $10,437 |
Commission | $1,005 – $24,747 |
Total Pay | $49,657 – $112,540 |
Mid-Career Project Manager Salary (IND):
Compensation | Salary Range Per Annum |
Salary | Rs 474,757 – Rs 1,727,870 |
Bonus | Rs 10,107 – Rs 237,792 |
Profit Sharing | Rs 0.00 – Rs 296,714 |
Commission | Rs 50,000 |
Total Pay | Rs 488,036 – Rs 1,818,675 |
Experienced Project Manager Salary (US):
Compensation | Salary Range Per Annum |
Salary | $55,850 – $122,768 |
Bonus | $986 – $17,899 |
Profit Sharing | $0.00 – $14,737 |
Commission | $1,008 – $25,584 |
Total Pay | $54,231 – $130,831 |
Experienced Project Manager Salary (IND):
Compensation | Salary Range Per Annum |
Salary | Rs 715,434 – Rs 2,261,182 |
Bonus | Rs 25,455 – Rs 350,179 |
Profit Sharing | Rs 0.00 – Rs 303,391 |
Commission | Rs 50,868 |
Total Pay | Rs 760,107 – Rs 2,413,644 |
Late-Career Project Manager Salary (US):
Compensation | Salary Range Per Annum |
Salary | $57,615 – $132,032 |
Bonus | $962 – $20,348 |
Profit Sharing | $0.00 – $12,954 |
Commission | $1,009 – $28,938 |
Total Pay | $55,329 – $142,146 |
Late-Career Project Manager Salary (IND):
Compensation | Salary Range Per Annum |
Salary | Rs 639,006 – Rs 3,517,171 |
Bonus | Rs 20,067 – Rs 503,353 |
Profit Sharing | Rs 0.00 – Rs 591,795 |
Commission | – |
Total Pay | Rs 715,980 – Rs 3,629,905 |
Grab Today: Latest Jobs In Private Sector
Popular Skills for Project Manager, Information Technology (IT)s
In the given tabular, You can check average salary of project manager on the basis of popular skills:
Popularity | Avg. Salary |
Project Management | ₹1,524,104 |
Agile Software Development | ₹1,661,543 |
Project Coordinating | ₹1,482,261 |
Business Analysis | ₹1,496,020 |
Microsoft Excel | ₹1,321,191 |
Skills That Affect Project Manager, Information Technology (IT) Salaries
Required Skills | Percentage |
IT Consulting | ▲95% |
Microsoft Access | ▲74% |
Banking | ▲61% |
Development Operations (DevOps) | ▲46% |
Telecommunications | ▲44% |
PegaRules Process Commander (PRPC) | ▲44% |
Project Manager Salary in Microsoft India | ▲44% |
SAP Financial Accounting and Controlling (SAP FICO) | ▲43% |
SAP Business Intelligence (SAP BI) | ▲38% |
SAP Enterprise Resource Planning (ERP) | ▲37% |
Project Manager Pay By Experience Level
Level Of Experience | Percentage of Pay |
Project Manager Salary Entry Level | ▼74% |
Early Career | ▼56% |
Mid Career | ▼20% |
Late Career | ▲12% |
Experienced | ▲53% |
Also Get: Highest Paying Government Jobs in India
Project Manager Pay By Location
Location | Pay in Percentage |
Bangalore, Karnataka | ▲ 13% |
Mumbai, Maharashtra | ▼ 2% |
Pune, Maharashtra | ▲ 11% |
Chennai, Tamil Nadu | ▼ 6% |
Noida, Uttar Pradesh | ▼ 6% |
Kolkata, West Bengal | ▼ 18% |
New Delhi, Delhi | ▲ 5% |
Ahmedabad, Gujarat | ▼ 42% |
Delhi, Delhi | ▼ 6% |
Noida, Delhi | ▼ 21% |
Gurgaon, Delhi | ▲ 31% |
Coimbatore, Tamil Nadu | ▼ 39% |
Chennai (Madras), Tamil Nadu | ▼ 21% |
Trivandrum, Kerala | ▼ 7% |
Chandigarh, Chandigarh | ▼ 41% |
Kochi, Kerala | ▼ 51% |
Lucknow, Uttar Pradesh | ▼ 74% |
Jaipur, Rajasthan | ▼ 10% |
Indore, Madhya Pradesh | ▼ 41% |
Thiruvananthapuram, Kerala | ▼ 13% |
Surat, Gujarat | ▼ 67% |
Vadodara (Baroda), Gujarat | ▼ 41% |
Visakhapatnam, Andhra Pradesh | ▼ 45% |
Mysore, Karnataka | ▼ 10% |
Mumbai (Bombay), Maharashtra | ▼ 38% |
Thane, Maharashtra | ▼ 16% |
Bhubaneswar, Orissa | ▼ 26% |
Nagpur, Maharashtra | ▲ 10% |
Faridabad, Haryana | ▼ 2% |
Mohali, Punjab | ▼ 74% |
Cochin (Kochi), Kerala | ▲ 20% |
Project Manager Pay By Employers
Check Project Manager Average Salary in India according to the companies:
Company | Average Salary |
HCL Technologies Ltd. | ₹1,168,590 |
Capgemini | ₹1,600,000 |
Accenture Technology Solutions | ₹1,790,860 |
Cognizant | ₹1,576,591 |
Cognizant Technology Solutions Corp | ₹1,623,867 |
Capgemini Consulting | ₹1,513,165 |
InfoSys Limited | ₹1,500,000 |
Accenture | ₹1,558,666 |
IBM India Private Limited | ₹1,572,276 |
Wipro Technologies Ltd. | ₹1,288,110 |
Techmahindra Ltd | ₹1,322,574 |
Computer Sciences Corporation (CSC) | ₹1,767,701 |
Deloitte | ₹2,371,677 |
EY (Ernst & Young) | ₹1,515,732 |
Tata Consultancy Services Limited | ₹1,269,000 |
L & T Infotech Ltd | ₹1,135,993 |
Deloitte Consulting LLP | ₹2,242,656 |
HSBC Glti | ₹1,861,500 |
International Business Machines (IBM) Corp. | ₹1,220,838 |
Sapient Corporation | ₹2,022,602 |
Genpact | ₹1,200,000 |
HSBC | ₹2,062,968 |
Ericsson Inc. | ₹1,700,000 |
Hewlett Packard Enterprise | ₹1,300,000 |
Wipro | ₹1,148,542 |
Vodafone | ₹1,549,131 |
PricewaterhouseCoopers | ₹1,548,387 |
EMC Corporation | ₹760,000 |
Amdocs, Inc, | ₹1,950,000 |
Atos Origin | ₹1,500,000 |
Attra | ₹1,300,000 |
Automatic Data Processing, Inc. (ADP) | ₹2,000,000 |
Hewlett-Packard Company | ₹1,642,352 |
Flexsin Technologies | ₹1,200,000 |
Mphasis Corp. | ₹1,478,702 |
Oracle | ₹1,775,000 |
Siemens | ₹2,100,000 |
Societe Generale | ₹1,670,480 |
Standard Chartered Bank | ₹2,000,000 |
Syntel, Inc. | ₹1,516,689 |
Robert Bosch Engineering and Business Solutions Limited | ₹864,760 |
Royal Bank of Scotland | ₹2,000,000 |
SAP Labs India | ₹2,500,000 |
Mindtree Consulting | ₹1,439,611 |
Project Manager Salary in TCSI | ₹1,440,644 |
Oracle Corp. | ₹1,932,500 |
Paypal, Inc. | ₹3,250,000 |
Kpmg Consulting | ₹2,005,411 |
KPMG International | ₹2,700,000 |
IBM Global Services | ₹1,440,102 |
Project Manager Salary in Infosys BPO | ₹1,700,000 |
General Electric Co (GE) | ₹1,628,000 |
Fidelity Investments | ₹2,700,000 |
FIS | ₹1,650,000 |
Barclays Technology Center India | ₹1,250,000 |
Amazon.com Inc | ₹1,591,869 |
Citibank | ₹1,680,000 |
Deloitte & Touche LLP | ₹1,322,574 |
WNS Global Services | ₹1,468,895 |
CGI Group Inc. | ₹1,548,387 |
HPE | ₹1,448,276 |
Hsbc Software | ₹2,248,889 |
Igate Global Solutions Ltd. | ₹1,499,912 |
Citigroup, Inc. | ₹1,500,000 |
Infotech | ₹1,200,000 |
Robert Bosch | ₹1,380,000 |
TCS America | ₹500,000 |
Times Of India Group | ₹2,500,000 |
Scope International | ₹1,200,000 |
UST Global Inc | ₹1,350,000 |
XYZ Corp. | ₹1,750,000 |
Larsen and Toubro Ltd. | ₹1,784,000 |
Polaris Software Labs Limited | ₹2,250,000 |
KPIT Cummins Infosystems Limited | ₹1,225,000 |
Educational Requirement For Project Manager’s Job:
To apply for Project Manager Posts, Candidates should possess
- Master of Science in Project Management (MSPM)
- Master of Science in Management (MSM)
- Master of Science (MS)
- Postgraduate Program in Project Engineering and Management (PGP PEM)
- Postgraduate Program in Project Management (PGP PM)
- MBA in Construction Project Management (MBA CPM)
- Postgraduate Certificate in Advanced Project Management
- MBA – Project Management (MBA PM) (Distance Learning)
- Certificate Program in Project Management
Find Here: Latest Jobs Openings For Freshers
Project Manager: Perks and Allowances
Apart from the basic pay, candidates who are selected for the post of Project Manager will also get various Perks and Allowances. Candidates will get benefits of Dearness Allowances, Hospital Facilities, Easy Availability of Loans, Casual Leaves of 20 days and other perks.
Required Skill Set For Project Manager Job Profile
Candidates who are applying for Project Manager Job must have below given essential skills:
- Ability to make a good plan
- Ability to manage work optimally in complex situations
- Risk management skill is also very important
- Excellent leadership quality, with the best way to guide your team
- Expert in dealing with every type of problem
- Candidates should have excellent computer and numerical skills
- It is important to have the quality of working calmly in work pressure
- Expert in client relationship
- The communication skills of the candidate should also be very impressive with the passion to work
Dear candidates! Keep visiting our web portal to get more details regarding Project Manager Salary Package/ Senior IT Project Manager Salary in India Per Month/ Project Manager Salary for Freshers, you may bookmark this page by pressing ctrl+d. If you want to send any feedback related to Project Manager Salaries, Project Manager Salary then you may send their feedback in below stated comment box. Thank You.
Project Manager Salary- Wikipedia
Something That You Should Put An Eye On
Best State Government Jobs | Latest Recruitment |
Jobs As Per Your Qualification | Jobs by Organization |
Top 10 Job Oriented Courses | Best Career Opportunities |
Employment News This Week |