Wipro Salary
Wipro Technologies is one of the multinational companies that offer a good pay scale to employees working in this organization. Wipro Salary for Freshers as well as experienced candidates is given here. Check average Wipro Salaries Structure on per month and yearly basis of employees working in India.
Top Skills at Wipro for Freshers
Communication Skills | Voice Process |
Non Voice Process | BPO |
Customer Service | International BPO |
Customer Support | Night Shift |
Finance | Client Handling |
B.Com | MBA fresher |
US Process | Non Voice |
ITES |
Average Pay Scale of employees working in Wipro is Rs.572,230 a year.
An average annual salary of Service Delivery Manager working in Wipro is Rs. 2,329,258 and of Desktop Support Engineer, the annual salary is Rs. 166,428. Wipro Salary Structure varies as per the person and the department they are working in.
Wipro Salary
Average Salaries at Wipro
Popular Roles
Particulars | Wipro Salary |
Developer | ₹ 7,62,745 pa |
Administrator | ₹ 4,78,200 pa |
Customer Service | ₹ 18,700 per month |
Know About: Latest Private Sector Openings
Software Development
Particulars | Average Salary for Wipro Employees in India |
Developer | ₹ 7,62,745 pa |
Wipro Salary for Software Engineer | ₹ 3,61,102 pa |
Technical Lead | ₹ 14,27,595 pa |
Administrative Assistance
Particulars | Wipro Pay Scale |
Developer | ₹ 4,78,200 pa |
Administrator | ₹ 15,415 per month |
Customer Service | ₹ 5,53,156 pa |
IT Operations & Helpdesk
Posts Name | Wipro Average Salary in India 2022 (per year) |
Systems Administrator | ₹ 3,05,093 |
Technical Support | ₹ 1,69,960 |
Technical Associate | ₹ 1,56,161 |
SAP Consultant | ₹ 7,51,471 |
Network Engineer | ₹ 3,04,811 |
IT Support | ₹ 1,99,007 |
Technical Support Engineer | ₹ 2,00,000 |
Support Engineer | ₹ 2,96,176 |
Check Now: Wipro Recruitment
Average Wipro Salary Post Wise:
Job Title | Range | Wipro Limited Salaries |
Senior Software Engineer | Rs. 430k – Rs.1m | Rs.741,906 |
Project Engineer | Rs. 203k – Rs.577k | Rs.338,019 |
Software Engineer | Rs.199k – Rs.915k | Rs.422,880 |
Project Manager, (Unspecified Type / General) | Rs.507k – Rs.2m | Rs.1,204,689 |
Senior Project Engineer | Rs.385k – Rs.1m | Rs.660,625 |
SAP Consultant | Rs.229k – Rs.1m | Rs.519,074 |
Technical Consultant | Rs.233k – Rs.2m | Rs.742,635 |
Operations Manager | Rs.438k – Rs.2m | Rs.903,442 |
Customer Service Associate | Rs.120k – Rs.352k | Rs.203,641 |
Software Developer | Rs.186k – Rs.875k | Rs.391,680 |
Financial Analyst | Rs.217k – Rs.614k | Rs.364,735 |
Information Technology (IT) Consultant | Rs.444k – Rs.2m | Rs.1,133,731 |
Team Leader, IT | Rs.634k – Rs.2m | Rs.1,238,974 |
Senior Test Engineer | Rs.326k – Rs.968k | Rs.594,125 |
Customer Service Representative (CSR) | Rs.159k – Rs.437k | Rs.266,298 |
Java Developer | Rs.218k – Rs.1m | Rs.486,568 |
Team Lead, Operations | Rs.229k – Rs.923k | Rs.467,843 |
Senior Systems Administrator | Rs.293k – Rs.1m | Rs.643,098 |
Desktop Support Engineer | Rs.107k – Rs.289k | Rs.166,428 |
Project Leader, IT | Rs.592k – Rs.2m | Rs.978,660 |
Senior Business Analyst | Rs.301k – Rs.1m | Rs.725,589 |
Business Analyst, Finance/Banking | Rs.275k – Rs.1m | Rs.655,277 |
Technical Architect | Rs.889k – Rs.2m | Rs.1,556,732 |
Customer Service Sales Associate | Rs.118k – Rs.376k | Rs.200,676 |
Network Engineer | Rs.161k – Rs.671k | Rs.326,447 |
Data Analyst | Rs.135k – Rs.765k | Rs.318,167 |
UI Developer | Rs.177k – Rs.1m | Rs.447,278 |
Test Engineer | Rs.211k – Rs.732k | Rs.413,276 |
Test / Quality Assurance (QA) Engineer (Computer Software) | Rs.154k – Rs.454k | Rs.263,494 |
Network Administrator | Rs.166k – Rs.655k | Rs.324,297 |
Sr. Software Engineer / Developer / Programmer | Rs.330k – Rs.1m | Rs.649,420 |
Technical Support Engineer | Rs.138k – Rs.819k | Rs.309,094 |
Operations Team Leader | Rs.235k – Rs.915k | Rs.476,932 |
Data Scientist | Rs.252k – Rs.2m | Rs.648,019 |
Solutions Architect | Rs.384k – Rs.3m | Rs.1,295,275 |
Lead Software Engineer | Rs.645k – Rs.2m | Rs.1,173,004 |
Senior Executive Assistant | Rs.212k – Rs.919k | Rs.435,642 |
Customer Care Executive | Rs.116k – Rs.400k | Rs.212,858 |
Program Manager, IT | Rs.704k – Rs.3m | Rs.1,688,431 |
Systems Administrator | Rs.190k – Rs.846k | Rs.402,091 |
Quality Analyst | Rs.198k – Rs.705k | Rs.368,204 |
Account Executive | Rs.128k – Rs.404k | Rs.218,888 |
All the details about Wipro Salary after 5 years, Wipro Salary for 7 years experience, Wipro Salary for 10 years experience, Wipro Salary for 3 years experience, Wipro Salary after 7 years, is well written on this page of recruitmentresult.com Go through it and gain knowledge of the pay scale before applying for the job profile offered by this organization.
Wipro Official Website – Click Here
Something That You Should Put An Eye On
TCS Salary In India | IBM Salary |
Capgemini Salaries | Technical Consultant Salary (India) |
Tesco Salary (India) | Tech Mahindra Salary |