IBM Salary
Check out average IBM Salary in India 2023 for Fresher and Experience candidates from this page. Employees working in IBM earn different salaries as per their department they work in and the functions they perform. For better knowledge of Salaries at IBM, go through the pay scale details given below.
Average Salaries at IBM
In any company, the hike in the salary of an employee depends upon the performance of the candidates and IBM (International Business Machines Corporation) also follows the same procedure. You can check IBM Salary for 5 years experience, IBM Salary for 3 years experience, IBM Salary for 10 years experience, IBM Salary for 7 years experience from below:
Software Development
Particulars | IBM Salary India |
Software Engineer | ₹ 3,71,191 pa |
Application Developer | ₹ 4,14,083 pa |
Software Architect | ₹ 17,83,049 pa |
IT Operations & Helpdesk
Particulars | IBM Pay Scale |
Technical Support | ₹ 4,01,787 pa |
Database Administrator | ₹ 7,45,095 pa |
Systems Administrator | ₹ 6,15,982 pa |
Management
Particulars | IBM Salary Slip |
Consultant | ₹ 8,90,559 pa |
Team Leader | ₹ 8,20,996 pa |
Assistant Manager | ₹ 6,99,892 pa |
Operations Manager | ₹ 5,46,578 pa |
Manager | ₹ 12,16,352 pa |
Service Delivery Manager | ₹ 12,63,172 pa |
Delivery Manager | ₹ 12,77,520 pa |
Change Manager | ₹ 7,48,339 pa |
The average salary for IBM India Private Limited employees in India is Rs.803221 per year.
IBM Employees Salary | Rs.803,221/- per year |
Average IBM Salary in India | Rs.323,679 to Rs.2,004,057/- per year |
IBM Software Architect Salary | Rs.2,073,400/- per year |
Technical Support Representative | Rs.295,547/- per year |
Get Here: Latest Jobs Openings For Freshers
IBM Salary
IBM Salary Structure:
Designation | Average Salary for IBM India Private Limited employees in India |
Application Developer | 6,90,000/year (3.8L/yr – 13.4L/yr) |
Senior Systems Engineer | 9,50,000/year (6.5L/yr – 13.4L/yr) |
Advisory System Analyst | 13,60,000/year (10.1L/yr – 17.6L/yr) |
Software Engineer | 6,30,000/year (3.8L/yr – 16.7L/yr) |
Senior Software Engineer | 10,80,000/year (6.7L/yr – 18.0L/yr) |
Software Developer | 7,80,000/year (4.0L/yr – 17.0L/yr) |
Technical Service Specialist | 9,30,000/year (6.2L/yr – 12.5L/yr) |
Senior Consultant | 14,10,000/year (9.0L/yr – 23.0L/yr) |
Associate Systems Engineer | 4,30,000/year (3.5L/yr – 5.8L/yr) |
Project Manager | 15,40,000/year (8.8L/yr – 24.0L/yr) |
Top Departments at IBM
- Software/Testing/Networking
- Accounting/Finance
- Customer Service & Operations
- IT Hardware & Telecom
- HR & Admin
- Analytics & Business Intelligence
- Supply Chain
- Sales
- Manufacturing
- Architecture & Interior Design
IBM Salaries in India Category Wise:
Popular Jobs:
Delivery Manager | Rs.12,25,008 per year |
Packager | Rs.12,91,526 per year |
Application Specialist | Rs.11,01,059 per year |
Executive | Rs.2,40,307 per year |
Back Office Executive | Rs.1,87,489 per year |
Customer Service:
Customer Care Specialist | Rs.14,990 per month |
Desktop Support Technician | Rs.15,081 per month |
Call Center Representative | Rs.16,897 per month |
Inbound Call Center Representative | Rs.17,000 per month |
BPO Executive | Rs.17,514 per month |
Information Design & Documentation
Designation | Average Salary |
Technical Specialist | ₹ 7,65,904 |
Systems Analyst | ₹ 12,73,796 |
Business Analyst | ₹ 4,37,572 |
Technical Analyst | ₹ 6,93,714 |
Quality Analyst | ₹ 3,64,969 |
Senior Technical Specialist | ₹ 12,84,883 |
Senior Technical Consultant | ₹ 13,84,843 |
Senior Systems Analyst | ₹ 14,09,519 |
Administrative Assistance
Designation | IBM Salary Per Month |
Operations Associate | ₹ 15,000 per month |
Delivery Specialist | ₹ 5,37,784 per year |
Data Entry Clerk | ₹ 19,693 per month |
Back Office Executive | ₹ 15,099 per month |
Check Out: Latest Recruitment
Software Development:
Software Engineer | Rs.4,90,295 per year |
Application Developer | Rs.4,06,534 per year |
Java Developer | Rs.3,12,837 per year |
Technical Support Specialist | Rs.5,21,988 per year |
Software Test Engineer | Rs.3,46,313 per year |
Management:
Delivery Manager | Rs.12,25,008 per year |
Operations Lead | Rs.4,16,263 per year |
Team Leader | Rs.6,55,403 per year |
Operations Manager | Rs.6,94,998 per year |
Assistant Manager | Rs.6,73,625 per year |
IT Operations & Helpdesk:
Technical Support | Rs.4,41,077 per year |
Systems Administrator | Rs.4,45,582 per year |
SAP Consultant | Rs.7,77,459 per year |
Technical Support Engineer | Rs.2,95,776 per year |
Database Administrator | Rs.6,90,913 per year |
Get Here Updated: IBM Interview Questions with Answers
How much does IBM in India pay?
Hardware Engineer working in IBM will receive approximately Rs. 2, 00,000 per year to Rs.13,08,412 per year. For Maintenance Person, the average IBM monthly salary is approx. Rs. 10,000 and for Application Developer, the monthly pay scale is Rs. 71,151.
All the details given on this page about IBM Salary in India / IBM Salary for freshers are well written by the team members of recruitmentresult.com Go through it before applying for the job profile, you are searching for.
IBM Official Website – click here
Something That You Should Put An Eye On
TCS Salary In India | Latest Private Sector Openings |
Capgemini Salaries | Civil Engineer Salary In India |
Tesco Salary (India) | Tech Mahindra Salary |