BHU Fee Structure
Students who are planning to take admission in College of Banaras Hindu University for MCA /BSC/ MBBS/ B.Tech /M.Tech /Medical and other programmes, should check BHU Fee Structure from this single page.
BHU Fee Structure
Students can get information of BHU fee structure for different courses like MCA/BSC/MBBS/B.Tech /M.Tech /Medical are provided below in tabular form:
Bachelor Courses
Courses | Fee Structure (INR) |
Bachelor of Arts [BA] (Arabic) | Rs. 2,407 |
Bachelor of Arts [BA] (Chinese Language Course) | Rs. 2,407 |
Bachelor of Arts [BA] (English) | Rs. 2,407 |
Bachelor of Arts [BA] (French) | Rs. 3,610 |
Bachelor of Arts [BA] (German) | Rs. 2,407 |
Bachelor of Arts [BA] (Hindi) | Rs. 2,407 |
Bachelor of Arts [BA] (Japanese) | Rs. 2,407 |
Bachelor of Arts [BA] (Kannada) | Rs. 2,407 |
Bachelor of Arts [BA] (Marathi) | Rs. 2,407 |
Bachelor of Arts [BA] (Nepali) | Rs. 2,407 |
Bachelor of Arts [BA] (Pali) | Rs. 2,407 |
Bachelor of Arts [BA] (Persian) | Rs. 2,407 |
Bachelor of Arts [BA] (Russian) | Rs. 2,407 |
Bachelor of Arts [BA] (Sanskrit) | Rs. 2,407 |
Bachelor of Arts [BA] (Spanish) | Rs. 2,407 |
Bachelor of Arts [BA] (Tamil) | Rs. 2,407 |
Bachelor of Arts [BA] (Telugu) | Rs. 2,407 |
Bachelor of Arts [BA] (Tourism Studies) | Rs. 2,407 |
Bachelor of Arts [BA] (Urdu) | Rs. 2,407 |
Bachelor of Education [B.Ed] | Rs. 3,806 |
Bachelor of Education [B.Ed] (Special Education) | Rs. 3,806 |
Bachelor of Fine Arts [BFA] | Rs. 2,407 |
Bachelor of Physical Education [B.P.Ed] | Rs. 2,407 |
Bachelor of Ayurvedic Medical Sciences [BAMS] | Rs. 10,369 |
Bachelor of Dental Science [BDS] | Rs. 10,369 |
Bachelor of Science [B.Sc] (Nursing) | Rs. 2,381 |
M.B.B.S. | Rs. 10,369 |
Bachelor of Science [B.Sc] (Home Science) | Rs. 3,167 |
Bachelor of Science [B.Sc] {Hons.} (Biological Science) | Rs. 3,167 |
Bachelor of Science [B.Sc] {Hons.} (Chemistry) | Rs. 3,167 |
Bachelor of Science [B.Sc] {Hons.} (Mathematics) | Rs. 3,167 |
Bachelor of Science [B.Sc] {Hons.} (Physics) | Rs. 3,167 |
Bachelor of Laws [L.L.B.] | Rs. 2,657 |
Bachelor of Science [B.Sc] (Agriculture) | Rs. 2,826 |
Bachelor of Arts [B.A.] (Hons.) | Rs. 2,407 |
Masters Courses (Banaras Hindu University)
Courses | Fee Structure (INR) |
Master of Arts [MA] (Arabic) | Rs. 2,857 |
Master of Arts [MA] (Bengali) | Rs. 2,857 |
Master of Arts [MA] (Chinese) | Rs. 2,857 |
Master of Arts [MA] (Economics) | Rs. 2,857 |
Master of Arts [MA] (English | Rs. 2,857 |
Master of Arts [MA] (French) | Rs. 2,857 |
Master of Arts [MA] (Geography) | Rs. 2,857 |
Master of Arts [MA] (German) | Rs. 2,857 |
Master of Arts [MA] (Hindi) | Rs. 2,857 |
Master of Arts [MA] (History of Art) | Rs. 2,857 |
Master of Arts [MA] (History) | Rs. 2,857 |
Master of Arts [MA] (Indian Philosophy and Religion) | Rs. 2,857 |
Master of Arts [MA] (Japanese) | Rs. 2,857 |
Master of Arts [MA] (Kannada) | Rs. 2,857 |
Master of Arts [MA] (Linguistics) | Rs. 2,857 |
Master of Arts [MA] (Marathi) | Rs. 2,857 |
Master of Arts [MA] (Mathematics) | Rs. 2,857 |
Master of Arts [MA] (Nepali) | Rs. 2,857 |
Master of Arts [MA] (Pali and Buddhist Studies) | Rs. 2,857 |
Master of Arts [MA] (Persian) | Rs. 2,857 |
Master of Arts [MA] (Philosophy) | Rs. 2,857 |
Master of Arts [MA] (Political Science) | Rs. 2,857 |
Master of Arts [MA] (Psychology) | Rs. 2,857 |
Master of Arts [MA] (Public Administration) | Rs. 2,857 |
Master of Arts [MA] (Russian Studies) | Rs. 2,857 |
Master of Arts [MA] (Sanskrit) | Rs. 2,857 |
Master of Arts [MA](Social Work) | Rs. 2,857 |
Master of Arts [MA] (Sociology) | Rs. 2,857 |
Master of Arts [MA] (Statistics) | Rs. 2,857 |
Master of Arts [MA] (Telugu) | Rs. 2,857 |
Master of Arts [MA](Urdu) | Rs. 2,857 |
Master of Education [M.Ed] | Rs. 4,406 |
Master of Education[M.Ed] (Special Education) | Rs. 8,812 |
Master of Fine Arts[MFA] (Applied Arts) | Rs. 3,157 |
Master of Fine Arts [MFA] (Painting) | Rs. 3,157 |
Master of Library and Information Science [M.Lib.I.Sc] | Rs. 3,657 |
Master of Physical Education [M.P.Ed] | Rs. 4,406 |
Master of Arts [MA] (Tourism Management) | Rs. 2,857 |
Master of Business Administration [MBA] | Rs. 30,767 |
Master of Business Administration [MBA] (Agri-Business) | Rs. 30,767 |
Master of Business Administration [MBA] (International Business) | Rs. 30,767 |
Master of Financial Management [MFM] | — |
Master of Chirurgiae [M.Ch] (Cardio-Vascular Thoracic Surgery) | Rs. 14,326 |
Master of Chirurgiae [M.Ch] (Neuro Surgery) | Rs. 14,326 |
Master of Chirurgiae [M.Ch] (Paediatric Surgery) | Rs. 14,326 |
Master of Chirurgiae [M.Ch] (Plastic Surgery) | Rs. 14,326 |
Master of Dental Sciences [MDS] | Rs. 14,326 |
Master of Surgery [MS] (Otorhinolaryngology) | — |
Master of Surgery [MS] (Shalakya Tntra) | — |
Master of Surgery [MS] (Shalya Tantra) | — |
Master of Commerce [M.Com] | Rs. 3,157 |
Master of Arts [MA] (Home Science) | Rs. 2,857 |
Master of Science [M.Sc] (Applied Microbiology) | Rs. 5,335 |
Master of Science [M.Sc] (Biochemistry) | Rs. 5,335 |
Master of Science [M.Sc] (Bioinformatics) | Rs. 5,335 |
Master of Science [M.Sc] (Biotechnology) | Rs. 5,335 |
Master of Science [M.Sc] (Botany) | Rs. 5,335 |
Master of Science [M.Sc] (Chemistry) | Rs. 5,335 |
Master of Science [M.Sc] (Environmental Science) | Rs. 5,335 |
Master of Science [M.Sc] (Extension Education) | Rs. 5,335 |
Master of Science [M.Sc] (Food Science and Technology) | Rs. 5,335 |
Master of Science [M.Sc] (Geography) | Rs. 5,335 |
Master of Science [M.Sc] (Mathematics) | Rs. 5,335 |
Master of Science [M.Sc] (Molecular Biology and Human Genetics) | Rs. 5,335 |
Master of Science [M.Sc] (Physics) | Rs. 5,335 |
Master of Science [M.Sc] (Psychology) | Rs. 5,335 |
Master of Science [M.Sc] (Statistics) | Rs. 5,335 |
Master of Science [M.Sc] (Tech.) (Environmental Science & Technology) | Rs. 3,557 |
Master of Science [M.Sc] (Tech.) (Geology) | Rs. 3,557 |
Master of Science [M.Sc] (Zoology) | Rs. 5,335 |
Master of Technology [M.Tech] (Computer Science) | — |
Master of Laws [L.L.M.] | Rs. 3,307 |
Master of Computer Applications [M.C.A] | Rs. 12,057 |
Master of Science [M.Sc] (Agricultural Economics) | Rs. 3,556 |
Master of Science [M.Sc] (Agriculture Horticulture) | Rs. 3,556 |
Check Out: Education Loans for Students
Doctorate Prograamme (Banaras Hindu University)
Courses | Fee Structure (INR) |
Doctorate of Medicine [MD] (Anaesthesiology) | Rs. 14,326 |
Doctorate of Medicine [MD] (Dermatology) | Rs. 9,550 |
Doctorate of Medicine [MD] (Dravya Guna) | Rs. 14,326 |
Doctorate of Medicine [MD] (Kaumarbritya) | Rs. 14,326 |
Doctorate of Medicine [MD] (Kayachikitsa) | Rs. 14,326 |
Doctorate of Medicine [MD] (Microbiology) | Rs. 9,550 |
Doctorate of Medicine [MD] (Paediatrics) | Rs. 9,550 |
Doctorate of Medicine [MD] (Pathology) | Rs. 14,326 |
Doctorate of Medicine [MD] (Physiology) | Rs. 9,550 |
Doctorate of Medicine [MD] (Prasuti Tantra and Stri Roga) | Rs. 9,550 |
Doctorate of Medicine [MD] (Psychiatry) | Rs. 9,550 |
Doctorate of Medicine [MD](Radiology) | Rs. 9,550 |
Doctorate of Medicine [MD] (Rasa Shastra) | Rs. 14,326 |
Doctorate of Medicine [MD] (Tuberculosis & Respiratory Medicine) | Rs. 14,326 |
Know Here: Ways To Get Money For College Fees
Banaras Hindu University Facilities:
Banaras Hindu University offers many Graduates, Post Graduate and vocational courses for candidates who are interested in taking admission in this University.
Banaras Hindu University was established 1916 by Pandit Madan Mohan Malviya and comes in the top most ranking among All Universities in our country in academic and research output.
Banaras Hindu University has two campuses, three institutes, sixteen faculties, 140 departments, four advanced centers and four interdisciplinary schools.
The University is proving itself as milestone at the national and international levels in a number of frontier areas of Science, Social Science, Technology, Medicine and Agriculture etc.
Check some Important Links
BHU Admission | Get Here |
BHU PET Application Form | Get Here |
BHU Admit Card | Get Here |
BHU UET Result | Get Here |
BHU UET Application Form | Get Here |
BHU Cut off | Get Here |
BHU B.Sc Nursing | Get Here |
BHU MBBS | Get Here |
BHU UET Admit Card | Get Here |
BHU Online Form | Get Here |
BHU Syllabus | Get Here |
BHU MBA Admission | Get Here |
BHU Time Table | Get Here |
Way To Get BHU Fees Structure 2019:
- To get complete details regarding BHU Fee Structure and other necessary information visit official website of university that is bhu.ac.in.
- Now, go to the below section of page hit on the “Fee Structure” that is available under ‘Study section’.
- After that new page will be open you get two links there select the link as per your need.
- PDF will appear on your screen which contains all the necessary details regarding fee structure of different courses
- Now check the fees structure for the course in which you want to appear.
Want to Know? Reasons You Should Never Skip a Class
BHU Fee Structure 2019
Thousands of students take admission in Banaras Hindu University every year. And the fee structure of courses and colleges change from time to time. So, you are suggested to check out the Banaras Hindu University Fee Details before taking admission in this university so that you will be able to make provisions to pay your fee.
On the above segment of this page, you can check the fee details for all courses. You should check the fee for that course, for which you are going to take admission in. stay connected with us to get latest updates.
Something That You Should Put An Eye On