Welder Salary
A welder must have knowledge of different kinds of metals and deals with cut and joining of it at various construction sites. If you have capability of becoming a welder, then check out Highest Paying Welder Salary in India as per experience level online from this page. Know the Welder Pay Scale in detailed way from here before applying for welding post.
Welder Salary
Welder Salary Structure:
The work of welder is to maintain the machine and to do repairing of various tools and equipment’s. They also have to test out the welding surfaces and plans out the drawings, measurements and layouts. Automotive, Construction, and Manufacturing are the industries where welder professionals works out.
The average Welder Salary per month is Rs.18,743/- in India.
Salary | Rs. 298,993/- |
Bonus | Rs. 20,000/- |
Profit Sharing | Rs. 19,774/- |
Total Pay | Rs. 136k – Rs. 1m/- |
Pay by Experience Level for Welders:
Highest Paying Welder Salary as per experience level is given here.
with less than 1 year experience | Rs. 220,000/- |
with 1-4 years of experience | Rs. 250,259/- |
with 5-9 years of experience | Rs. 309,675/- |
with 10-19 years of experience | Rs. 346,697/- |
20 years and higher | Rs. 540,000/- |
Check Out: Mechanical Engineer Salary
Welder Salaries by Company in India:
Welder Salary in India per month is given here.
Gulf Jobs Welder | Rs. 44,725 per month |
Leom International Welder | Rs. 43,155 per month |
Divine HR Services Welder | Rs. 27,701 per month |
Policy Boss Welder | Rs. 20,232 per month |
Enrich Technosoft Welder | Rs. 22,664 per month |
L&T Technology Services Ltd. Welder | Rs. 22,140 per month |
GS infotech Welder | Rs. 20,363 per month |
PNR Corporate Job Solution. Welder | Rs. 17,324 per month |
Apple Career Welder | Rs. 16,261 per month |
NexGen Careers Welder | Rs. 15,869 per month |
G7 CR Technologies India Pvt. Ltd. Welder | Rs. 5,638 per month |
mayasgroup Welder | Rs. 15,084 per month |
Tata Motors Welder | Rs. 14,943 per month |
Consultancy Services Welder | Rs. 15,000 per month |
Head Held High Foundation Welder | Rs. 14,709 per month |
Akas Medical Welder | Rs. 14,230 per month |
HR Recruiter Welder | Rs. 15,000 per month |
Welder Salaries by Location:
Welder in Chennai, Tamil Nadu | Rs. 15,983 per month |
Welder in Bengaluru, Karnataka | Rs. 17,222 per month |
Welder in Pune, Maharashtra | Rs. 15,749 per month |
Welder in Coimbatore, Tamil Nadu | Rs. 16,313 per month |
Welder in Mumbai, Maharashtra | Rs. 19,352 per month |
Also Know Here: Coal India Salaries
Pay Difference by Location:
Bangalore, Karnataka | 17% |
Mumbai, Maharashtra | 3% |
Chennai, Tamil Nadu | 8% |
Pune, Maharashtra | 18% |
Ahmedabad, Gujarat | 26% |
Ludhiana, Punjab | 26% |
Popular Skills for Welders:
Skills | Avg. Salary |
Welding | Rs. 349,976/- |
Metal Inert Gas (MIG) Welding | Rs. 293,104/- |
Manufacturing Fabrication | Rs. 305,209/- |
Tungsten Inert Gas (TIG) Welding | Rs. 292,273/- |
Shielded Metal Arc Welding (SMAW) | Rs. 300,000/- |
Educational Requirements for Welder Job Profile:
- High school diploma or equivalent qualification.
- Certificate in welding from a recognized institution is preferred.
- Knowledge of welding machinery, electrical equipment, and manual tools.
- Ability to interpret blueprints and designs.
Also Know About: Top 10 Highest Paying Government Jobs in India
Welder Salary 2021 details are mentioned above on this page of recruitmentresult.com Candidates must go through Welder Salary in India and gain complete knowledge regarding the pay scale as per location and company wise.